Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 23
Skill 1863.0
Kills 156805
Deaths 147615
Ratio 1.06
Kill Assists 9285
Total skill gained 5806.50
Rounds 14865
Longest winning streak 19
Longest losing streak 28
Team kills 2
Team deaths 1
Suicides 1936
Player stats ID: 26 Database ID: @6367
Personal statistics of saph

saph was first registered by B3 on 10 January 2019, 19:33 MSK,
connected 1219 times,
was last seen playing on 16 September 2026, 0:10 MSK,
and is known as Admin.

saph is connecting from: Croatia Croatia.



Rank
PreviousCurrent rank
Commander
Next
None (max)
 Progress till next rank
Kills needed: max (100%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
Head shot 46201
29.46
27069 (18.34%)
Kar98k 32142
20.50
7364 (4.99%)
BAR 18748
11.96
29978 (20.31%)
MP-44 17577
11.21
33152 (22.46%)
Mosin Nagant 13879
8.85
4363 (2.96%)
Bash 5087
3.24
1985 (1.34%)
Satchel Charge 4398
2.80
4594 (3.11%) 290 (14.98%)
Enfield 3154
2.01
590 (0.40%)
Grenade (German) 2112
1.35
2073 (1.40%) 166 (8.57%)
Kar98k (Sniper) 2008
1.28
999 (0.68%) 1 (0.05%)
Pinpointing Artillery Support 1691
1.08
2761 (1.87%) 85 (4.39%)
Luger 1554
0.99
513 (0.35%)
Springfield 1413
0.90
1822 (1.23%)
Grenade (US) 1116
0.71
1157 (0.78%) 103 (5.32%)
Panzerschreck 1042
0.66
394 (0.27%) 38 (1.96%)
Grenade (Soviet) 647
0.41
616 (0.42%) 48 (2.48%)
M1A1 Bazooka 506
0.32
246 (0.17%) 20 (1.03%)
M1 Garand 361
0.23
559 (0.38%)
Colt 358
0.23
308 (0.21%)
PPSH 329
0.21
7421 (5.03%)
Panzerfaust 318
0.20
1021 (0.69%) 80 (4.13%)
Thompson 274
0.17
5175 (3.51%)
Tokarev TT-33 259
0.17
136 (0.09%)
Webley Mk-4 252
0.16
116 (0.08%)
Grenade (British) 188
0.12
143 (0.10%) 13 (0.67%)
MG-42 (turret) 185
0.12
213 (0.14%)
Flammenwerfer 35 139
0.09
146 (0.10%)
Sten 139
0.09
417 (0.28%)
MG 30-cal. 133
0.08
271 (0.18%)
Panzer IV turret 107
0.07
739 (0.50%)
50-cal. (tank) 106
0.07
127 (0.09%)
MG-42 98
0.06
1059 (0.72%)
M1 Carbine 97
0.06
128 (0.09%)
Bren 88
0.06
2569 (1.74%)
Sherman turret 74
0.05
616 (0.42%)
Bad luck... 65
0.04
73 (0.05%) 1090 (56.30%)
Flak-88 53
0.03
189 (0.13%) 2 (0.10%)
Machinegewehr 34 (MG-34) 51
0.03
3093 (2.10%)
MG-34 (tank) 46
0.03
436 (0.30%)
Gewehr 43 45
0.03
320 (0.22%)
SG-43 (turret) 41
0.03
46 (0.03%)
30-cal. (tank) 26
0.02
364 (0.25%)
MP-40 23
0.01
680 (0.46%)
T34 turret 17
0.01
238 (0.16%)
SU-152 (turret) 11
0.01
78 (0.05%)
Elefant (turret) 10
0.01
48 (0.03%)
Silenced Sten 9
0.01
210 (0.14%)
Mosin Nagant (Sniper) 7
363 (0.25%)
FG 42 7
332 (0.22%)
SG-43 MG (tank) 6
153 (0.10%)
MG-42 (bipod) 4
71 (0.05%)
Tokarev SVT-40 3
174 (0.12%)
FG-42 3
5 (0.00%)
BAR 1
21 (0.01%)
Thompson
2 (0.00%)
MG-42
16 (0.01%)
MP-44
17 (0.01%)
Degtyarev-Pekhotny 28 (DP-28)
162 (0.11%)
mg50cal_tripod_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 47605 (30.36%) 27614 (18.71%)
Chest 47433 (30.25%) 24369 (16.51%)
Abdomen 24137 (15.39%) 34268 (23.21%)
Total Disruption 12558 (8.01%) 15419 (10.45%)
Left Leg (Upper) 4179 (2.67%) 10256 (6.95%)
Right Leg (Upper) 3759 (2.40%) 10129 (6.86%)
Right Arm (Lower) 3527 (2.25%) 4563 (3.09%)
Left Arm (Upper) 3066 (1.96%) 4361 (2.95%)
Left Arm (Lower) 2773 (1.77%) 4148 (2.81%)
Neck 2546 (1.62%) 1285 (0.87%)
Right Arm (Upper) 2351 (1.50%) 2273 (1.54%)
Left Leg (Lower) 1015 (0.65%) 3661 (2.48%)
Right Leg (Lower) 731 (0.47%) 2220 (1.50%)
Left Hand 596 (0.38%) 894 (0.61%)
Right Hand 348 (0.22%) 536 (0.36%)
Right Foot 299 (0.19%) 942 (0.64%)
Left Foot 285 (0.18%) 994 (0.67%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Carentan Z 1880 19515 (12.45%) 19553 (13.25%) 251 (12.96%) 0 0
Harbor Z 1519 17558 (11.20%) 14967 (10.14%) 180 (9.30%) 0 0
Foyville Z 811 11162 (7.12%) 9766 (6.62%) 100 (5.17%) 0 0
Brecourt 478 10689 (6.82%) 10305 (6.98%) 54 (2.79%) 0 0
mp_bellicourt_x 445 9818 (6.26%) 8500 (5.76%) 91 (4.70%) 0 0
Harbor 552 9052 (5.77%) 9915 (6.72%) 78 (4.03%) 0 0
Monte Cassino 688 6723 (4.29%) 6442 (4.36%) 109 (5.63%) 0 0
Neuville 444 6686 (4.26%) 9194 (6.23%) 37 (1.91%) 0 0
Pavlov 319 5170 (3.30%) 5683 (3.85%) 33 (1.70%) 0 0
Depot 236 4838 (3.09%) 4097 (2.78%) 53 (2.74%) 0 0
Chateau 267 3908 (2.49%) 3948 (2.67%) 31 (1.60%) 2 (100.00%) 1 (100.00%)
mp_cassino_final 201 2504 (1.60%) 2074 (1.41%) 29 (1.50%) 0 0
Foy 441 2463 (1.57%) 1996 (1.35%) 62 (3.20%) 0 0
mp_nuenen_x 154 2306 (1.47%) 2044 (1.38%) 34 (1.76%) 0 0
Rocket 142 2291 (1.46%) 2045 (1.39%) 20 (1.03%) 0 0
Stanjel (UO) 303 2286 (1.46%) 1715 (1.16%) 13 (0.67%) 0 0
mp_dawnville_z 339 2277 (1.45%) 1768 (1.20%) 24 (1.24%) 0 0
mp_borisovka_z 243 2138 (1.36%) 1749 (1.18%) 29 (1.50%) 0 0
POW Camp 99 1927 (1.23%) 1519 (1.03%) 22 (1.14%) 0 0
mp_amfreville_x 295 1917 (1.22%) 1478 (1.00%) 22 (1.14%) 0 0
Kursk 271 1701 (1.08%) 1465 (0.99%) 56 (2.89%) 0 0
mp_railyard_freeride 190 1631 (1.04%) 1327 (0.90%) 20 (1.03%) 0 0
Sicily 211 1429 (0.91%) 1281 (0.87%) 14 (0.72%) 0 0
mp_ax_foy 236 1361 (0.87%) 1076 (0.73%) 37 (1.91%) 0 0
mp_fz_poker 80 1246 (0.79%) 914 (0.62%) 12 (0.62%) 0 0
Ponyri 424 1226 (0.78%) 1085 (0.74%) 37 (1.91%) 0 0
mp_bridges_x 163 1196 (0.76%) 1205 (0.82%) 25 (1.29%) 0 0
mp_foundry 87 1099 (0.70%) 852 (0.58%) 8 (0.41%) 0 0
Carentan Winter Base 168 896 (0.57%) 810 (0.55%) 19 (0.98%) 0 0
Carentan 109 890 (0.57%) 1140 (0.77%) 23 (1.19%) 0 0
Rhinevalley 212 831 (0.53%) 653 (0.44%) 19 (0.98%) 0 0
Notitaly 205 794 (0.51%) 642 (0.43%) 28 (1.45%) 0 0
mp_plateau_b3 94 716 (0.46%) 526 (0.36%) 18 (0.93%) 0 0
Railyard 43 621 (0.40%) 670 (0.45%) 15 (0.77%) 0 0
mp_rothenburg 72 612 (0.39%) 823 (0.56%) 6 (0.31%) 0 0
mp_merderet_v3 48 603 (0.38%) 700 (0.47%) 5 (0.26%) 0 0
mp_bazolles_x 67 587 (0.37%) 518 (0.35%) 2 (0.10%) 0 0
mp_nebelsbad 65 563 (0.36%) 555 (0.38%) 3 (0.15%) 0 0
beaumont_dusk2 43 554 (0.35%) 480 (0.33%) 5 (0.26%) 0 0
mp_plateau_winter 85 536 (0.34%) 495 (0.34%) 12 (0.62%) 0 0
cod2_mp_brecourt 22 535 (0.34%) 492 (0.33%) 0 0 0
mp_cassino_z5 54 532 (0.34%) 483 (0.33%) 14 (0.72%) 0 0
mp_abbey_x 49 506 (0.32%) 415 (0.28%) 13 (0.67%) 0 0
mp_cassino_z4 29 491 (0.31%) 380 (0.26%) 1 (0.05%) 0 0
Christmas Party 58 425 (0.27%) 514 (0.35%) 11 (0.57%) 0 0
Stalingrad 52 411 (0.26%) 521 (0.35%) 10 (0.52%) 0 0
mp_foy_south_z 73 405 (0.26%) 309 (0.21%) 7 (0.36%) 0 0
Hurtgen 20 372 (0.24%) 327 (0.22%) 1 (0.05%) 0 0
mp_square 25 348 (0.22%) 354 (0.24%) 1 (0.05%) 0 0
mp_depot_z 58 332 (0.21%) 438 (0.30%) 5 (0.26%) 0 0
mp_beaumont_day 22 331 (0.21%) 314 (0.21%) 3 (0.15%) 0 0
mp_ponyri_winter 125 329 (0.21%) 238 (0.16%) 9 (0.46%) 0 0
mp_noville 112 329 (0.21%) 254 (0.17%) 10 (0.52%) 0 0
Submarine 25 267 (0.17%) 302 (0.20%) 0 0 0
mp_rhine_final 69 243 (0.15%) 240 (0.16%) 8 (0.41%) 0 0
minister_final 8 230 (0.15%) 175 (0.12%) 1 (0.05%) 0 0
Road to Ambleve 54 227 (0.14%) 204 (0.14%) 5 (0.26%) 0 0
fs_f 25 189 (0.12%) 126 (0.09%) 4 (0.21%) 0 0
uo_tigertown_ctf 22 189 (0.12%) 147 (0.10%) 5 (0.26%) 0 0
mp_belarus 60 186 (0.12%) 148 (0.10%) 4 (0.21%) 0 0
mp_kursk_winter2 40 183 (0.12%) 153 (0.10%) 8 (0.41%) 0 0
gg_harbor_xmas 9 166 (0.11%) 192 (0.13%) 4 (0.21%) 0 0
mp_hurtgen16 29 162 (0.10%) 159 (0.11%) 6 (0.31%) 0 0
mp_nv_barbarossa_01 25 157 (0.10%) 107 (0.07%) 2 (0.10%) 0 0
mp_roer_f 33 155 (0.10%) 136 (0.09%) 3 (0.15%) 0 0
mp_meuse_beta 47 149 (0.10%) 119 (0.08%) 3 (0.15%) 0 0
mp_harbor_t 8 147 (0.09%) 90 (0.06%) 2 (0.10%) 0 0
mp_cauquigny 8 137 (0.09%) 103 (0.07%) 5 (0.26%) 0 0
mp_bellicourt_night_fix 10 136 (0.09%) 121 (0.08%) 1 (0.05%) 0 0
mp_bridges_test 9 136 (0.09%) 117 (0.08%) 0 0 0
Hurtgen Base 13 129 (0.08%) 115 (0.08%) 1 (0.05%) 0 0
mp_thunderville_z 7 126 (0.08%) 85 (0.06%) 0 0 0
mp_valley_bas_ld 40 125 (0.08%) 106 (0.07%) 3 (0.15%) 0 0
mp_uo_ardennes1944_beta2 70 121 (0.08%) 109 (0.07%) 9 (0.46%) 0 0
kass04b_ld 16 121 (0.08%) 94 (0.06%) 2 (0.10%) 0 0
mp_carentan_night2 9 119 (0.08%) 98 (0.07%) 0 0 0
Dawnville 13 117 (0.07%) 153 (0.10%) 2 (0.10%) 0 0
bob_harbor 13 116 (0.07%) 103 (0.07%) 18 (0.93%) 0 0
Ship 13 108 (0.07%) 177 (0.12%) 0 0 0
mp_brjansk_z 9 104 (0.07%) 84 (0.06%) 2 (0.10%) 0 0
omaha_beach_easy_red_zz 22 102 (0.07%) 102 (0.07%) 2 (0.10%) 0 0
mp_uo_vitebsk_beta1 30 99 (0.06%) 71 (0.05%) 3 (0.15%) 0 0
mp_luxembourg_b1 55 97 (0.06%) 94 (0.06%) 9 (0.46%) 0 0
mp_hells_gate_final 30 91 (0.06%) 69 (0.05%) 1 (0.05%) 0 0
mp_mogadishu_d 5 91 (0.06%) 90 (0.06%) 1 (0.05%) 0 0
mp_flak88_z 18 88 (0.06%) 86 (0.06%) 2 (0.10%) 0 0
Arnhem 9 83 (0.05%) 115 (0.08%) 18 (0.93%) 0 0
Italy 25 81 (0.05%) 61 (0.04%) 3 (0.15%) 0 0
mp_ex_nihilo_uk 8 70 (0.04%) 28 (0.02%) 2 (0.10%) 0 0
ctf_ship 7 68 (0.04%) 82 (0.06%) 0 0 0
mp_brecourt_bas_z 8 67 (0.04%) 47 (0.03%) 2 (0.10%) 0 0
debrecen_f 24 65 (0.04%) 58 (0.04%) 1 (0.05%) 0 0
fort_oceane 5 62 (0.04%) 32 (0.02%) 1 (0.05%) 0 0
mp_la_breche_fz 8 62 (0.04%) 44 (0.03%) 0 0 0
mp_powcamp_z 8 61 (0.04%) 40 (0.03%) 0 0 0
mp_dawnville_ba2 5 54 (0.03%) 45 (0.03%) 2 (0.10%) 0 0
mp_grunt_winter 11 54 (0.03%) 23 (0.02%) 2 (0.10%) 0 0
mp_nekrasovka_x 25 54 (0.03%) 42 (0.03%) 3 (0.15%) 0 0
mp_deport_x 15 53 (0.03%) 63 (0.04%) 0 0 0
mp_sword_beach 30 52 (0.03%) 39 (0.03%) 1 (0.05%) 0 0
mp_sabesway_z2 4 51 (0.03%) 39 (0.03%) 0 0 0
salerno 7 50 (0.03%) 47 (0.03%) 0 0 0
dust2_final 3 49 (0.03%) 37 (0.03%) 1 (0.05%) 0 0
mp_deport_final 8 49 (0.03%) 39 (0.03%) 1 (0.05%) 0 0
mp_salerno2 6 48 (0.03%) 75 (0.05%) 0 0 0
mp_cherkassy 21 47 (0.03%) 33 (0.02%) 1 (0.05%) 0 0
mp_narichino 32 45 (0.03%) 37 (0.03%) 3 (0.15%) 0 0
Neuville Base 4 43 (0.03%) 37 (0.03%) 0 0 0
mp_stcomedumont 3 43 (0.03%) 59 (0.04%) 0 0 0
Crossroads Z 6 43 (0.03%) 44 (0.03%) 4 (0.21%) 0 0
mp_md_clans_dust4 8 43 (0.03%) 48 (0.03%) 12 (0.62%) 0 0
mp_fz_belgrade 5 42 (0.03%) 40 (0.03%) 1 (0.05%) 0 0
mp_uo_dufresne_winter 5 40 (0.03%) 27 (0.02%) 0 0 0
mp_dawnville_x_bas 13 38 (0.02%) 24 (0.02%) 2 (0.10%) 0 0
carcasson_final 7 38 (0.02%) 65 (0.04%) 4 (0.21%) 0 0
Kharkov 5 37 (0.02%) 59 (0.04%) 1 (0.05%) 0 0
mp_wesel2_b1 20 36 (0.02%) 27 (0.02%) 1 (0.05%) 0 0
Berlin 4 35 (0.02%) 65 (0.04%) 0 0 0
mp_carentan_z2 7 34 (0.02%) 58 (0.04%) 1 (0.05%) 0 0
mp_warehouse_z 2 34 (0.02%) 48 (0.03%) 1 (0.05%) 0 0
brecourt_winter 1 34 (0.02%) 28 (0.02%) 0 0 0
gfm_cassino 2 33 (0.02%) 23 (0.02%) 3 (0.15%) 0 0
mp_cr_44 2 32 (0.02%) 35 (0.02%) 0 0 0
mp_cr_44_v1 5 32 (0.02%) 40 (0.03%) 1 (0.05%) 0 0
mp_cassino_x 2 31 (0.02%) 21 (0.01%) 1 (0.05%) 0 0
mp_tigertown_x 8 31 (0.02%) 31 (0.02%) 0 0 0
mp_austria_beta 10 31 (0.02%) 21 (0.01%) 0 0 0
mp_cassino_w 3 30 (0.02%) 40 (0.03%) 0 0 0
mp_bayville 4 30 (0.02%) 38 (0.03%) 1 (0.05%) 0 0
mp_bridges 1 29 (0.02%) 19 (0.01%) 2 (0.10%) 0 0
mp_carentan_bg 4 27 (0.02%) 33 (0.02%) 0 0 0
mp_baupte_d2 14 26 (0.02%) 15 (0.01%) 2 (0.10%) 0 0
Arnsdorf 8 26 (0.02%) 32 (0.02%) 0 0 0
mp_bazenville_v1 2 26 (0.02%) 20 (0.01%) 0 0 0
mp_salerno 8 26 (0.02%) 24 (0.02%) 0 0 0
mp_deport 3 25 (0.02%) 30 (0.02%) 0 0 0
mp_supply_base 10 24 (0.02%) 13 (0.01%) 1 (0.05%) 0 0
mp_peaks_x 2 24 (0.02%) 27 (0.02%) 1 (0.05%) 0 0
mp_uo_varaville 2 22 (0.01%) 15 (0.01%) 0 0 0
mp_cr_44_v2 2 21 (0.01%) 17 (0.01%) 0 0 0
mp_peaksville 1 21 (0.01%) 17 (0.01%) 0 0 0
mp_stormforce_uo 1 20 (0.01%) 32 (0.02%) 1 (0.05%) 0 0
mp_grasovka1 2 20 (0.01%) 16 (0.01%) 0 0 0
mp_cal_foy 2 19 (0.01%) 11 (0.01%) 1 (0.05%) 0 0
daybreak 1 19 (0.01%) 25 (0.02%) 0 0 0
Bocage 2 19 (0.01%) 14 (0.01%) 0 0 0
mp_uo_hollenberg 2 19 (0.01%) 19 (0.01%) 0 0 0
carentan_winter 5 19 (0.01%) 45 (0.03%) 0 0 0
grunt2_final 2 16 (0.01%) 16 (0.01%) 0 0 0
mp_cag_tatooine_final 4 16 (0.01%) 11 (0.01%) 0 0 0
Lazur Final 10 16 (0.01%) 29 (0.02%) 0 0 0
mp_broadsword_x 8 15 (0.01%) 10 (0.01%) 1 (0.05%) 0 0
mp_downtown_stalingrad 2 14 (0.01%) 15 (0.01%) 1 (0.05%) 0 0
mp_broadsword2 11 14 (0.01%) 14 (0.01%) 2 (0.10%) 0 0
mp_choke_point_final 1 13 (0.01%) 5 (0.00%) 0 0 0
mp_mayenne_winter 6 13 (0.01%) 14 (0.01%) 1 (0.05%) 0 0
mp_dawnville_west_bas 4 13 (0.01%) 10 (0.01%) 1 (0.05%) 0 0
mp_dumont 2 13 (0.01%) 21 (0.01%) 0 0 0
ba_narichino_zz 10 12 (0.01%) 15 (0.01%) 2 (0.10%) 0 0
mp_cag_nihilo 3 12 (0.01%) 7 (0.00%) 0 0 0
mp_grunt_final 6 12 (0.01%) 14 (0.01%) 0 0 0
downtown_stalingrad 1 10 (0.01%) 11 (0.01%) 0 0 0
mp_bizory 2 10 (0.01%) 7 (0.00%) 0 0 0
mp_warehouse_2 3 9 (0.01%) 22 (0.01%) 3 (0.15%) 0 0
mp_carentan_bg2 2 9 (0.01%) 4 (0.00%) 0 0 0
mp_uo_broadsword_x 3 9 (0.01%) 7 (0.00%) 1 (0.05%) 0 0
mp_warehouse 2 9 (0.01%) 7 (0.00%) 1 (0.05%) 0 0
mp_talmont 2 8 (0.01%) 12 (0.01%) 1 (0.05%) 0 0
mp_gravetown 1 7 (0.00%) 5 (0.00%) 0 0 0
mp_dufresne_winter 4 5 (0.00%) 5 (0.00%) 0 0 0
mp_dawnville_x 7 4 (0.00%) 12 (0.01%) 0 0 0
deadmansland2_mtl 2 4 (0.00%) 4 (0.00%) 0 0 0
mp_biesbosch_ba3 2 4 (0.00%) 3 (0.00%) 0 0 0
harbor4_beta 2 3 (0.00%) 8 (0.01%) 0 0 0
mp_po_valley_zz 2 3 (0.00%) 6 (0.00%) 0 0 0
mp_dawnville_west2 4 3 (0.00%) 4 (0.00%) 0 0 0
mp_coldfront 1 2 (0.00%) 3 (0.00%) 0 0 0
mp_uo_berchtesgaden 1 2 (0.00%) 7 (0.00%) 0 0 0
backyard_rebellion 5 2 (0.00%) 2 (0.00%) 0 0 0
mp_uo_railroad_v3 1 0 0 3 (0.15%) 0 0
mp_uo_crossroads_final 2 0 1 (0.00%) 0 0 0
kharkov_bas_beta 1 0 0 0 0 0
mp_foy_west_night 1 0 0 0 0 0
mp_carentan_night 1 0 0 0 0 0
dawnville_winter 1 0 2 (0.00%) 0 0 0
haugesund_docks 4 0 2 (0.00%) 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
CTF returned flag 539916.91
CTF take flag 518316.24
BAS attacked 491515.40
DOM captured 356311.16
CTF pickup flag 27488.61
BAS defend 26628.34
BEL alive time 18415.77
CTF assist flag 18205.70
CTF defended flag 13944.37
CTF captured flag 6552.05
BAS bomb planted 6281.97
BAS bomb defused 4211.32
BAS destroyed 3691.16
BAS breached 2960.93
RE pickup 180.06
RE capture 40.01
SD bomb plant 30.01
Your worst enemies Your Deaths Your Kills Your K/D Ratio
wael 9433 (6.39%) 12662 (8.07%) 1.34
Diablo 7319 (4.96%) 5853 (3.73%) 0.80
VERWOLF(RUS) 7004 (4.74%) 6459 (4.12%) 0.92
INFERNO 6533 (4.43%) 5504 (3.51%) 0.84
Milk@ 5106 (3.46%) 4060 (2.59%) 0.80
mr.miki 4967 (3.36%) 6102 (3.89%) 1.23
najem 4893 (3.31%) 5319 (3.39%) 1.09
IzyMiyaki 4268 (2.89%) 4182 (2.67%) 0.98
Unknown Soldier 4222 (2.86%) 3995 (2.55%) 0.95
Headhunter 4164 (2.82%) 2527 (1.61%) 0.61
MOX 3959 (2.68%) 3728 (2.38%) 0.94
QuHandTur 3390 (2.30%) 2628 (1.68%) 0.78
SGT.Phillips 2471 (1.67%) 2542 (1.62%) 1.03
SGT.Phillips (Marine) 2403 (1.63%) 2379 (1.52%) 0.99
FC Porto MINI Cooper S 2397 (1.62%) 1264 (0.81%) 0.53
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.1889 seconds]   © 2005-2026 design: xlr8or, RKKA