Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Satchel Charge
Total Kills62834
Total Team kills0
Total Suicides3939
Satchel charge
Satchels were sometimes used to carry or secure explosives. These “satchel charges” were made up with a pre-determined amount of explosives, then carried to their target.

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Unknown Soldier 4244 (6.75%) 4376 (6.96%) 332 (8.43%)
ROK (AUT) 3267 (5.20%) 1182 (1.88%) 174 (4.42%)
VERWOLF(RUS) 2818 (4.48%) 2324 (3.70%) 79 (2.01%)
Adler 2793 (4.45%) 2419 (3.85%) 237 (6.02%)
saph 2686 (4.27%) 2616 (4.16%) 189 (4.80%)
mr.miki 2647 (4.21%) 2478 (3.94%) 144 (3.66%)
SGT.Phillips 2407 (3.83%) 2151 (3.42%) 185 (4.70%)
INFERNO 2198 (3.50%) 1970 (3.14%) 81 (2.06%)
INFERNO 2113 (3.36%) 1931 (3.07%) 176 (4.47%)
antonio 1929 (3.07%) 1264 (2.01%) 92 (2.34%)
Ezrito 1796 (2.86%) 1233 (1.96%) 168 (4.27%)
FrontZet 17 1679 (2.67%) 921 (1.47%) 109 (2.77%)
FC Porto MINI Cooper S 1362 (2.17%) 726 (1.16%) 58 (1.47%)
Borussenfront 1242 (1.98%) 737 (1.17%) 30 (0.76%)
Peacemaker 1141 (1.82%) 318 (0.51%) 88 (2.23%)
bax 1087 (1.73%) 711 (1.13%) 39 (0.99%)
CCCP.CaMoroH 1032 (1.64%) 1162 (1.85%) 48 (1.22%)
INFERNO_LOADED 995 (1.58%) 784 (1.25%) 46 (1.17%)
POLSKI ZOLNIERZ 959 (1.53%) 1327 (2.11%) 69 (1.75%)
MOX 959 (1.53%) 929 (1.48%) 47 (1.19%)
Terkin 884 (1.41%) 522 (0.83%) 20 (0.51%)
B_U_P_K_U_S 806 (1.28%) 1126 (1.79%) 70 (1.78%)
Milk@ 795 (1.27%) 1261 (2.01%) 40 (1.02%)
FrontZet 1 710 (1.13%) 426 (0.68%) 42 (1.07%)
Solder dz 692 (1.10%) 499 (0.79%) 59 (1.50%)
P05 670 (1.07%) 343 (0.55%) 15 (0.38%)
FrontZet 11 621 (0.99%) 754 (1.20%) 35 (0.89%)
ArturSzafaPL 606 (0.96%) 471 (0.75%) 37 (0.94%)
TOM HAD 589 (0.94%) 729 (1.16%) 31 (0.79%)
FrontZet 1 557 (0.89%) 731 (1.16%) 51 (1.29%)
Slawa Ukrainie 555 (0.88%) 451 (0.72%) 21 (0.53%)
FrontZet 24 554 (0.88%) 827 (1.32%) 56 (1.42%)
FrontZet 9 537 (0.85%) 776 (1.24%) 34 (0.86%)
MOX 520 (0.83%) 328 (0.52%) 30 (0.76%)
FrontZet 5 486 (0.77%) 1163 (1.85%) 23 (0.58%)
Unhold 404 (0.64%) 566 (0.90%) 33 (0.84%)
struja 384 (0.61%) 171 (0.27%) 11 (0.28%)
(Al!b@b@) 382 (0.61%) 85 (0.14%) 6 (0.15%)
Archerpod 352 (0.56%) 529 (0.84%) 23 (0.58%)
antisistrma 336 (0.53%) 376 (0.60%) 22 (0.56%)
BMaestro 330 (0.53%) 197 (0.31%) 27 (0.69%)
Monster 330 (0.53%) 265 (0.42%) 18 (0.46%)
FrontZet 7 327 (0.52%) 122 (0.19%) 18 (0.46%)
bessy 326 (0.52%) 695 (1.11%) 47 (1.19%)
www.putnido.com 326 (0.52%) 396 (0.63%) 16 (0.41%)
wael 313 (0.50%) 383 (0.61%) 10 (0.25%)
Welder 305 (0.49%) 130 (0.21%) 15 (0.38%)
Bullet- 271 (0.43%) 105 (0.17%) 13 (0.33%)
Hanni SGD 270 (0.43%) 347 (0.55%) 10 (0.25%)
Padawan. 267 (0.42%) 537 (0.85%) 7 (0.18%)
Smoker 260 (0.41%) 348 (0.55%) 27 (0.69%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0095 seconds]   © 2005-2025 design: xlr8or, RKKA