Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Panzerfaust
Total Kills16151
Total Team kills0
Total Suicides1701
Panzerfaust
The Panzerfaust was a one shot disposable anti-tank weapon developed near the end of the war. It was not a rocket launcher, but a actually a recoilless gun. Explosion of a black powder charge in the launch tube drove the bomb out the front of the tube. The blast was driven out the back of the tube providing the recoilless effect.

Calibre: 48mm
Magazine: -

More about this gun online...

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Unknown Soldier 3826 (23.69%) 1180 (7.31%) 644 (37.86%)
jorge malvinas argentinas 970 (6.01%) 98 (0.61%) 191 (11.23%)
mr.miki 745 (4.61%) 546 (3.38%) 44 (2.59%)
wael 719 (4.45%) 110 (0.68%) 33 (1.94%)
ArturSzafaPL 625 (3.87%) 144 (0.89%) 23 (1.35%)
SGT.Phillips 610 (3.78%) 734 (4.54%) 48 (2.82%)
Milk@ 595 (3.68%) 335 (2.07%) 19 (1.12%)
B_U_P_K_U_S 404 (2.50%) 293 (1.81%) 40 (2.35%)
www.putnido.com 399 (2.47%) 105 (0.65%) 30 (1.76%)
jorge malvilana argentinas 398 (2.46%) 32 (0.20%) 101 (5.94%)
bax 314 (1.94%) 227 (1.41%) 16 (0.94%)
ROK (AUT) 311 (1.93%) 475 (2.94%) 19 (1.12%)
Unhold 283 (1.75%) 119 (0.74%) 6 (0.35%)
FrontZet 17 265 (1.64%) 257 (1.59%) 18 (1.06%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0067 seconds]   © 2005-2025 design: xlr8or, RKKA