Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 33
Skill 1847.9
Kills 108249
Deaths 160270
Ratio 0.68
Kill Assists 10585
Total skill gained 8305.23
Rounds 22444
Longest winning streak 19
Longest losing streak 53
Team kills 0
Team deaths 0
Suicides 3727
Player stats ID: 21 Database ID: @11
Personal statistics of kin

kin was first registered by B3 on 13 May 2017, 17:44 MSK,
connected 9794 times,
was last seen playing on 14 July 2025, 1:37 MSK,
and is known as Regular.

kin is connecting from: Algeria Algeria.



Rank
PreviousCurrent rank
Commander
Next
None (max)
 Progress till next rank
Kills needed: max (100%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
Head shot 24383
22.52
35055 (21.87%)
MP-44 21813
20.15
34703 (21.65%)
BAR 17595
16.25
29115 (18.17%)
PPSH 5671
5.24
9739 (6.08%)
Satchel Charge 4453
4.11
4526 (2.82%) 354 (9.50%)
Panzerfaust 4003
3.70
1225 (0.76%) 671 (18.00%)
Kar98k 3592
3.32
7456 (4.65%)
Thompson 2707
2.50
5114 (3.19%)
Grenade (German) 2564
2.37
2339 (1.46%) 158 (4.24%)
Bren 2326
2.15
3381 (2.11%)
Mosin Nagant 1852
1.71
3329 (2.08%)
Pinpointing Artillery Support 1560
1.44
2610 (1.63%) 75 (2.01%)
Bash 1478
1.37
1399 (0.87%)
Grenade (US) 1465
1.35
1088 (0.68%) 92 (2.47%)
Panzerschreck 1300
1.20
1048 (0.65%) 65 (1.74%)
Machinegewehr 34 (MG-34) 1228
1.13
2075 (1.29%)
Springfield 1079
1.00
1633 (1.02%)
Grenade (Soviet) 935
0.86
750 (0.47%) 75 (2.01%)
MG-42 804
0.74
1182 (0.74%)
M1A1 Bazooka 704
0.65
990 (0.62%) 40 (1.07%)
Kar98k (Sniper) 648
0.60
912 (0.57%)
MP-40 625
0.58
770 (0.48%)
Panzer IV turret 617
0.57
933 (0.58%) 1 (0.03%)
Sherman turret 527
0.49
959 (0.60%)
Sten 503
0.46
617 (0.38%)
Enfield 473
0.44
786 (0.49%)
Luger 312
0.29
750 (0.47%)
FG 42 309
0.29
529 (0.33%)
MG 30-cal. 288
0.27
299 (0.19%)
Gewehr 43 275
0.25
371 (0.23%)
MG-34 (tank) 247
0.23
426 (0.27%)
30-cal. (tank) 246
0.23
467 (0.29%) 1 (0.03%)
Grenade (British) 240
0.22
248 (0.15%) 13 (0.35%)
M1 Garand 219
0.20
585 (0.37%)
Tokarev SVT-40 184
0.17
167 (0.10%)
Colt 169
0.16
338 (0.21%)
MG-42 (turret) 168
0.16
268 (0.17%)
Degtyarev-Pekhotny 28 (DP-28) 130
0.12
155 (0.10%)
M1 Carbine 129
0.12
124 (0.08%)
T34 turret 111
0.10
203 (0.13%)
50-cal. (tank) 108
0.10
224 (0.14%)
Mosin Nagant (Sniper) 100
0.09
212 (0.13%)
Flak-88 99
0.09
253 (0.16%) 4 (0.11%)
Flammenwerfer 35 61
0.06
209 (0.13%)
MG-42 (bipod) 59
0.05
87 (0.05%)
Bad luck... 55
0.05
98 (0.06%) 2178 (58.44%)
Tokarev TT-33 54
0.05
183 (0.11%)
Elefant (turret) 53
0.05
60 (0.04%)
Webley Mk-4 50
0.05
145 (0.09%)
SG-43 MG (tank) 44
0.04
106 (0.07%)
Silenced Sten 28
0.03
292 (0.18%)
SU-152 (turret) 23
0.02
53 (0.03%)
SG-43 (turret) 20
0.02
46 (0.03%)
FG-42 17
0.02
7 (0.00%)
MG-42 13
0.01
13 (0.01%)
BAR 10
0.01
32 (0.02%)
MP-44 5
26 (0.02%)
PPSH 1
Thompson
7 (0.00%)
PPSH
1 (0.00%)
mg50cal_tripod_stand_mp
3 (0.00%)
mg_sg43_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 24612 (22.74%) 35323 (22.04%)
Abdomen 20822 (19.24%) 34741 (21.68%)
Total Disruption 18972 (17.53%) 18015 (11.24%)
Chest 16660 (15.39%) 27011 (16.85%)
Left Leg (Upper) 5788 (5.35%) 9454 (5.90%)
Right Leg (Upper) 5637 (5.21%) 9504 (5.93%)
Left Arm (Upper) 2932 (2.71%) 4912 (3.06%)
Left Arm (Lower) 2772 (2.56%) 4329 (2.70%)
Right Arm (Lower) 2722 (2.51%) 4254 (2.65%)
Left Leg (Lower) 1688 (1.56%) 2869 (1.79%)
Right Arm (Upper) 1597 (1.48%) 2855 (1.78%)
Right Leg (Lower) 1284 (1.19%) 2224 (1.39%)
Neck 1070 (0.99%) 1794 (1.12%)
Left Hand 674 (0.62%) 988 (0.62%)
Left Foot 581 (0.54%) 938 (0.59%)
Right Foot 563 (0.52%) 917 (0.57%)
Right Hand 357 (0.33%) 594 (0.37%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Carentan Z 2689 15679 (14.48%) 21863 (13.64%) 665 (17.84%) 0 0
Harbor Z 1917 9865 (9.11%) 13977 (8.72%) 269 (7.22%) 0 0
Harbor 916 7842 (7.24%) 12419 (7.75%) 187 (5.02%) 0 0
Foyville Z 1234 6729 (6.22%) 9749 (6.08%) 180 (4.83%) 0 0
Monte Cassino 1110 6141 (5.67%) 7974 (4.98%) 300 (8.05%) 0 0
Brecourt 822 5408 (5.00%) 9322 (5.82%) 101 (2.71%) 0 0
mp_bellicourt_x 623 4964 (4.59%) 6506 (4.06%) 119 (3.19%) 0 0
Chateau 577 4691 (4.33%) 6552 (4.09%) 95 (2.55%) 0 0
Pavlov 649 3517 (3.25%) 5797 (3.62%) 110 (2.95%) 0 0
Neuville 575 3484 (3.22%) 5717 (3.57%) 52 (1.40%) 0 0
Carentan 742 2702 (2.50%) 4703 (2.93%) 99 (2.66%) 0 0
Foy 1183 2570 (2.37%) 4140 (2.58%) 163 (4.37%) 0 0
Depot 403 2435 (2.25%) 3457 (2.16%) 75 (2.01%) 0 0
mp_borisovka_z 603 2386 (2.20%) 3530 (2.20%) 74 (1.99%) 0 0
mp_dawnville_z 561 1941 (1.79%) 2706 (1.69%) 74 (1.99%) 0 0
mp_nuenen_x 369 1879 (1.74%) 3164 (1.97%) 54 (1.45%) 0 0
Rocket 345 1698 (1.57%) 2730 (1.70%) 60 (1.61%) 0 0
Stanjel (UO) 412 1631 (1.51%) 2405 (1.50%) 39 (1.05%) 0 0
Sicily 450 1558 (1.44%) 1973 (1.23%) 49 (1.31%) 0 0
mp_railyard_freeride 320 1532 (1.42%) 2114 (1.32%) 56 (1.50%) 0 0
POW Camp 270 1507 (1.39%) 2194 (1.37%) 45 (1.21%) 0 0
mp_amfreville_x 376 1460 (1.35%) 2118 (1.32%) 62 (1.66%) 0 0
Kursk 312 1053 (0.97%) 1633 (1.02%) 85 (2.28%) 0 0
mp_abbey_x 143 857 (0.79%) 1190 (0.74%) 18 (0.48%) 0 0
mp_ax_foy 299 839 (0.78%) 1280 (0.80%) 66 (1.77%) 0 0
Ponyri 462 762 (0.70%) 1207 (0.75%) 47 (1.26%) 0 0
mp_bridges_x 132 746 (0.69%) 914 (0.57%) 22 (0.59%) 0 0
mp_plateau_b3 227 741 (0.68%) 1064 (0.66%) 36 (0.97%) 0 0
mp_cassino_z5 161 678 (0.63%) 1215 (0.76%) 51 (1.37%) 0 0
mp_rothenburg 105 670 (0.62%) 985 (0.61%) 10 (0.27%) 0 0
Rhinevalley 410 651 (0.60%) 992 (0.62%) 48 (1.29%) 0 0
mp_nebelsbad 133 632 (0.58%) 897 (0.56%) 12 (0.32%) 0 0
Carentan Winter Base 174 623 (0.58%) 885 (0.55%) 25 (0.67%) 0 0
mp_foy_south_z 150 573 (0.53%) 817 (0.51%) 24 (0.64%) 0 0
Christmas Party 82 507 (0.47%) 772 (0.48%) 10 (0.27%) 0 0
gg_harbor_xmas 49 471 (0.44%) 644 (0.40%) 10 (0.27%) 0 0
mp_depot_z 107 441 (0.41%) 586 (0.37%) 6 (0.16%) 0 0
Notitaly 197 420 (0.39%) 664 (0.41%) 27 (0.72%) 0 0
mp_plateau_winter 95 378 (0.35%) 499 (0.31%) 19 (0.51%) 0 0
Submarine 70 354 (0.33%) 463 (0.29%) 7 (0.19%) 0 0
mp_merderet_v3 87 340 (0.31%) 607 (0.38%) 11 (0.30%) 0 0
mp_square 80 333 (0.31%) 700 (0.44%) 5 (0.13%) 0 0
Railyard 46 318 (0.29%) 521 (0.33%) 6 (0.16%) 0 0
mp_bazolles_x 67 311 (0.29%) 442 (0.28%) 7 (0.19%) 0 0
Stalingrad 69 280 (0.26%) 516 (0.32%) 4 (0.11%) 0 0
mp_rhine_final 111 223 (0.21%) 403 (0.25%) 10 (0.27%) 0 0
mp_noville 125 210 (0.19%) 393 (0.25%) 16 (0.43%) 0 0
Road to Ambleve 90 203 (0.19%) 237 (0.15%) 12 (0.32%) 0 0
mp_cassino_z4 31 179 (0.17%) 273 (0.17%) 7 (0.19%) 0 0
mp_roer_f 71 174 (0.16%) 260 (0.16%) 12 (0.32%) 0 0
Ship 41 161 (0.15%) 288 (0.18%) 8 (0.21%) 0 0
mp_ponyri_winter 97 134 (0.12%) 194 (0.12%) 8 (0.21%) 0 0
mp_mogadishu_d 12 129 (0.12%) 110 (0.07%) 2 (0.05%) 0 0
mp_luxembourg_b1 88 117 (0.11%) 141 (0.09%) 11 (0.30%) 0 0
mp_bridges_test 28 98 (0.09%) 152 (0.09%) 7 (0.19%) 0 0
mp_belarus 40 98 (0.09%) 161 (0.10%) 4 (0.11%) 0 0
mp_flak88_z 52 91 (0.08%) 126 (0.08%) 6 (0.16%) 0 0
omaha_beach_easy_red_zz 92 91 (0.08%) 147 (0.09%) 11 (0.30%) 0 0
mp_stormforce_uo 8 89 (0.08%) 64 (0.04%) 2 (0.05%) 0 0
mp_cr_44_v2 9 88 (0.08%) 56 (0.03%) 2 (0.05%) 0 0
mp_kursk_winter2 21 85 (0.08%) 126 (0.08%) 3 (0.08%) 0 0
mp_thunderville_z 14 85 (0.08%) 123 (0.08%) 2 (0.05%) 0 0
fs_f 24 76 (0.07%) 89 (0.06%) 6 (0.16%) 0 0
mp_hurtgen16 21 75 (0.07%) 146 (0.09%) 6 (0.16%) 0 0
Hurtgen Base 15 73 (0.07%) 66 (0.04%) 7 (0.19%) 0 0
mp_meuse_beta 17 68 (0.06%) 67 (0.04%) 3 (0.08%) 0 0
mp_nv_barbarossa_01 14 67 (0.06%) 103 (0.06%) 5 (0.13%) 0 0
mp_brecourt_bas_z 18 67 (0.06%) 123 (0.08%) 3 (0.08%) 0 0
mp_uo_ardennes1944_beta2 43 66 (0.06%) 96 (0.06%) 9 (0.24%) 0 0
mp_carentan_z2 13 64 (0.06%) 179 (0.11%) 2 (0.05%) 0 0
uo_tigertown_ctf 6 57 (0.05%) 42 (0.03%) 2 (0.05%) 0 0
daybreak 6 54 (0.05%) 56 (0.03%) 2 (0.05%) 0 0
mp_bazenville_v1 10 53 (0.05%) 57 (0.04%) 0 0 0
mp_warehouse_2 7 50 (0.05%) 80 (0.05%) 1 (0.03%) 0 0
mp_tigertown_x 9 50 (0.05%) 53 (0.03%) 0 0 0
ctf_ship 35 49 (0.05%) 84 (0.05%) 2 (0.05%) 0 0
beaumont_dusk2 10 49 (0.05%) 61 (0.04%) 2 (0.05%) 0 0
carcasson_final 10 46 (0.04%) 59 (0.04%) 0 0 0
Neuville Base 12 41 (0.04%) 77 (0.05%) 5 (0.13%) 0 0
mp_uo_hollenberg 3 41 (0.04%) 36 (0.02%) 2 (0.05%) 0 0
mp_la_breche_fz 2 40 (0.04%) 29 (0.02%) 1 (0.03%) 0 0
Hurtgen 11 39 (0.04%) 82 (0.05%) 0 0 0
mp_cr_44 15 36 (0.03%) 74 (0.05%) 11 (0.30%) 0 0
mp_austria_beta 36 34 (0.03%) 58 (0.04%) 3 (0.08%) 0 0
mp_powcamp_z 7 32 (0.03%) 43 (0.03%) 1 (0.03%) 0 0
mp_peaks_x 3 32 (0.03%) 58 (0.04%) 0 0 0
mp_sword_beach 19 31 (0.03%) 39 (0.02%) 2 (0.05%) 0 0
Crossroads Z 11 31 (0.03%) 55 (0.03%) 2 (0.05%) 0 0
mp_hells_gate_final 17 30 (0.03%) 57 (0.04%) 1 (0.03%) 0 0
Lazur Final 13 30 (0.03%) 57 (0.04%) 5 (0.13%) 0 0
mp_uo_cobra 7 29 (0.03%) 35 (0.02%) 1 (0.03%) 0 0
debrecen_f 12 28 (0.03%) 33 (0.02%) 0 0 0
mp_cr_44_v1 6 27 (0.02%) 37 (0.02%) 0 0 0
mp_brjansk_z 16 27 (0.02%) 90 (0.06%) 1 (0.03%) 0 0
mp_warehouse 2 25 (0.02%) 31 (0.02%) 1 (0.03%) 0 0
mp_dawnville_ba2 8 24 (0.02%) 28 (0.02%) 1 (0.03%) 0 0
mp_wesel2_b1 18 20 (0.02%) 19 (0.01%) 6 (0.16%) 0 0
mp_warehouse_z 3 20 (0.02%) 27 (0.02%) 0 0 0
daybreak2.0 3 19 (0.02%) 25 (0.02%) 0 0 0
mp_nekrasovka_x 23 18 (0.02%) 20 (0.01%) 2 (0.05%) 0 0
Berlin 3 16 (0.01%) 30 (0.02%) 0 0 0
Italy 16 14 (0.01%) 31 (0.02%) 1 (0.03%) 0 0
mp_uo_vitebsk_beta1 27 14 (0.01%) 32 (0.02%) 4 (0.11%) 0 0
kharkov_bas_beta 3 12 (0.01%) 31 (0.02%) 0 0 0
mp_depot_d 2 12 (0.01%) 12 (0.01%) 0 0 0
grunt2_final 7 12 (0.01%) 28 (0.02%) 2 (0.05%) 0 0
ba_narichino_zz 16 12 (0.01%) 14 (0.01%) 3 (0.08%) 0 0
mp_mayenne_winter 9 12 (0.01%) 18 (0.01%) 2 (0.05%) 0 0
mp_gravetown 3 11 (0.01%) 11 (0.01%) 0 0 0
mp_cherkassy 8 11 (0.01%) 18 (0.01%) 0 0 0
mp_narichino 13 10 (0.01%) 21 (0.01%) 0 0 0
Arnhem 3 10 (0.01%) 13 (0.01%) 1 (0.03%) 0 0
mp_carentan_bg2 4 9 (0.01%) 30 (0.02%) 2 (0.05%) 0 0
mp_biesbosch_ba3 9 9 (0.01%) 17 (0.01%) 3 (0.08%) 0 0
mp_uo_berchtesgaden 1 9 (0.01%) 6 (0.00%) 0 0 0
mp_peaksville 1 9 (0.01%) 11 (0.01%) 0 0 0
mp_carentan_bg 6 9 (0.01%) 30 (0.02%) 0 0 0
mp_uo_wilsum 2 9 (0.01%) 33 (0.02%) 1 (0.03%) 0 0
mp_grunt_final 9 9 (0.01%) 5 (0.00%) 1 (0.03%) 0 0
mp_cag_nihilo 4 8 (0.01%) 10 (0.01%) 0 0 0
mp_cag_tatooine_final 3 7 (0.01%) 4 (0.00%) 0 0 0
mp_downtown_stalingrad 1 6 (0.01%) 9 (0.01%) 0 0 0
mp_fz_poker 7 5 (0.00%) 10 (0.01%) 2 (0.05%) 0 0
mp_bridges 3 5 (0.00%) 8 (0.00%) 0 0 0
Arnsdorf 4 5 (0.00%) 12 (0.01%) 1 (0.03%) 0 0
mp_ex_nihilo_uk 3 5 (0.00%) 10 (0.01%) 0 0 0
mp_baupte_d2 7 4 (0.00%) 10 (0.01%) 0 0 0
Dawnville 5 2 (0.00%) 11 (0.01%) 0 0 0
mp_broadsword_x 6 2 (0.00%) 2 (0.00%) 0 0 0
mp_grasovka1 3 1 (0.00%) 2 (0.00%) 0 0 0
downtown_stalingrad 4 1 (0.00%) 3 (0.00%) 0 0 0
mp_uo_varaville 4 1 (0.00%) 12 (0.01%) 2 (0.05%) 0 0
mp_uo_railroad_v3 3 0 0 0 0 0
mp_uo_crossroads_final 1 0 0 0 0 0
mp_bizory 1 0 0 0 0 0
mp_tigertown_bas 3 0 0 0 0 0
mp_nekrasovka 2 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 1512330.05
DOM captured 767015.24
CTF take flag 655313.02
BEL alive time 573511.40
CTF returned flag 34926.94
CTF pickup flag 29085.78
BAS defend 21744.32
CTF assist flag 13272.64
BAS bomb planted 12492.48
CTF captured flag 10672.12
CTF defended flag 10372.06
BAS breached 9101.81
BAS destroyed 6851.36
BAS bomb defused 3900.78
Your worst enemies Your Deaths Your Kills Your K/D Ratio
kin 8195 (5.11%) 1 (0.00%) 0.00
Adler 7204 (4.49%) 4886 (4.51%) 0.68
SGT.Phillips 7050 (4.40%) 3874 (3.58%) 0.55
saph 6313 (3.94%) 4639 (4.29%) 0.73
SGT.Phillips 5405 (3.37%) 4054 (3.75%) 0.75
Borussenfront 5361 (3.34%) 1632 (1.51%) 0.30
VERWOLF(RUS) 5231 (3.26%) 3651 (3.37%) 0.70
Milk@ 5117 (3.19%) 2819 (2.60%) 0.55
INFERNO 4810 (3.00%) 2727 (2.52%) 0.57
mr.miki 4753 (2.97%) 4029 (3.72%) 0.85
antonio 4494 (2.80%) 2249 (2.08%) 0.50
Ezrito 4131 (2.58%) 2494 (2.30%) 0.60
ROK (AUT) 3543 (2.21%) 2693 (2.49%) 0.76
FC Porto MINI Cooper S 3493 (2.18%) 1140 (1.05%) 0.33
FrontZet 5 3053 (1.90%) 1824 (1.69%) 0.60
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0192 seconds]   © 2005-2025 design: xlr8or, RKKA