Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 6
Skill 2111.4
Kills 31677
Deaths 20992
Ratio 1.51
Kill Assists 2348
Total skill gained 1350.89
Rounds 5853
Longest winning streak 21
Longest losing streak 13
Team kills 0
Team deaths 0
Suicides 207
Player stats ID: 15 Database ID: @461
Personal statistics of Terkin

Terkin was first registered by B3 on 13 February 2018, 2:25 MSK,
connected 689 times,
was last seen playing on 13 July 2025, 23:39 MSK,
and is known as Regular.

Terkin is connecting from: Russian Federation Russian Federation.



Rank
PreviousCurrent rank
Colonel II
Next
 Progress till next rank
Kills needed: 323 (67%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP-44 11376
35.91
3897 (18.56%)
Head shot 9110
28.76
6365 (30.32%)
Springfield 4677
14.76
212 (1.01%)
MG-42 1178
3.72
69 (0.33%)
Satchel Charge 917
2.89
536 (2.55%) 23 (11.11%)
M1A1 Bazooka 551
1.74
63 (0.30%) 9 (4.35%)
Mosin Nagant (Sniper) 497
1.57
19 (0.09%)
Kar98k (Sniper) 453
1.43
228 (1.09%)
Flak-88 414
1.31
25 (0.12%) 1 (0.48%)
Pinpointing Artillery Support 361
1.14
394 (1.88%) 3 (1.45%)
Mosin Nagant 359
1.13
352 (1.68%)
Sherman turret 336
1.06
115 (0.55%)
Panzerschreck 293
0.92
348 (1.66%) 4 (1.93%)
Panzer IV turret 214
0.68
207 (0.99%) 1 (0.48%)
30-cal. (tank) 143
0.45
44 (0.21%)
PPSH 131
0.41
1219 (5.81%)
Grenade (German) 129
0.41
275 (1.31%)
MG-34 (tank) 72
0.23
49 (0.23%)
Colt 72
0.23
26 (0.12%)
Elefant (turret) 63
0.20
1 (0.00%)
Grenade (US) 60
0.19
167 (0.80%) 1 (0.48%)
T34 turret 45
0.14
50 (0.24%)
Thompson 36
0.11
621 (2.96%)
Luger 33
0.10
77 (0.37%)
MG-42 (bipod) 30
0.09
10 (0.05%)
BAR 29
0.09
2988 (14.23%)
Grenade (Soviet) 21
0.07
68 (0.32%)
50-cal. (tank) 19
0.06
25 (0.12%)
SG-43 MG (tank) 18
0.06
12 (0.06%)
Panzerfaust 17
0.05
109 (0.52%) 2 (0.97%)
Kar98k 15
0.05
1075 (5.12%)
Bren 14
0.04
332 (1.58%)
Degtyarev-Pekhotny 28 (DP-28) 13
0.04
7 (0.03%)
MG-42 (turret) 13
0.04
38 (0.18%)
Tokarev SVT-40 8
0.03
11 (0.05%)
Enfield 8
0.03
111 (0.53%)
MG-42 7
0.02
1 (0.00%)
Tokarev TT-33 7
0.02
20 (0.10%)
M1 Garand 7
0.02
70 (0.33%)
Bash 5
0.02
349 (1.66%)
SU-152 (turret) 4
0.01
19 (0.09%)
Grenade (British) 4
0.01
16 (0.08%)
Webley Mk-4 3
0.01
4 (0.02%)
Gewehr 43 3
0.01
37 (0.18%)
SG-43 (turret) 3
0.01
3 (0.01%)
FG 42 3
0.01
26 (0.12%)
Silenced Sten 2
0.01
9 (0.04%)
Machinegewehr 34 (MG-34) 2
0.01
144 (0.69%)
M1 Carbine 1
10 (0.05%)
Bad luck... 1
17 (0.08%) 163 (78.74%)
MP-40 1
72 (0.34%)
mg50cal_tripod_stand_mp 1
BAR
1 (0.00%)
Sten
56 (0.27%)
Flammenwerfer 35
18 (0.09%)
Thompson
1 (0.00%)
MP-44
1 (0.00%)
MG 30-cal.
25 (0.12%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 9110 (28.76%) 6433 (30.65%)
Chest 6488 (20.48%) 3969 (18.91%)
Abdomen 5152 (16.26%) 3426 (16.32%)
Total Disruption 3517 (11.10%) 2468 (11.76%)
Left Leg (Upper) 1402 (4.43%) 810 (3.86%)
Right Leg (Upper) 1353 (4.27%) 822 (3.92%)
Left Arm (Lower) 895 (2.83%) 553 (2.63%)
Left Arm (Upper) 853 (2.69%) 608 (2.90%)
Right Arm (Lower) 772 (2.44%) 537 (2.56%)
Right Arm (Upper) 503 (1.59%) 292 (1.39%)
Neck 479 (1.51%) 314 (1.50%)
Left Leg (Lower) 382 (1.21%) 333 (1.59%)
Right Leg (Lower) 284 (0.90%) 139 (0.66%)
Left Hand 199 (0.63%) 118 (0.56%)
Left Foot 139 (0.44%) 67 (0.32%)
Right Hand 127 (0.40%) 82 (0.39%)
Right Foot 124 (0.39%) 73 (0.35%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Harbor Z 594 4067 (12.84%) 2965 (14.12%) 25 (12.08%) 0 0
Foyville Z 395 3961 (12.50%) 2265 (10.79%) 8 (3.86%) 0 0
Carentan Z 753 3718 (11.74%) 2989 (14.24%) 17 (8.21%) 0 0
mp_bellicourt_x 163 2228 (7.03%) 1488 (7.09%) 4 (1.93%) 0 0
Monte Cassino 278 1172 (3.70%) 704 (3.35%) 18 (8.70%) 0 0
mp_borisovka_z 144 1063 (3.36%) 839 (4.00%) 3 (1.45%) 0 0
Stanjel (UO) 175 1006 (3.18%) 620 (2.95%) 7 (3.38%) 0 0
Foy 162 998 (3.15%) 391 (1.86%) 10 (4.83%) 0 0
mp_ax_foy 111 679 (2.14%) 287 (1.37%) 3 (1.45%) 0 0
mp_amfreville_x 117 677 (2.14%) 483 (2.30%) 6 (2.90%) 0 0
mp_nuenen_x 95 671 (2.12%) 489 (2.33%) 6 (2.90%) 0 0
mp_dawnville_z 135 652 (2.06%) 460 (2.19%) 6 (2.90%) 0 0
Sicily 114 590 (1.86%) 382 (1.82%) 6 (2.90%) 0 0
Kursk 102 570 (1.80%) 295 (1.41%) 5 (2.42%) 0 0
Brecourt 266 540 (1.70%) 392 (1.87%) 7 (3.38%) 0 0
Ponyri 107 506 (1.60%) 244 (1.16%) 1 (0.48%) 0 0
Rocket 109 494 (1.56%) 329 (1.57%) 7 (3.38%) 0 0
mp_railyard_freeride 89 475 (1.50%) 367 (1.75%) 6 (2.90%) 0 0
Rhinevalley 113 468 (1.48%) 260 (1.24%) 6 (2.90%) 0 0
Carentan Winter Base 60 460 (1.45%) 241 (1.15%) 6 (2.90%) 0 0
mp_bridges_x 43 397 (1.25%) 190 (0.91%) 2 (0.97%) 0 0
Chateau 106 393 (1.24%) 370 (1.76%) 3 (1.45%) 0 0
POW Camp 62 382 (1.21%) 236 (1.12%) 4 (1.93%) 0 0
Depot 135 332 (1.05%) 294 (1.40%) 3 (1.45%) 0 0
Notitaly 65 330 (1.04%) 177 (0.84%) 2 (0.97%) 0 0
mp_plateau_b3 66 329 (1.04%) 235 (1.12%) 7 (3.38%) 0 0
Christmas Party 21 275 (0.87%) 181 (0.86%) 0 0 0
mp_square 19 246 (0.78%) 166 (0.79%) 0 0 0
mp_foy_south_z 45 239 (0.75%) 111 (0.53%) 2 (0.97%) 0 0
mp_merderet_v3 30 216 (0.68%) 164 (0.78%) 0 0 0
Submarine 18 198 (0.63%) 134 (0.64%) 0 0 0
mp_rothenburg 31 174 (0.55%) 155 (0.74%) 0 0 0
Pavlov 178 158 (0.50%) 156 (0.74%) 4 (1.93%) 0 0
mp_nebelsbad 34 147 (0.46%) 124 (0.59%) 2 (0.97%) 0 0
Neuville 146 144 (0.45%) 150 (0.71%) 2 (0.97%) 0 0
mp_rhine_final 38 136 (0.43%) 74 (0.35%) 0 0 0
mp_plateau_winter 27 133 (0.42%) 77 (0.37%) 0 0 0
Road to Ambleve 26 132 (0.42%) 61 (0.29%) 1 (0.48%) 0 0
Hurtgen Base 10 126 (0.40%) 67 (0.32%) 1 (0.48%) 0 0
mp_cassino_z5 26 113 (0.36%) 59 (0.28%) 1 (0.48%) 0 0
mp_bazolles_x 21 107 (0.34%) 65 (0.31%) 1 (0.48%) 0 0
mp_noville 28 104 (0.33%) 51 (0.24%) 1 (0.48%) 0 0
mp_bridges_test 8 92 (0.29%) 43 (0.20%) 0 0 0
mp_hurtgen16 10 90 (0.28%) 48 (0.23%) 0 0 0
mp_roer_f 16 77 (0.24%) 51 (0.24%) 1 (0.48%) 0 0
omaha_beach_easy_red_zz 22 76 (0.24%) 27 (0.13%) 0 0 0
mp_ponyri_winter 28 73 (0.23%) 53 (0.25%) 2 (0.97%) 0 0
mp_abbey_x 26 61 (0.19%) 47 (0.22%) 0 0 0
mp_flak88_z 9 60 (0.19%) 52 (0.25%) 1 (0.48%) 0 0
mp_brjansk_z 2 60 (0.19%) 15 (0.07%) 0 0 0
mp_thunderville_z 4 58 (0.18%) 38 (0.18%) 0 0 0
mp_cassino_z4 10 58 (0.18%) 40 (0.19%) 3 (1.45%) 0 0
Harbor 126 55 (0.17%) 37 (0.18%) 1 (0.48%) 0 0
mp_belarus 10 54 (0.17%) 20 (0.10%) 0 0 0
mp_uo_ardennes1944_beta2 12 51 (0.16%) 26 (0.12%) 0 0 0
mp_luxembourg_b1 26 50 (0.16%) 41 (0.20%) 0 0 0
fs_f 7 49 (0.15%) 44 (0.21%) 0 0 0
mp_nv_barbarossa_01 8 45 (0.14%) 29 (0.14%) 1 (0.48%) 0 0
ctf_ship 8 44 (0.14%) 36 (0.17%) 1 (0.48%) 0 0
beaumont_dusk2 3 44 (0.14%) 32 (0.15%) 0 0 0
mp_brecourt_bas_z 10 38 (0.12%) 22 (0.10%) 1 (0.48%) 0 0
Ship 6 37 (0.12%) 30 (0.14%) 0 0 0
mp_stormforce_uo 3 32 (0.10%) 14 (0.07%) 0 0 0
mp_cr_44 5 29 (0.09%) 23 (0.11%) 0 0 0
mp_cr_44_v2 2 27 (0.09%) 23 (0.11%) 0 0 0
Italy 8 27 (0.09%) 15 (0.07%) 0 0 0
mp_meuse_beta 5 27 (0.09%) 9 (0.04%) 0 0 0
mp_hells_gate_final 6 26 (0.08%) 14 (0.07%) 0 0 0
mp_sword_beach 7 25 (0.08%) 18 (0.09%) 0 0 0
carcasson_final 2 25 (0.08%) 21 (0.10%) 1 (0.48%) 0 0
mp_depot_z 24 25 (0.08%) 14 (0.07%) 0 0 0
gg_harbor_xmas 3 24 (0.08%) 23 (0.11%) 0 0 0
mp_wesel2_b1 10 23 (0.07%) 8 (0.04%) 0 0 0
mp_peaks_x 1 23 (0.07%) 15 (0.07%) 0 0 0
mp_mogadishu_d 2 22 (0.07%) 14 (0.07%) 0 0 0
Crossroads Z 2 22 (0.07%) 8 (0.04%) 0 0 0
Carentan 10 20 (0.06%) 16 (0.08%) 0 0 0
mp_uo_hollenberg 2 19 (0.06%) 13 (0.06%) 0 0 0
mp_austria_beta 10 19 (0.06%) 17 (0.08%) 0 0 0
Arnhem 3 18 (0.06%) 15 (0.07%) 0 0 0
mp_cherkassy 6 18 (0.06%) 10 (0.05%) 0 0 0
grunt2_final 2 16 (0.05%) 10 (0.05%) 0 0 0
mp_carentan_bg 3 16 (0.05%) 14 (0.07%) 0 0 0
mp_tigertown_x 3 16 (0.05%) 11 (0.05%) 0 0 0
mp_la_breche_fz 1 16 (0.05%) 9 (0.04%) 0 0 0
uo_tigertown_ctf 3 15 (0.05%) 15 (0.07%) 0 0 0
mp_peaksville 2 15 (0.05%) 9 (0.04%) 0 0 0
mp_uo_vitebsk_beta1 4 15 (0.05%) 8 (0.04%) 0 0 0
mp_carentan_bg2 2 14 (0.04%) 5 (0.02%) 0 0 0
mp_dawnville_ba2 2 14 (0.04%) 7 (0.03%) 0 0 0
mp_grasovka1 1 13 (0.04%) 8 (0.04%) 0 0 0
mp_kursk_winter2 6 13 (0.04%) 10 (0.05%) 1 (0.48%) 0 0
Neuville Base 2 13 (0.04%) 5 (0.02%) 0 0 0
daybreak 1 13 (0.04%) 9 (0.04%) 0 0 0
mp_nekrasovka_x 3 11 (0.03%) 6 (0.03%) 0 0 0
mp_carentan_z2 2 11 (0.03%) 13 (0.06%) 0 0 0
mp_bridges 2 9 (0.03%) 10 (0.05%) 0 0 0
kharkov_bas_beta 1 8 (0.03%) 5 (0.02%) 0 0 0
Arnsdorf 3 8 (0.03%) 9 (0.04%) 0 0 0
ba_narichino_zz 5 8 (0.03%) 5 (0.02%) 0 0 0
mp_uo_cobra 2 7 (0.02%) 6 (0.03%) 0 0 0
mp_cag_tatooine_final 2 7 (0.02%) 1 (0.00%) 0 0 0
mp_bazenville_v1 2 7 (0.02%) 6 (0.03%) 0 0 0
mp_warehouse_2 2 7 (0.02%) 3 (0.01%) 0 0 0
mp_cag_nihilo 4 7 (0.02%) 2 (0.01%) 0 0 0
mp_baupte_d2 4 7 (0.02%) 6 (0.03%) 0 0 0
downtown_stalingrad 2 7 (0.02%) 3 (0.01%) 0 0 0
mp_warehouse_z 1 6 (0.02%) 3 (0.01%) 0 0 0
mp_grunt_final 1 6 (0.02%) 1 (0.00%) 1 (0.48%) 0 0
backyard_rebellion 3 5 (0.02%) 2 (0.01%) 0 0 0
mp_narichino 6 5 (0.02%) 5 (0.02%) 0 0 0
mp_uo_railroad_v3 1 5 (0.02%) 5 (0.02%) 0 0 0
mp_choke_point_final 1 5 (0.02%) 1 (0.00%) 0 0 0
Lazur Final 2 4 (0.01%) 4 (0.02%) 0 0 0
mp_bizory 1 4 (0.01%) 4 (0.02%) 0 0 0
mp_ex_nihilo_uk 3 3 (0.01%) 1 (0.00%) 0 0 0
debrecen_f 2 3 (0.01%) 0 0 0 0
mp_warehouse 2 3 (0.01%) 6 (0.03%) 0 0 0
Railyard 11 3 (0.01%) 3 (0.01%) 0 0 0
mp_mayenne_winter 2 2 (0.01%) 3 (0.01%) 0 0 0
mp_broadsword_x 2 2 (0.01%) 2 (0.01%) 0 0 0
mp_gravetown 1 1 (0.00%) 1 (0.00%) 0 0 0
Hurtgen 2 0 0 0 0 0
Stalingrad 20 0 0 0 0 0
mp_powcamp_z 7 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 518055.70
DOM captured 119212.82
BAS defend 108011.61
CTF assist flag 4164.47
BAS breached 3213.45
BEL alive time 3203.44
CTF returned flag 3083.31
CTF defended flag 1851.99
CTF take flag 750.81
BAS bomb planted 720.77
BAS destroyed 550.59
CTF pickup flag 440.47
BAS bomb defused 420.45
CTF captured flag 90.10
Your worst enemies Your Deaths Your Kills Your K/D Ratio
jorge malvinas argentinas 1270 (6.05%) 2418 (7.63%) 1.90
saph 1066 (5.08%) 1225 (3.87%) 1.15
Adler 867 (4.13%) 1088 (3.43%) 1.25
INFERNO 793 (3.78%) 868 (2.74%) 1.09
SGT.Phillips 761 (3.63%) 1014 (3.20%) 1.33
Milk@ 746 (3.55%) 835 (2.64%) 1.12
VERWOLF(RUS) 738 (3.52%) 1120 (3.54%) 1.52
FrontZet 5 665 (3.17%) 584 (1.84%) 0.88
Borussenfront 655 (3.12%) 563 (1.78%) 0.86
SGT.Phillips 638 (3.04%) 905 (2.86%) 1.42
mr.miki 628 (2.99%) 986 (3.11%) 1.57
antonio 618 (2.94%) 857 (2.71%) 1.39
Ezrito 464 (2.21%) 497 (1.57%) 1.07
B_U_P_K_U_S 426 (2.03%) 555 (1.75%) 1.30
ROK (AUT) 425 (2.02%) 692 (2.18%) 1.63
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.2180 seconds]   © 2005-2025 design: xlr8or, RKKA