Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Kar98k (Sniper)
Total Kills12506
Total Team kills0
Total Suicides0
KAR-98K / KAR-98K (Scoped)
Standard German rifle of WWII. The Kar 98k appeared in 1935 and was prodused throughout the war. It was the last Mauser bolt action military rifle produced and was known for its reliability.

Calibre: 7,92 Mauser 7,92 x 57 mm (8 x 57 mm IS)
Magazine: Clip 5

More about this gun online...

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
saph 1650 (13.19%) 539 (4.31%)
Milk@ 1074 (8.59%) 256 (2.05%)
FrontZet 11 722 (5.77%) 148 (1.18%)
jorge malvinas argentinas 648 (5.18%) 912 (7.29%)
bessy 592 (4.73%) 49 (0.39%)
Batman 487 (3.89%) 456 (3.65%)
Terkin 453 (3.62%) 228 (1.82%)
SGT.Phillips 434 (3.47%) 417 (3.33%)
INFERNO 409 (3.27%) 328 (2.62%)
Ezrito 373 (2.98%) 220 (1.76%)
bax 347 (2.77%) 150 (1.20%)
B_U_P_K_U_S 279 (2.23%) 254 (2.03%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0084 seconds]   © 2005-2025 design: xlr8or, RKKA