Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Satchel Charge
Total Kills64379
Total Team kills0
Total Suicides4038
Satchel charge
Satchels were sometimes used to carry or secure explosives. These “satchel charges” were made up with a pre-determined amount of explosives, then carried to their target.

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
jorge malvinas argentinas 4434 (6.89%) 4512 (7.01%) 354 (8.77%)
ROK (AUT) 3332 (5.18%) 1198 (1.86%) 181 (4.48%)
VERWOLF(RUS) 2880 (4.47%) 2395 (3.72%) 80 (1.98%)
Batman 2879 (4.47%) 2507 (3.89%) 245 (6.07%)
saph 2727 (4.24%) 2665 (4.14%) 191 (4.73%)
mr.miki 2703 (4.20%) 2531 (3.93%) 146 (3.62%)
SGT.Phillips 2407 (3.74%) 2151 (3.34%) 185 (4.58%)
DOMUDIN 2207 (3.43%) 2025 (3.15%) 181 (4.48%)
INFERNO 2207 (3.43%) 1975 (3.07%) 81 (2.01%)
antonio 2034 (3.16%) 1329 (2.06%) 97 (2.40%)
Ezrito 1796 (2.79%) 1233 (1.92%) 168 (4.16%)
FrontZet 20 1725 (2.68%) 947 (1.47%) 114 (2.82%)
FC Porto MINI Cooper S 1368 (2.12%) 731 (1.14%) 59 (1.46%)
Borussenfront 1276 (1.98%) 765 (1.19%) 30 (0.74%)
Peacemaker 1141 (1.77%) 318 (0.49%) 88 (2.18%)
bax 1105 (1.72%) 731 (1.14%) 40 (0.99%)
CCCP.CaMoroH 1080 (1.68%) 1204 (1.87%) 50 (1.24%)
INFERNO_LOADED 995 (1.55%) 784 (1.22%) 46 (1.14%)
POLSKI ZOLNIERZ 993 (1.54%) 1372 (2.13%) 72 (1.78%)
MAX 993 (1.54%) 953 (1.48%) 49 (1.21%)
Terkin 913 (1.42%) 536 (0.83%) 23 (0.57%)
B_U_P_K_U_S 821 (1.28%) 1150 (1.79%) 71 (1.76%)
Milk@ 818 (1.27%) 1297 (2.01%) 40 (0.99%)
Solder dz 732 (1.14%) 514 (0.80%) 62 (1.54%)
FrontZet 1 710 (1.10%) 426 (0.66%) 42 (1.04%)
P05 670 (1.04%) 343 (0.53%) 15 (0.37%)
FrontZet 11 627 (0.97%) 758 (1.18%) 35 (0.87%)
ArturSzafaPL 606 (0.94%) 471 (0.73%) 37 (0.92%)
TOM HAD 594 (0.92%) 736 (1.14%) 31 (0.77%)
King_Noob 586 (0.91%) 876 (1.36%) 58 (1.44%)
FrontZet 2 558 (0.87%) 744 (1.16%) 51 (1.26%)
Slawa Ukrainie 555 (0.86%) 451 (0.70%) 21 (0.52%)
FrontZet 6 546 (0.85%) 790 (1.23%) 35 (0.87%)
MOX 521 (0.81%) 328 (0.51%) 30 (0.74%)
FrontZet 28 501 (0.78%) 1200 (1.86%) 24 (0.59%)
struja 427 (0.66%) 189 (0.29%) 13 (0.32%)
Unhold 407 (0.63%) 576 (0.89%) 34 (0.84%)
(Al!b@b@) 383 (0.59%) 87 (0.14%) 6 (0.15%)
Foxeye 368 (0.57%) 560 (0.87%) 25 (0.62%)
antisistrma 336 (0.52%) 376 (0.58%) 22 (0.54%)
bessy 331 (0.51%) 716 (1.11%) 47 (1.16%)
BMaestro 330 (0.51%) 197 (0.31%) 27 (0.67%)
Monster 330 (0.51%) 265 (0.41%) 18 (0.45%)
www.putnido.com 329 (0.51%) 403 (0.63%) 16 (0.40%)
FrontZet 7 327 (0.51%) 122 (0.19%) 18 (0.45%)
wael 326 (0.51%) 394 (0.61%) 11 (0.27%)
Welder 308 (0.48%) 130 (0.20%) 15 (0.37%)
Padawan. 279 (0.43%) 559 (0.87%) 7 (0.17%)
Bullet- 271 (0.42%) 105 (0.16%) 13 (0.32%)
Hanni SGD 270 (0.42%) 347 (0.54%) 10 (0.25%)
Smoker 260 (0.40%) 348 (0.54%) 27 (0.67%)
NESTLE 257 (0.40%) 89 (0.14%) 4 (0.10%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0089 seconds]   © 2005-2025 design: xlr8or, RKKA