Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 25
Skill 1902.5
Kills 91308
Deaths 87637
Ratio 1.04
Kill Assists 8047
Total skill gained 5224.29
Rounds 11799
Longest winning streak 33
Longest losing streak 21
Team kills 0
Team deaths 0
Suicides 1101
Player stats ID: 9 Database ID: @14
Personal statistics of Batman

Batman was first registered by B3 on 14 May 2017, 1:42 MSK,
connected 4933 times,
was last seen playing on 12 July 2025, 22:49 MSK,
and is known as Regular.

Batman is connecting from: Indonesia Indonesia.



Rank
PreviousCurrent rank
Commander
Next
None (max)
 Progress till next rank
Kills needed: max (100%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
Head shot 23729
25.99
20364 (23.24%)
BAR 20704
22.67
14780 (16.87%)
MP-44 19560
21.42
19595 (22.36%)
PPSH 4117
4.51
5105 (5.83%)
Kar98k 3102
3.40
4590 (5.24%)
Satchel Charge 2879
3.15
2507 (2.86%) 245 (22.25%)
Bren 1869
2.05
1894 (2.16%)
Mosin Nagant 1627
1.78
1775 (2.03%)
Springfield 1566
1.72
696 (0.79%)
Pinpointing Artillery Support 1444
1.58
1227 (1.40%) 67 (6.09%)
Grenade (German) 1370
1.50
1841 (2.10%) 39 (3.54%)
Grenade (US) 1140
1.25
371 (0.42%) 28 (2.54%)
Thompson 1041
1.14
2500 (2.85%)
Bash 743
0.81
808 (0.92%)
Grenade (Soviet) 585
0.64
511 (0.58%) 26 (2.36%)
Kar98k (Sniper) 487
0.53
456 (0.52%)
M1A1 Bazooka 453
0.50
200 (0.23%) 23 (2.09%)
Sherman turret 433
0.47
256 (0.29%)
FG 42 380
0.42
284 (0.32%)
MP-40 335
0.37
492 (0.56%)
MG-42 332
0.36
830 (0.95%)
Panzerschreck 305
0.33
603 (0.69%) 26 (2.36%)
Luger 301
0.33
406 (0.46%)
Colt 296
0.32
92 (0.10%)
Enfield 294
0.32
380 (0.43%)
Panzer IV turret 274
0.30
484 (0.55%)
Sten 238
0.26
318 (0.36%)
Mosin Nagant (Sniper) 229
0.25
119 (0.14%)
Panzerfaust 204
0.22
746 (0.85%) 16 (1.45%)
M1 Garand 177
0.19
174 (0.20%)
Tokarev TT-33 155
0.17
89 (0.10%)
30-cal. (tank) 150
0.16
139 (0.16%)
Grenade (British) 142
0.16
148 (0.17%) 4 (0.36%)
Gewehr 43 136
0.15
160 (0.18%)
MG-34 (tank) 114
0.12
214 (0.24%)
T34 turret 106
0.12
59 (0.07%)
Webley Mk-4 101
0.11
50 (0.06%)
Machinegewehr 34 (MG-34) 86
0.09
1556 (1.78%)
Degtyarev-Pekhotny 28 (DP-28) 76
0.08
108 (0.12%)
50-cal. (tank) 67
0.07
58 (0.07%)
Flak-88 65
0.07
104 (0.12%) 1 (0.09%)
Silenced Sten 58
0.06
257 (0.29%)
M1 Carbine 51
0.06
33 (0.04%)
MG-42 (turret) 47
0.05
97 (0.11%)
SG-43 MG (tank) 36
0.04
17 (0.02%)
SU-152 (turret) 30
0.03
14 (0.02%)
Tokarev SVT-40 29
0.03
69 (0.08%)
MG-42 (bipod) 28
0.03
47 (0.05%)
MG 30-cal. 25
0.03
174 (0.20%)
Flammenwerfer 35 21
0.02
89 (0.10%)
SG-43 (turret) 20
0.02
8 (0.01%)
Bad luck... 15
0.02
33 (0.04%) 626 (56.86%)
MP-44 14
0.02
17 (0.02%)
Elefant (turret) 12
0.01
38 (0.04%)
FG-42 6
0.01
2 (0.00%)
BAR 3
8 (0.01%)
MG-42 2
10 (0.01%)
mg50cal_tripod_stand_mp 1
1 (0.00%)
Thompson 1
2 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 23864 (26.14%) 20536 (23.43%)
Abdomen 18599 (20.37%) 18332 (20.92%)
Chest 15616 (17.10%) 14638 (16.70%)
Total Disruption 9578 (10.49%) 9373 (10.70%)
Left Leg (Upper) 4979 (5.45%) 5515 (6.29%)
Right Leg (Upper) 4725 (5.17%) 5173 (5.90%)
Left Arm (Upper) 2731 (2.99%) 2569 (2.93%)
Left Arm (Lower) 2541 (2.78%) 2508 (2.86%)
Right Arm (Lower) 2366 (2.59%) 2201 (2.51%)
Right Arm (Upper) 1431 (1.57%) 1322 (1.51%)
Left Leg (Lower) 1425 (1.56%) 1659 (1.89%)
Neck 1088 (1.19%) 925 (1.06%)
Right Leg (Lower) 1043 (1.14%) 1268 (1.45%)
Left Hand 593 (0.65%) 570 (0.65%)
Left Foot 454 (0.50%) 544 (0.62%)
Right Foot 445 (0.49%) 519 (0.59%)
Right Hand 333 (0.36%) 353 (0.40%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Carentan Z 1397 13554 (14.84%) 12587 (14.36%) 109 (9.90%) 0 0
Harbor 492 8524 (9.34%) 8815 (10.06%) 42 (3.81%) 0 0
Harbor Z 1001 8295 (9.08%) 7864 (8.97%) 112 (10.17%) 0 0
Foyville Z 708 6498 (7.12%) 6652 (7.59%) 70 (6.36%) 0 0
Monte Cassino 624 4392 (4.81%) 4546 (5.19%) 84 (7.63%) 0 0
Brecourt 322 4250 (4.65%) 3686 (4.21%) 23 (2.09%) 0 0
mp_bellicourt_x 251 3790 (4.15%) 3263 (3.72%) 38 (3.45%) 0 0
Chateau 282 3714 (4.07%) 3992 (4.56%) 43 (3.91%) 0 0
Neuville 253 3587 (3.93%) 3507 (4.00%) 20 (1.82%) 0 0
Carentan 394 2677 (2.93%) 2887 (3.29%) 18 (1.63%) 0 0
Depot 153 2404 (2.63%) 1934 (2.21%) 27 (2.45%) 0 0
Pavlov 278 2367 (2.59%) 2314 (2.64%) 12 (1.09%) 0 0
mp_borisovka_z 386 2064 (2.26%) 2070 (2.36%) 38 (3.45%) 0 0
mp_nuenen_x 178 2055 (2.25%) 2075 (2.37%) 12 (1.09%) 0 0
Rocket 169 1765 (1.93%) 1400 (1.60%) 16 (1.45%) 0 0
Foy 704 1698 (1.86%) 1711 (1.95%) 86 (7.81%) 0 0
mp_dawnville_z 303 1603 (1.76%) 1461 (1.67%) 15 (1.36%) 0 0
POW Camp 113 1485 (1.63%) 1333 (1.52%) 12 (1.09%) 0 0
mp_amfreville_x 229 1450 (1.59%) 1171 (1.34%) 14 (1.27%) 0 0
Stanjel (UO) 306 1446 (1.58%) 1389 (1.58%) 32 (2.91%) 0 0
mp_railyard_freeride 151 981 (1.07%) 943 (1.08%) 16 (1.45%) 0 0
Sicily 254 897 (0.98%) 870 (0.99%) 14 (1.27%) 0 0
Kursk 178 861 (0.94%) 605 (0.69%) 23 (2.09%) 0 0
mp_abbey_x 95 839 (0.92%) 841 (0.96%) 9 (0.82%) 0 0
mp_cassino_z5 117 767 (0.84%) 778 (0.89%) 17 (1.54%) 0 0
mp_ax_foy 161 607 (0.66%) 486 (0.55%) 25 (2.27%) 0 0
mp_rothenburg 53 552 (0.60%) 536 (0.61%) 2 (0.18%) 0 0
gg_harbor_xmas 36 546 (0.60%) 568 (0.65%) 3 (0.27%) 0 0
mp_plateau_b3 142 518 (0.57%) 397 (0.45%) 12 (1.09%) 0 0
mp_nebelsbad 95 512 (0.56%) 583 (0.67%) 6 (0.54%) 0 0
Rhinevalley 243 482 (0.53%) 383 (0.44%) 21 (1.91%) 0 0
mp_merderet_v3 38 437 (0.48%) 286 (0.33%) 3 (0.27%) 0 0
mp_foy_south_z 95 409 (0.45%) 351 (0.40%) 16 (1.45%) 0 0
Carentan Winter Base 88 314 (0.34%) 260 (0.30%) 9 (0.82%) 0 0
Ponyri 215 286 (0.31%) 254 (0.29%) 14 (1.27%) 0 0
Submarine 35 260 (0.28%) 287 (0.33%) 1 (0.09%) 0 0
mp_bazolles_x 33 253 (0.28%) 241 (0.27%) 0 0 0
mp_bridges_x 71 251 (0.27%) 341 (0.39%) 3 (0.27%) 0 0
Notitaly 90 248 (0.27%) 207 (0.24%) 11 (1.00%) 0 0
mp_depot_z 58 248 (0.27%) 236 (0.27%) 3 (0.27%) 0 0
mp_plateau_winter 60 236 (0.26%) 212 (0.24%) 5 (0.45%) 0 0
mp_square 19 229 (0.25%) 308 (0.35%) 0 0 0
Christmas Party 34 227 (0.25%) 248 (0.28%) 1 (0.09%) 0 0
Railyard 19 178 (0.19%) 223 (0.25%) 1 (0.09%) 0 0
Hurtgen Base 22 177 (0.19%) 140 (0.16%) 6 (0.54%) 0 0
mp_cassino_z4 20 166 (0.18%) 164 (0.19%) 2 (0.18%) 0 0
ctf_ship 29 142 (0.16%) 149 (0.17%) 4 (0.36%) 0 0
mp_rhine_final 65 140 (0.15%) 130 (0.15%) 5 (0.45%) 0 0
mp_brecourt_bas_z 20 139 (0.15%) 83 (0.09%) 2 (0.18%) 0 0
Stalingrad 30 120 (0.13%) 129 (0.15%) 1 (0.09%) 0 0
mp_mogadishu_d 8 120 (0.13%) 171 (0.20%) 3 (0.27%) 0 0
Ship 21 106 (0.12%) 159 (0.18%) 3 (0.27%) 0 0
Road to Ambleve 54 92 (0.10%) 59 (0.07%) 4 (0.36%) 0 0
Hurtgen 4 84 (0.09%) 97 (0.11%) 0 0 0
mp_bridges_test 19 79 (0.09%) 116 (0.13%) 1 (0.09%) 0 0
mp_noville 49 72 (0.08%) 99 (0.11%) 2 (0.18%) 0 0
Neuville Base 15 72 (0.08%) 70 (0.08%) 0 0 0
mp_ponyri_winter 45 66 (0.07%) 33 (0.04%) 0 0 0
fs_f 8 63 (0.07%) 28 (0.03%) 1 (0.09%) 0 0
omaha_beach_easy_red_zz 46 58 (0.06%) 83 (0.09%) 1 (0.09%) 0 0
mp_cr_44_v1 5 58 (0.06%) 46 (0.05%) 1 (0.09%) 0 0
mp_hurtgen16 15 56 (0.06%) 26 (0.03%) 1 (0.09%) 0 0
mp_meuse_beta 7 50 (0.05%) 21 (0.02%) 1 (0.09%) 0 0
mp_hells_gate_final 11 46 (0.05%) 34 (0.04%) 0 0 0
uo_tigertown_ctf 4 45 (0.05%) 15 (0.02%) 0 0 0
mp_powcamp_z 7 43 (0.05%) 24 (0.03%) 0 0 0
mp_carentan_bg 3 43 (0.05%) 27 (0.03%) 0 0 0
mp_warehouse_2 2 42 (0.05%) 37 (0.04%) 1 (0.09%) 0 0
mp_cr_44_v2 3 41 (0.04%) 47 (0.05%) 0 0 0
mp_brjansk_z 8 41 (0.04%) 80 (0.09%) 0 0 0
mp_carentan_z2 9 40 (0.04%) 42 (0.05%) 1 (0.09%) 0 0
mp_flak88_z 15 40 (0.04%) 45 (0.05%) 0 0 0
beaumont_dusk2 5 39 (0.04%) 37 (0.04%) 1 (0.09%) 0 0
mp_belarus 13 36 (0.04%) 28 (0.03%) 2 (0.18%) 0 0
grunt2_final 2 34 (0.04%) 10 (0.01%) 1 (0.09%) 0 0
Italy 12 33 (0.04%) 14 (0.02%) 1 (0.09%) 0 0
mp_uo_ardennes1944_beta2 22 31 (0.03%) 24 (0.03%) 0 0 0
mp_thunderville_z 4 30 (0.03%) 51 (0.06%) 0 0 0
mp_roer_f 18 30 (0.03%) 24 (0.03%) 0 0 0
mp_warehouse_z 1 28 (0.03%) 11 (0.01%) 0 0 0
mp_uo_vitebsk_beta1 10 28 (0.03%) 11 (0.01%) 0 0 0
mp_carentan_bg2 5 28 (0.03%) 40 (0.05%) 1 (0.09%) 0 0
mp_austria_beta 16 28 (0.03%) 12 (0.01%) 0 0 0
mp_nv_barbarossa_01 10 26 (0.03%) 18 (0.02%) 0 0 0
carcasson_final 4 24 (0.03%) 34 (0.04%) 1 (0.09%) 0 0
mp_luxembourg_b1 33 23 (0.03%) 5 (0.01%) 2 (0.18%) 0 0
mp_cr_44 5 21 (0.02%) 25 (0.03%) 2 (0.18%) 0 0
mp_grunt_final 2 21 (0.02%) 7 (0.01%) 2 (0.18%) 0 0
kharkov_bas_beta 2 21 (0.02%) 11 (0.01%) 0 0 0
mp_sword_beach 9 21 (0.02%) 8 (0.01%) 1 (0.09%) 0 0
ba_narichino_zz 10 20 (0.02%) 6 (0.01%) 0 0 0
mp_kursk_winter2 10 20 (0.02%) 22 (0.03%) 0 0 0
Dawnville 3 20 (0.02%) 16 (0.02%) 0 0 0
Arnhem 1 17 (0.02%) 6 (0.01%) 0 0 0
Arnsdorf 4 17 (0.02%) 13 (0.01%) 0 0 0
Lazur Final 9 16 (0.02%) 19 (0.02%) 0 0 0
mp_baupte_d2 9 16 (0.02%) 1 (0.00%) 0 0 0
daybreak2.0 1 15 (0.02%) 23 (0.03%) 0 0 0
mp_stormforce_uo 2 15 (0.02%) 20 (0.02%) 0 0 0
mp_bridges 4 15 (0.02%) 21 (0.02%) 0 0 0
mp_bizory 2 14 (0.02%) 7 (0.01%) 0 0 0
mp_la_breche_fz 3 14 (0.02%) 26 (0.03%) 0 0 0
mp_uo_wilsum 1 13 (0.01%) 20 (0.02%) 0 0 0
mp_bazenville_v1 3 12 (0.01%) 16 (0.02%) 1 (0.09%) 0 0
mp_peaksville 2 10 (0.01%) 14 (0.02%) 1 (0.09%) 0 0
mp_cag_tatooine_final 2 10 (0.01%) 5 (0.01%) 1 (0.09%) 0 0
daybreak 4 9 (0.01%) 29 (0.03%) 1 (0.09%) 0 0
mp_peaks_x 4 8 (0.01%) 14 (0.02%) 0 0 0
mp_grasovka1 2 8 (0.01%) 8 (0.01%) 0 0 0
downtown_stalingrad 6 7 (0.01%) 5 (0.01%) 0 0 0
mp_cherkassy 8 7 (0.01%) 18 (0.02%) 1 (0.09%) 0 0
mp_uo_cobra 4 6 (0.01%) 17 (0.02%) 1 (0.09%) 0 0
mp_dawnville_ba2 2 4 (0.00%) 6 (0.01%) 1 (0.09%) 0 0
mp_uo_varaville 2 4 (0.00%) 17 (0.02%) 1 (0.09%) 0 0
mp_narichino 14 4 (0.00%) 4 (0.00%) 0 0 0
mp_wesel2_b1 11 3 (0.00%) 3 (0.00%) 0 0 0
mp_mayenne_winter 2 3 (0.00%) 9 (0.01%) 0 0 0
mp_gravetown 1 2 (0.00%) 5 (0.01%) 0 0 0
mp_biesbosch_ba3 4 2 (0.00%) 3 (0.00%) 0 0 0
mp_nekrasovka_x 6 1 (0.00%) 3 (0.00%) 0 0 0
mp_ex_nihilo_uk 4 0 0 0 0 0
mp_uo_crossroads_final 2 0 0 0 0 0
mp_nekrasovka 2 0 1 (0.00%) 0 0 0
mp_depot_d 1 0 1 (0.00%) 0 0 0
Crossroads Z 1 0 0 0 0 0
debrecen_f 1 0 1 (0.00%) 0 0 0
mp_uo_hollenberg 3 0 1 (0.00%) 1 (0.09%) 0 0
mp_tigertown_x 8 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 652623.15
DOM captured 447315.87
CTF take flag 445515.81
BEL alive time 292210.37
CTF returned flag 25208.94
CTF pickup flag 21487.62
BAS defend 12034.27
CTF assist flag 11294.01
CTF captured flag 8933.17
CTF defended flag 6712.38
BAS bomb planted 4891.74
BAS breached 3131.11
BAS destroyed 2770.98
BAS bomb defused 1650.59
Your worst enemies Your Deaths Your Kills Your K/D Ratio
wael 4872 (5.56%) 7187 (7.87%) 1.48
SGT.Phillips 4843 (5.53%) 4249 (4.65%) 0.88
DOMUDIN 3534 (4.03%) 3468 (3.80%) 0.98
VERWOLF(RUS) 3424 (3.91%) 3586 (3.93%) 1.05
Borussenfront 3142 (3.59%) 1575 (1.72%) 0.50
ROK (AUT) 3038 (3.47%) 3516 (3.85%) 1.16
mr.miki 2945 (3.36%) 3345 (3.66%) 1.14
saph 2872 (3.28%) 3337 (3.65%) 1.16
Ezrito 2644 (3.02%) 2224 (2.44%) 0.84
INFERNO 2389 (2.73%) 1910 (2.09%) 0.80
antonio 2085 (2.38%) 1515 (1.66%) 0.73
FrontZet 28 2004 (2.29%) 1530 (1.68%) 0.76
FrontZet 20 1998 (2.28%) 1488 (1.63%) 0.74
FC Porto MINI Cooper S 1920 (2.19%) 1046 (1.15%) 0.54
B_U_P_K_U_S 1811 (2.07%) 1760 (1.93%) 0.97
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.2163 seconds]   © 2005-2025 design: xlr8or, RKKA