Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Satchel Charge
Total Kills64463
Total Team kills0
Total Suicides4044
Satchel charge
Satchels were sometimes used to carry or secure explosives. These “satchel charges” were made up with a pre-determined amount of explosives, then carried to their target.

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
kin 4441 (6.89%) 4513 (7.00%) 354 (8.75%)
ROK (AUT) 3332 (5.17%) 1198 (1.86%) 181 (4.48%)
VERWOLF(RUS) 2880 (4.47%) 2395 (3.72%) 80 (1.98%)
Batman 2879 (4.47%) 2507 (3.89%) 245 (6.06%)
saph 2731 (4.24%) 2672 (4.15%) 192 (4.75%)
mr.miki 2707 (4.20%) 2540 (3.94%) 146 (3.61%)
SGT.Phillips 2407 (3.73%) 2151 (3.34%) 185 (4.57%)
SGT.Phillips 2215 (3.44%) 2028 (3.15%) 181 (4.48%)
INFERNO 2207 (3.42%) 1975 (3.06%) 81 (2.00%)
antonio 2034 (3.16%) 1329 (2.06%) 97 (2.40%)
Ezrito 1796 (2.79%) 1233 (1.91%) 168 (4.15%)
FrontZet 5 1733 (2.69%) 951 (1.48%) 115 (2.84%)
FC Porto MINI Cooper S 1368 (2.12%) 731 (1.13%) 59 (1.46%)
Borussenfront 1276 (1.98%) 765 (1.19%) 30 (0.74%)
Peacemaker 1141 (1.77%) 318 (0.49%) 88 (2.18%)
bax 1105 (1.71%) 731 (1.13%) 40 (0.99%)
CCCP.CaMoroH 1083 (1.68%) 1208 (1.87%) 50 (1.24%)
MAX 996 (1.55%) 956 (1.48%) 49 (1.21%)
POLSKI ZOLNIERZ 995 (1.54%) 1374 (2.13%) 72 (1.78%)
INFERNO_LOADED 995 (1.54%) 784 (1.22%) 46 (1.14%)
Terkin 916 (1.42%) 536 (0.83%) 23 (0.57%)
B_U_P_K_U_S 824 (1.28%) 1154 (1.79%) 71 (1.76%)
Milk@ 818 (1.27%) 1297 (2.01%) 40 (0.99%)
Solder dz 738 (1.14%) 515 (0.80%) 63 (1.56%)
FrontZet 1 710 (1.10%) 426 (0.66%) 42 (1.04%)
P05 670 (1.04%) 343 (0.53%) 15 (0.37%)
FrontZet 11 627 (0.97%) 758 (1.18%) 35 (0.87%)
ArturSzafaPL 606 (0.94%) 471 (0.73%) 37 (0.91%)
your doctor 604 (0.94%) 882 (1.37%) 59 (1.46%)
TOM HAD 596 (0.92%) 738 (1.14%) 31 (0.77%)
FrontZet 2 558 (0.87%) 744 (1.15%) 51 (1.26%)
Slawa Ukrainie 555 (0.86%) 451 (0.70%) 21 (0.52%)
FrontZet 6 546 (0.85%) 790 (1.23%) 35 (0.87%)
MOX 521 (0.81%) 328 (0.51%) 30 (0.74%)
FrontZet 14 501 (0.78%) 1208 (1.87%) 24 (0.59%)
struja 427 (0.66%) 189 (0.29%) 13 (0.32%)
Unhold 407 (0.63%) 576 (0.89%) 34 (0.84%)
(Al!b@b@) 383 (0.59%) 87 (0.13%) 6 (0.15%)
Foxeye 368 (0.57%) 560 (0.87%) 25 (0.62%)
antisistrma 336 (0.52%) 376 (0.58%) 22 (0.54%)
bessy 332 (0.52%) 716 (1.11%) 48 (1.19%)
BMaestro 330 (0.51%) 197 (0.31%) 27 (0.67%)
Monster 330 (0.51%) 265 (0.41%) 18 (0.45%)
www.putnido.com 329 (0.51%) 403 (0.63%) 16 (0.40%)
FrontZet 7 327 (0.51%) 122 (0.19%) 18 (0.45%)
wael 326 (0.51%) 395 (0.61%) 11 (0.27%)
Welder 308 (0.48%) 130 (0.20%) 15 (0.37%)
Padawan. 280 (0.43%) 559 (0.87%) 7 (0.17%)
Bullet- 271 (0.42%) 105 (0.16%) 13 (0.32%)
Hanni SGD 270 (0.42%) 347 (0.54%) 10 (0.25%)
Smoker 260 (0.40%) 348 (0.54%) 27 (0.67%)
NESTLE 257 (0.40%) 89 (0.14%) 4 (0.10%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0099 seconds]   © 2005-2025 design: xlr8or, RKKA