Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
MP-44
Total Kills682657
Total Team kills0
Total Suicides0
MP43/44, Stg44 (Sturmgewehr 44)
The MP-44, also known as the Sturmgewehr, 44 (assault rifle 44) is weapon considered to be the first purpose-built assault rifle. The Soviet Kalishnikov assault rifles were inspired by this weapon. The cartridge was created especially for this weapon and designed to strike a median point between the size and power of pistol cartridges and full-sized rifle cartridges. In fact, the MP43/1 which was redesignated MP 44 in April 1944. There is no apparent reason for this change in nomenclature. The nomenclature was changed again later in 1944 from MP (meaning Maschinen Pistole) to StG (meaning Sturm Gewehr) or assault rifle. This change was politically inspired, but is truly more descriptive of the role of the weapon.

Calibre: 7,92x32 Kurz
Magazine: Clip 30

More about this gun online...

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Nelson 38869 (5.69%) 60042 (8.80%)
VERWOLF(RUS) 27943 (4.09%) 19850 (2.91%)
Unknown Soldier 25471 (3.73%) 28489 (4.17%)
INFERNO 23141 (3.39%) 12260 (1.80%)
Borussenfront 22214 (3.25%) 10222 (1.50%)
DOMUDIN 21408 (3.14%) 22083 (3.23%)
eZ.... 20801 (3.05%) 16016 (2.35%)
Milk@ 20572 (3.01%) 13774 (2.02%)
MAX 20142 (2.95%) 12390 (1.81%)
FC Porto MINI Cooper S 18585 (2.72%) 6058 (0.89%)
SGT Diablo 17340 (2.54%) 15605 (2.29%)
Terkin 16485 (2.41%) 5697 (0.83%)
saph 16288 (2.39%) 29604 (4.34%)
FrontZet 5 15907 (2.33%) 9123 (1.34%)
Aces Low 13441 (1.97%) 7491 (1.10%)
SGT.Phillips 12383 (1.81%) 15348 (2.25%)
Unhold 12277 (1.80%) 4944 (0.72%)
Slawa Ukrainie 12213 (1.79%) 2962 (0.43%)
QuHandTur 11578 (1.70%) 5574 (0.82%)
BulletforYou_ 11105 (1.63%) 4466 (0.65%)
mr.miki 10886 (1.59%) 20225 (2.96%)
B_U_P_K_U_S 9586 (1.40%) 9150 (1.34%)
bax 9088 (1.33%) 9588 (1.40%)
berkay 8373 (1.23%) 8789 (1.29%)
Slawa Ukrainie 8335 (1.22%) 2217 (0.32%)
Pavlov 7941 (1.16%) 10830 (1.59%)
Smoker 6459 (0.95%) 4034 (0.59%)
Solder DZ 6217 (0.91%) 6098 (0.89%)
ROK (AUT) 6045 (0.89%) 15563 (2.28%)
ANULU 5935 (0.87%) 1958 (0.29%)
FrontZet 15 5812 (0.85%) 7547 (1.11%)
ArturSzafa_PL 5763 (0.84%) 4658 (0.68%)
struja 5639 (0.83%) 1599 (0.23%)
SGT.Phillips (Marine) 5542 (0.81%) 6584 (0.96%)
Yeti 5456 (0.80%) 2435 (0.36%)
INFERNO_LOADED 5427 (0.79%) 4754 (0.70%)
Peacemaker 5188 (0.76%) 2906 (0.43%)
PeeM 4995 (0.73%) 9957 (1.46%)
Estuca 4405 (0.65%) 3748 (0.55%)
charlemagne 4333 (0.63%) 2499 (0.37%)
... 4133 (0.61%) 8557 (1.25%)
FrontZet 1 3891 (0.57%) 3237 (0.47%)
CCCP.CaMoroH 3873 (0.57%) 11252 (1.65%)
MOX 3782 (0.55%) 1959 (0.29%)
agent Blashovich 3738 (0.55%) 3079 (0.45%)
wael 3654 (0.54%) 3297 (0.48%)
FrontZet 2 3558 (0.52%) 7015 (1.03%)
JarasiBatman 3547 (0.52%) 1451 (0.21%)
Hanni SGD 3318 (0.49%) 4756 (0.70%)
zaibak 3263 (0.48%) 2036 (0.30%)
0000 3230 (0.47%) 5499 (0.81%)
P05 3085 (0.45%) 2922 (0.43%)
hksininen 2959 (0.43%) 1000 (0.15%)
Lone Wolf 2845 (0.42%) 2262 (0.33%)
TOM HAD 2637 (0.39%) 7087 (1.04%)
qkqk 2300 (0.34%) 2121 (0.31%)
44TR. 2266 (0.33%) 2329 (0.34%)
J.O 2119 (0.31%) 3431 (0.50%)
tqm 2052 (0.30%) 725 (0.11%)
FrontZet 24 2049 (0.30%) 2506 (0.37%)
Welder 2048 (0.30%) 1053 (0.15%)
WoodPecker 2006 (0.29%) 1838 (0.27%)
capt.Richard Winters 1976 (0.29%) 1991 (0.29%)
albio 1925 (0.28%) 876 (0.13%)
Old Dude 1870 (0.27%) 2004 (0.29%)
your doctor 1843 (0.27%) 1983 (0.29%)
curahee 1724 (0.25%) 2585 (0.38%)
FrontZet 7 1717 (0.25%) 1006 (0.15%)
2024 1593 (0.23%) 276 (0.04%)
sgt-pavlov 1547 (0.23%) 1497 (0.22%)
Shoot4PS970 1536 (0.23%) 906 (0.13%)
F259(E) 1496 (0.22%) 1748 (0.26%)
bessy 1488 (0.22%) 2439 (0.36%)
P__O__L__A__K 1456 (0.21%) 10781 (1.58%)
Monster 1438 (0.21%) 769 (0.11%)
antisistrma 1385 (0.20%) 2476 (0.36%)
Bullet- 1382 (0.20%) 700 (0.10%)
MAX 1270 (0.19%) 682 (0.10%)
Batman 1228 (0.18%) 1590 (0.23%)
Bullet4You 1213 (0.18%) 476 (0.07%)
The Chosen Pessimist 1207 (0.18%) 796 (0.12%)
Charles V 1019 (0.15%) 796 (0.12%)
Major Malfunction 1015 (0.15%) 2401 (0.35%)
DOMUDIN 991 (0.15%) 1398 (0.20%)
BARMALEY_CCCP 977 (0.14%) 849 (0.12%)
Saxon 893 (0.13%) 1391 (0.20%)
Kill Bill 893 (0.13%) 720 (0.11%)
13 862 (0.13%) 427 (0.06%)
|SAS|Cracked 853 (0.12%) 928 (0.14%)
Medo 803 (0.12%) 1596 (0.23%)
Augustiner 673 (0.10%) 712 (0.10%)
Fate Fusion.de 643 (0.09%) 1216 (0.18%)
d(-.-)b 613 (0.09%) 172 (0.03%)
Drik 575 (0.08%) 1508 (0.22%)
saph 566 (0.08%) 965 (0.14%)
curiousfox 565 (0.08%) 215 (0.03%)
44TR. 561 (0.08%) 454 (0.07%)
MOHOMAX 556 (0.08%) 3072 (0.45%)
HUNGAR (OP) 548 (0.08%) 246 (0.04%)
QuHandTur 536 (0.08%) 195 (0.03%)
NIK NITRO 511 (0.07%) 1873 (0.27%)
FUCK YOU 508 (0.07%) 481 (0.07%)
Dekiii 500 (0.07%) 428 (0.06%)
Soldier 494 (0.07%) 569 (0.08%)
Padawan. 493 (0.07%) 5118 (0.75%)
FrontZet 1 468 (0.07%) 482 (0.07%)
flasheart 452 (0.07%) 883 (0.13%)
jony plst 443 (0.06%) 985 (0.14%)
jorge malvinas argentinas 429 (0.06%) 5722 (0.84%)
najem 422 (0.06%) 599 (0.09%)
LuckyDog 415 (0.06%) 649 (0.10%)
KRAUT 393 (0.06%) 529 (0.08%)
FrontZet 4 386 (0.06%) 313 (0.05%)
Schweinepriester(Germany) 379 (0.06%) 892 (0.13%)
Robeltharion 376 (0.06%) 871 (0.13%)
snigger 371 (0.05%) 282 (0.04%)
Sanchez 367 (0.05%) 932 (0.14%)
DRZEWO82 362 (0.05%) 293 (0.04%)
Waldi(PL) 361 (0.05%) 207 (0.03%)
Unknown Soldier 353 (0.05%) 443 (0.06%)
MihaSS 347 (0.05%) 270 (0.04%)
Adler 341 (0.05%) 214 (0.03%)
XXX 337 (0.05%) 1337 (0.20%)
Lillyfee 334 (0.05%) 341 (0.05%)
FrontZet 3 326 (0.05%) 363 (0.05%)
Waffle 301 (0.04%) 302 (0.04%)
John 298 (0.04%) 141 (0.02%)
(Al!b@b@) 298 (0.04%) 1024 (0.15%)
SvkIgor 297 (0.04%) 3357 (0.49%)
FrontZet 2 280 (0.04%) 325 (0.05%)
Beppo 277 (0.04%) 199 (0.03%)
FrontZet 7 266 (0.04%) 264 (0.04%)
WoodPecker 263 (0.04%) 217 (0.03%)
FrontZet 6 262 (0.04%) 283 (0.04%)
BADRO 261 (0.04%) 508 (0.07%)
Zadrotten 256 (0.04%) 484 (0.07%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0241 seconds]   © 2005-2026 design: xlr8or, RKKA