Real time gamestats!Main : EchelonMyStats :
  Include aliases Clantag
Powered by:
Monte Cassino
Total Kills146704
Total Team kills0
Total Suicides3492

Location | Локация:
Monte Cassino, Italy

Opponents | Команды:
United States vs Germany

Gametypes | Типы игры:

- Behind Enemy Lines (BEL)
- Deathmatch (DM)
- Team Deathmatch (TDM)
- Headquarters (HQ)
- Search and Destroy (SD)
- Demolition (DEM)
- Retrevial (RE)
- Capture the Flag (CTF)
- New Capture the Flag (ACTF)

[English]:
This is a long range map with some pockets of cramp buildings. Sniper Rifles and semi-automatic rifles are perfect for this map. One can utilize automatic rifles and submachine guns in the bombed out buildings which flank for sides of the map and open area. There are two tank spawns, one per team. The tanks can be useful against infantry without anti-tank weapons, but because of the debris and buildings in the area, plus the Panzerfaust spawn in the middle destroyed building, it can be difficult to use this armor to its full potential. Light machine guns are recommended for this map; setting up machine guns in windows and destroyed walls can be devastating to the players in the open area. It is relatively easy to flank the enemy because of buildings, but you would probably encounter them because they try to avoid the open area. The player can use the cover of roofs and upper floors to ambush or snipe other players, but this is easy kills for tanks.

[Russian]:
Cassino — многопользовательская карта в Call of Duty: United Offensive и Call of Duty 2: Big Red One. Снайперские винтовки и полуавтоматические винтовки идеально подходят для этой карты. Есть две точки респауна танков, по одному для каждой команды. Избегайте открытой местности - используйте дома и разрушенные здания как естественные укрытия.

Playerstats for this map
Player Kills Suicides Team kills Rounds
wael 9341 (6.37%) 511 (14.63%) 1711
VERWOLF(RUS) 6752 (4.60%) 51 (1.46%) 494
saph 5990 (4.08%) 91 (2.61%) 578
HOsNEY 5389 (3.67%) 114 (3.26%) 814
eZ.... 5001 (3.41%) 135 (3.87%) 385
MAX 4802 (3.27%) 88 (2.52%) 398
Bmaestro 4784 (3.26%) 106 (3.04%) 612
SGT Diablo 4676 (3.19%) 87 (2.49%) 604
Milk@ 4313 (2.94%) 84 (2.41%) 423
Borussenfront 4235 (2.89%) 26 (0.74%) 422
INFERNO 3885 (2.65%) 35 (1.00%) 337
... 3703 (2.52%) 73 (2.09%) 400
SGT.Phillips 3639 (2.48%) 57 (1.63%) 363
FC Porto MINI Cooper S 3399 (2.32%) 36 (1.03%) 237
bax 3277 (2.23%) 31 (0.89%) 259
mr.miki 3127 (2.13%) 127 (3.64%) 591
ROK (AUT) 3022 (2.06%) 58 (1.66%) 312
SvkIgor 2443 (1.67%) 30 (0.86%) 368
FrontZet 25 2260 (1.54%) 18 (0.52%) 312
B_U_P_K_U_S 2170 (1.48%) 50 (1.43%) 260
FrontZet 10 1877 (1.28%) 21 (0.60%) 232
Terkin 1799 (1.23%) 22 (0.63%) 372
CCCP.CaMoroH 1751 (1.19%) 53 (1.52%) 282
Aces Low 1713 (1.17%) 20 (0.57%) 284
Pavlov 1690 (1.15%) 44 (1.26%) 359
FrontZet 1 1643 (1.12%) 19 (0.54%) 199
BulletforYou_ 1604 (1.09%) 23 (0.66%) 143
GREG weteran 1600 (1.09%) 145 (4.15%) 288
wael 1574 (1.07%) 96 (2.75%) 157
P__O__L__A__K 1510 (1.03%) 107 (3.06%) 235
struja 1458 (0.99%) 8 (0.23%) 58
Solder DZ 1396 (0.95%) 68 (1.95%) 243
berkay 1385 (0.94%) 21 (0.60%) 218
TOM HAD 1282 (0.87%) 28 (0.80%) 211
Unhold 1150 (0.78%) 46 (1.32%) 302
Slawa Ukrainie 1149 (0.78%) 14 (0.40%) 99
Peacemaker 1145 (0.78%) 29 (0.83%) 92
ArturSzafa_PL 1123 (0.77%) 39 (1.12%) 303
Padawan. 1121 (0.76%) 29 (0.83%) 238
albio 1028 (0.70%) 3 (0.09%) 57
SGT.Phillips (Marine) 1012 (0.69%) 16 (0.46%) 106
MOX 938 (0.64%) 18 (0.52%) 76
charlemagne 926 (0.63%) 33 (0.95%) 287
Hanni SGD 837 (0.57%) 17 (0.49%) 225
INFERNO_LOADED 820 (0.56%) 6 (0.17%) 84
QuHandTur 812 (0.55%) 15 (0.43%) 118
zaibak 772 (0.53%) 22 (0.63%) 91
JarasiBatman 718 (0.49%) 3 (0.09%) 59
Slawa Ukrainie 655 (0.45%) 49
Estuca 617 (0.42%) 16 (0.46%) 147
P05 616 (0.42%) 21 (0.60%) 69
0000 595 (0.41%) 40 (1.15%) 166
Smoker 592 (0.40%) 10 (0.29%) 87
The Chosen Pessimist 578 (0.39%) 2 (0.06%) 33
PeeM 563 (0.38%) 41 (1.17%) 262
jorge malvinas argentinas 529 (0.36%) 59 (1.69%) 128
Bullet- 505 (0.34%) 6 (0.17%) 45
ANULU 448 (0.31%) 10 (0.29%) 44
44TR. 422 (0.29%) 5 (0.14%) 51
MOHOMAX 406 (0.28%) 11 (0.32%) 49
NIK NITRO 405 (0.28%) 7 (0.20%) 45
WoodPecker 383 (0.26%) 15 (0.43%) 82
your doctor 370 (0.25%) 2 (0.06%) 67
J.O 359 (0.24%) 9 (0.26%) 75
Lone Wolf 358 (0.24%) 5 (0.14%) 30
qkqk 319 (0.22%) 4 (0.11%) 59
Benito Mussolini 317 (0.22%) 61 (1.75%) 132
Welder 306 (0.21%) 3 (0.09%) 17
antisistrma 290 (0.20%) 9 (0.26%) 39
Yeti 286 (0.19%) 18 (0.52%) 123
F259(E) 282 (0.19%) 9 (0.26%) 93
Medo 273 (0.19%) 1 (0.03%) 29
capt.Richard Winters 269 (0.18%) 13 (0.37%) 51
hksininen 254 (0.17%) 4 (0.11%) 18
MAX 251 (0.17%) 8 (0.23%) 16
curahee 231 (0.16%) 15 (0.43%) 93
Batman 227 (0.15%) 5 (0.14%) 58
FrontZet 12 219 (0.15%) 9 (0.26%) 90
pacek 121 (0.08%) 6 (0.17%) 58
Sanchez 91 (0.06%) 23 (0.66%) 72
bessy 8 (0.01%) 2 (0.06%) 328
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0123 seconds]   © 2005-2026 design: xlr8or, RKKA