Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Satchel Charge
Total Kills64565
Total Team kills0
Total Suicides4050
Satchel charge
Satchels were sometimes used to carry or secure explosives. These “satchel charges” were made up with a pre-determined amount of explosives, then carried to their target.

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
kin 4450 (6.89%) 4521 (7.00%) 354 (8.74%)
ROK (AUT) 3332 (5.16%) 1200 (1.86%) 181 (4.47%)
VERWOLF(RUS) 2882 (4.46%) 2397 (3.71%) 80 (1.98%)
Adler 2879 (4.46%) 2508 (3.88%) 245 (6.05%)
saph 2734 (4.23%) 2673 (4.14%) 193 (4.77%)
mr.miki 2707 (4.19%) 2540 (3.93%) 146 (3.60%)
SGT.Phillips 2407 (3.73%) 2151 (3.33%) 185 (4.57%)
SGT.Phillips 2224 (3.44%) 2036 (3.15%) 181 (4.47%)
INFERNO 2207 (3.42%) 1975 (3.06%) 81 (2.00%)
antonio 2040 (3.16%) 1334 (2.07%) 97 (2.40%)
Ezrito 1796 (2.78%) 1233 (1.91%) 168 (4.15%)
FrontZet 5 1736 (2.69%) 954 (1.48%) 116 (2.86%)
FC Porto MINI Cooper S 1368 (2.12%) 731 (1.13%) 59 (1.46%)
Borussenfront 1276 (1.98%) 765 (1.18%) 30 (0.74%)
Peacemaker 1141 (1.77%) 318 (0.49%) 88 (2.17%)
bax 1109 (1.72%) 735 (1.14%) 40 (0.99%)
CCCP.CaMoroH 1083 (1.68%) 1208 (1.87%) 50 (1.23%)
MAX 1004 (1.56%) 961 (1.49%) 50 (1.23%)
POLSKI ZOLNIERZ 995 (1.54%) 1374 (2.13%) 72 (1.78%)
INFERNO_LOADED 995 (1.54%) 784 (1.21%) 46 (1.14%)
Terkin 917 (1.42%) 537 (0.83%) 23 (0.57%)
B_U_P_K_U_S 828 (1.28%) 1155 (1.79%) 71 (1.75%)
Milk@ 818 (1.27%) 1297 (2.01%) 40 (0.99%)
Solder dz 738 (1.14%) 515 (0.80%) 63 (1.56%)
FrontZet 1 710 (1.10%) 426 (0.66%) 42 (1.04%)
P05 670 (1.04%) 343 (0.53%) 15 (0.37%)
FrontZet 11 627 (0.97%) 758 (1.17%) 35 (0.86%)
FrontZet 13 611 (0.95%) 892 (1.38%) 59 (1.46%)
ArturSzafaPL 606 (0.94%) 471 (0.73%) 37 (0.91%)
TOM HAD 596 (0.92%) 742 (1.15%) 31 (0.77%)
FrontZet 2 558 (0.86%) 744 (1.15%) 51 (1.26%)
Slawa Ukrainie 555 (0.86%) 451 (0.70%) 21 (0.52%)
FrontZet 10 549 (0.85%) 796 (1.23%) 35 (0.86%)
MOX 521 (0.81%) 328 (0.51%) 30 (0.74%)
FrontZet 14 501 (0.78%) 1211 (1.88%) 24 (0.59%)
struja 427 (0.66%) 189 (0.29%) 13 (0.32%)
Unhold 407 (0.63%) 576 (0.89%) 34 (0.84%)
(Al!b@b@) 383 (0.59%) 87 (0.13%) 6 (0.15%)
Foxeye 368 (0.57%) 560 (0.87%) 25 (0.62%)
antisistrma 336 (0.52%) 376 (0.58%) 22 (0.54%)
bessy 332 (0.51%) 716 (1.11%) 48 (1.19%)
BMaestro 330 (0.51%) 197 (0.31%) 27 (0.67%)
Monster 330 (0.51%) 265 (0.41%) 18 (0.44%)
www.putnido.com 329 (0.51%) 403 (0.62%) 16 (0.40%)
FrontZet 7 327 (0.51%) 122 (0.19%) 18 (0.44%)
wael 326 (0.50%) 395 (0.61%) 11 (0.27%)
Welder 308 (0.48%) 130 (0.20%) 15 (0.37%)
Padawan. 280 (0.43%) 563 (0.87%) 7 (0.17%)
Bullet- 271 (0.42%) 105 (0.16%) 13 (0.32%)
Hanni SGD 270 (0.42%) 347 (0.54%) 10 (0.25%)
Smoker 260 (0.40%) 348 (0.54%) 27 (0.67%)
NESTLE 257 (0.40%) 89 (0.14%) 4 (0.10%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0087 seconds]   © 2005-2025 design: xlr8or, RKKA