Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 71
Skill 1309.7
Kills 446
Deaths 380
Ratio 1.17
Kill Assists 30
Total skill gained 61.16
Rounds 87
Longest winning streak 12
Longest losing streak 12
Team kills 0
Team deaths 0
Suicides 5
Player stats ID: 315 Database ID: @8743
Personal statistics of FrontZet 1

FrontZet 1 was first registered by B3 on 18 April 2024, 1:32 MSK,
connected 67 times,
was last seen playing on 14 April 2026, 8:56 MSK,
and is known as Regular.

FrontZet 1 is connecting from: Poland Poland.



Rank
PreviousCurrent rank
Corporal I
Next
 Progress till next rank
Kills needed: 154 (23%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP-44 138
30.94
82 (21.58%)
Head shot 102
22.87
93 (24.47%)
BAR 66
14.80
59 (15.53%)
PPSH 36
8.07
20 (5.26%)
Thompson 23
5.16
7 (1.84%)
Kar98k 14
3.14
21 (5.53%)
Mosin Nagant 12
2.69
6 (1.58%)
Grenade (German) 8
1.79
8 (2.11%)
Satchel Charge 8
1.79
15 (3.95%)
Pinpointing Artillery Support 7
1.57
7 (1.84%)
Mosin Nagant (Sniper) 5
1.12
1 (0.26%)
Bren 5
1.12
7 (1.84%)
Grenade (US) 4
0.90
2 (0.53%)
M1 Carbine 3
0.67
Kar98k (Sniper) 2
0.45
8 (2.11%)
Tokarev SVT-40 2
0.45
Panzer IV turret 2
0.45
1 (0.26%)
Luger 2
0.45
2 (0.53%)
MG-42 1
0.22
2 (0.53%)
Grenade (Soviet) 1
0.22
6 (1.58%)
M1A1 Bazooka 1
0.22
2 (0.53%)
Machinegewehr 34 (MG-34) 1
0.22
9 (2.37%)
Flak-88 1
0.22
3 (0.79%)
Panzerschreck 1
0.22
3 (0.79%)
Panzerfaust 1
0.22
3 (0.79%)
T34 turret
1 (0.26%)
MG-34 (tank)
1 (0.26%)
Springfield
1 (0.26%)
MG-42 (turret)
1 (0.26%)
Colt
1 (0.26%)
30-cal. (tank)
1 (0.26%)
Sherman turret
1 (0.26%)
Enfield
1 (0.26%)
Sten
2 (0.53%)
Bad luck...
5 (100.00%)
Bash
2 (0.53%)
MP-40
1 (0.26%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Abdomen 108 (24.22%) 78 (20.53%)
Head 102 (22.87%) 93 (24.47%)
Chest 60 (13.45%) 68 (17.89%)
Total Disruption 34 (7.62%) 53 (13.95%)
Right Leg (Upper) 32 (7.17%) 15 (3.95%)
Left Leg (Upper) 27 (6.05%) 14 (3.68%)
Right Arm (Lower) 21 (4.71%) 7 (1.84%)
Left Arm (Lower) 15 (3.36%) 14 (3.68%)
Left Arm (Upper) 13 (2.91%) 11 (2.89%)
Right Arm (Upper) 8 (1.79%) 6 (1.58%)
Right Leg (Lower) 6 (1.35%) 0
Left Leg (Lower) 5 (1.12%) 5 (1.32%)
Neck 4 (0.90%) 7 (1.84%)
Left Hand 4 (0.90%) 2 (0.53%)
Left Foot 4 (0.90%) 2 (0.53%)
Right Foot 2 (0.45%) 4 (1.05%)
Right Hand 1 (0.22%) 1 (0.26%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Harbor Z 10 90 (20.18%) 52 (13.68%) 3 (60.00%) 0 0
Carentan Z 8 59 (13.23%) 62 (16.32%) 0 0 0
Harbor 4 58 (13.00%) 30 (7.89%) 0 0 0
Brecourt 2 39 (8.74%) 56 (14.74%) 0 0 0
mp_cassino_final 3 26 (5.83%) 14 (3.68%) 0 0 0
Neuville 2 26 (5.83%) 37 (9.74%) 0 0 0
Stanjel (UO) 3 23 (5.16%) 17 (4.47%) 0 0 0
Chateau 2 16 (3.59%) 26 (6.84%) 0 0 0
mp_nv_barbarossa_01 3 16 (3.59%) 10 (2.63%) 0 0 0
mp_noville 1 16 (3.59%) 10 (2.63%) 0 0 0
mp_bellicourt_x 4 13 (2.91%) 5 (1.32%) 0 0 0
mp_bridges_x 4 12 (2.69%) 10 (2.63%) 1 (20.00%) 0 0
mp_square 1 12 (2.69%) 22 (5.79%) 0 0 0
Notitaly 3 11 (2.47%) 5 (1.32%) 0 0 0
Rhinevalley 4 9 (2.02%) 3 (0.79%) 1 (20.00%) 0 0
Pavlov 1 7 (1.57%) 4 (1.05%) 0 0 0
Carentan 7 5 (1.12%) 10 (2.63%) 0 0 0
Foyville Z 5 4 (0.90%) 1 (0.26%) 0 0 0
mp_rhine_final 1 3 (0.67%) 2 (0.53%) 0 0 0
mp_dawnville_z 3 1 (0.22%) 4 (1.05%) 0 0 0
mp_depot_z 1 0 0 0 0 0
Foy 1 0 0 0 0 0
Road to Ambleve 1 0 0 0 0 0
mp_beaumont_day 1 0 0 0 0 0
mp_foundry 10 0 0 0 0 0
mp_railyard_freeride 2 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 1723.94
CTF assist flag 1419.72
CTF returned flag 1115.49
BAS defend 79.86
DOM captured 79.86
CTF defended flag 45.63
CTF take flag 34.23
CTF pickup flag 34.23
BAS bomb defused 22.82
BAS bomb planted 22.82
BAS breached 11.41
Your worst enemies Your Deaths Your Kills Your K/D Ratio
QuHandTur 41 (10.79%) 29 (6.50%) 0.71
Nelson 35 (9.21%) 55 (12.33%) 1.57
Milk@ 25 (6.58%) 11 (2.47%) 0.44
VERWOLF(RUS) 17 (4.47%) 19 (4.26%) 1.12
DOMUDIN 17 (4.47%) 11 (2.47%) 0.65
MAX 14 (3.68%) 10 (2.24%) 0.71
SGT Diablo 13 (3.42%) 10 (2.24%) 0.77
PeeM 13 (3.42%) 10 (2.24%) 0.77
mr.miki 13 (3.42%) 15 (3.36%) 1.15
saph 12 (3.16%) 20 (4.48%) 1.67
Solder DZ 12 (3.16%) 15 (3.36%) 1.25
GREG weteran 11 (2.89%) 8 (1.79%) 0.73
SGT.Phillips (Marine) 11 (2.89%) 20 (4.48%) 1.82
FrontZet 2 9 (2.37%) 6 (1.35%) 0.67
BulletforYou_ 9 (2.37%) 6 (1.35%) 0.67
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0166 seconds]   © 2005-2026 design: xlr8or, RKKA