Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 5
Skill 2043.7
Kills 46158
Deaths 30065
Ratio 1.54
Kill Assists 3435
Total skill gained 1951.99
Rounds 8180
Longest winning streak 27
Longest losing streak 13
Team kills 0
Team deaths 0
Suicides 284
Player stats ID: 15 Database ID: @461
Personal statistics of Terkin

Terkin was first registered by B3 on 13 February 2018, 2:25 MSK,
connected 958 times,
was last seen playing on 19 April 2026, 0:14 MSK,
and is known as Regular.

Terkin is connecting from: Russian Federation Russian Federation.



Rank
PreviousCurrent rank
Lieutenant General II
Next
 Progress till next rank
Kills needed: 2842 (5%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP-44 16485
35.71
5697 (18.95%)
Head shot 13590
29.44
9230 (30.70%)
Springfield 6983
15.13
302 (1.00%)
MG-42 1533
3.32
91 (0.30%)
Mosin Nagant (Sniper) 1266
2.74
41 (0.14%)
Satchel Charge 1226
2.66
767 (2.55%) 32 (11.27%)
M1A1 Bazooka 736
1.59
87 (0.29%) 11 (3.87%)
Kar98k (Sniper) 637
1.38
323 (1.07%)
Flak-88 562
1.22
36 (0.12%) 2 (0.70%)
Pinpointing Artillery Support 461
1.00
530 (1.76%) 3 (1.06%)
Sherman turret 429
0.93
151 (0.50%)
Panzerschreck 401
0.87
449 (1.49%) 6 (2.11%)
Mosin Nagant 367
0.80
573 (1.91%)
Panzer IV turret 298
0.65
276 (0.92%) 1 (0.35%)
30-cal. (tank) 189
0.41
60 (0.20%)
Grenade (German) 164
0.36
407 (1.35%)
PPSH 133
0.29
1617 (5.38%)
MG-34 (tank) 98
0.21
72 (0.24%)
Colt 92
0.20
34 (0.11%)
Elefant (turret) 78
0.17
2 (0.01%)
Grenade (US) 78
0.17
233 (0.77%) 1 (0.35%)
T34 turret 64
0.14
70 (0.23%)
Luger 41
0.09
109 (0.36%)
Thompson 40
0.09
766 (2.55%)
MG-42 (bipod) 35
0.08
12 (0.04%)
SG-43 MG (tank) 35
0.08
21 (0.07%)
Grenade (Soviet) 34
0.07
103 (0.34%)
BAR 32
0.07
4400 (14.63%)
Panzerfaust 26
0.06
157 (0.52%) 3 (1.06%)
50-cal. (tank) 22
0.05
30 (0.10%)
Degtyarev-Pekhotny 28 (DP-28) 20
0.04
10 (0.03%)
MG-42 (turret) 17
0.04
47 (0.16%)
Bren 16
0.03
437 (1.45%)
Kar98k 15
0.03
1567 (5.21%)
Tokarev TT-33 12
0.03
25 (0.08%)
MG-42 10
0.02
1 (0.00%)
M1 Garand 9
0.02
83 (0.28%)
Tokarev SVT-40 8
0.02
13 (0.04%)
Enfield 8
0.02
149 (0.50%)
SU-152 (turret) 7
0.02
24 (0.08%)
Bash 5
0.01
474 (1.58%)
Grenade (British) 5
0.01
29 (0.10%)
SG-43 (turret) 3
0.01
5 (0.02%)
FG 42 3
0.01
35 (0.12%)
Webley Mk-4 3
0.01
9 (0.03%)
Gewehr 43 3
0.01
42 (0.14%)
Machinegewehr 34 (MG-34) 2
255 (0.85%)
Silenced Sten 2
13 (0.04%)
M1 Carbine 1
13 (0.04%)
mg50cal_tripod_stand_mp 1
Bad luck... 1
24 (0.08%) 225 (79.23%)
MP-40 1
93 (0.31%)
MP-44
2 (0.01%)
Flammenwerfer 35
21 (0.07%)
BAR
1 (0.00%)
Thompson
1 (0.00%)
MG 30-cal.
32 (0.11%)
Sten
73 (0.24%)
mg_sg43_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 13590 (29.44%) 9327 (31.02%)
Chest 9847 (21.33%) 5648 (18.79%)
Abdomen 7422 (16.08%) 4955 (16.48%)
Total Disruption 4693 (10.17%) 3424 (11.39%)
Left Leg (Upper) 1990 (4.31%) 1144 (3.81%)
Right Leg (Upper) 1927 (4.17%) 1180 (3.92%)
Left Arm (Lower) 1295 (2.81%) 800 (2.66%)
Left Arm (Upper) 1218 (2.64%) 830 (2.76%)
Right Arm (Lower) 1088 (2.36%) 751 (2.50%)
Right Arm (Upper) 714 (1.55%) 425 (1.41%)
Neck 708 (1.53%) 467 (1.55%)
Left Leg (Lower) 553 (1.20%) 462 (1.54%)
Right Leg (Lower) 410 (0.89%) 212 (0.71%)
Left Hand 287 (0.62%) 187 (0.62%)
Left Foot 204 (0.44%) 94 (0.31%)
Right Hand 174 (0.38%) 113 (0.38%)
Right Foot 167 (0.36%) 106 (0.35%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Harbor Z 838 6249 (13.54%) 4401 (14.64%) 39 (13.73%) 0 0
Foyville Z 550 5812 (12.59%) 3242 (10.78%) 12 (4.23%) 0 0
Carentan Z 991 4295 (9.30%) 3413 (11.35%) 23 (8.10%) 0 0
mp_bellicourt_x 235 3165 (6.86%) 2127 (7.07%) 5 (1.76%) 0 0
Monte Cassino 373 1799 (3.90%) 1064 (3.54%) 22 (7.75%) 0 0
Stanjel (UO) 226 1286 (2.79%) 809 (2.69%) 11 (3.87%) 0 0
Foy 209 1241 (2.69%) 483 (1.61%) 11 (3.87%) 0 0
mp_borisovka_z 164 1237 (2.68%) 949 (3.16%) 3 (1.06%) 0 0
Brecourt 375 989 (2.14%) 732 (2.43%) 10 (3.52%) 0 0
mp_amfreville_x 169 987 (2.14%) 700 (2.33%) 7 (2.46%) 0 0
mp_dawnville_z 193 985 (2.13%) 682 (2.27%) 8 (2.82%) 0 0
mp_nuenen_x 131 977 (2.12%) 697 (2.32%) 6 (2.11%) 0 0
mp_ax_foy 141 836 (1.81%) 347 (1.15%) 4 (1.41%) 0 0
Kursk 130 789 (1.71%) 400 (1.33%) 7 (2.46%) 0 0
Ponyri 160 757 (1.64%) 368 (1.22%) 4 (1.41%) 0 0
mp_cassino_final 92 757 (1.64%) 431 (1.43%) 6 (2.11%) 0 0
Sicily 150 739 (1.60%) 497 (1.65%) 6 (2.11%) 0 0
Chateau 134 697 (1.51%) 603 (2.01%) 3 (1.06%) 0 0
mp_bridges_x 75 697 (1.51%) 326 (1.08%) 3 (1.06%) 0 0
Carentan Winter Base 90 644 (1.40%) 344 (1.14%) 9 (3.17%) 0 0
POW Camp 92 644 (1.40%) 373 (1.24%) 5 (1.76%) 0 0
Rocket 117 577 (1.25%) 374 (1.24%) 7 (2.46%) 0 0
Rhinevalley 141 562 (1.22%) 303 (1.01%) 6 (2.11%) 0 0
mp_railyard_freeride 115 527 (1.14%) 428 (1.42%) 7 (2.46%) 0 0
Depot 169 494 (1.07%) 425 (1.41%) 4 (1.41%) 0 0
Notitaly 99 473 (1.02%) 256 (0.85%) 4 (1.41%) 0 0
Christmas Party 29 394 (0.85%) 259 (0.86%) 0 0 0
Pavlov 232 356 (0.77%) 333 (1.11%) 4 (1.41%) 0 0
mp_foy_south_z 55 340 (0.74%) 135 (0.45%) 5 (1.76%) 0 0
mp_plateau_b3 66 329 (0.71%) 235 (0.78%) 7 (2.46%) 0 0
mp_square 22 285 (0.62%) 189 (0.63%) 0 0 0
mp_merderet_v3 41 281 (0.61%) 207 (0.69%) 0 0 0
Neuville 214 266 (0.58%) 271 (0.90%) 4 (1.41%) 0 0
mp_foundry 33 238 (0.52%) 210 (0.70%) 0 0 0
mp_bazolles_x 40 226 (0.49%) 131 (0.44%) 1 (0.35%) 0 0
mp_noville 51 220 (0.48%) 122 (0.41%) 3 (1.06%) 0 0
mp_nebelsbad 43 211 (0.46%) 157 (0.52%) 2 (0.70%) 0 0
Submarine 22 203 (0.44%) 144 (0.48%) 0 0 0
mp_rothenburg 44 203 (0.44%) 181 (0.60%) 0 0 0
mp_rhine_final 50 179 (0.39%) 94 (0.31%) 0 0 0
mp_hurtgen16 18 165 (0.36%) 74 (0.25%) 1 (0.35%) 0 0
mp_plateau_winter 34 159 (0.34%) 91 (0.30%) 1 (0.35%) 0 0
Hurtgen Base 12 156 (0.34%) 76 (0.25%) 1 (0.35%) 0 0
Road to Ambleve 28 151 (0.33%) 68 (0.23%) 1 (0.35%) 0 0
beaumont_dusk2 18 148 (0.32%) 121 (0.40%) 0 0 0
mp_ponyri_winter 48 135 (0.29%) 81 (0.27%) 2 (0.70%) 0 0
mp_abbey_x 30 129 (0.28%) 85 (0.28%) 0 0 0
mp_cassino_z5 26 113 (0.24%) 59 (0.20%) 1 (0.35%) 0 0
mp_roer_f 19 104 (0.23%) 62 (0.21%) 1 (0.35%) 0 0
mp_deport_x 12 101 (0.22%) 35 (0.12%) 0 0 0
mp_bridges_test 8 92 (0.20%) 43 (0.14%) 0 0 0
fs_f 10 91 (0.20%) 58 (0.19%) 0 0 0
mp_belarus 19 86 (0.19%) 43 (0.14%) 0 0 0
omaha_beach_easy_red_zz 23 86 (0.19%) 30 (0.10%) 0 0 0
mp_luxembourg_b1 38 80 (0.17%) 49 (0.16%) 0 0 0
mp_meuse_beta 19 79 (0.17%) 23 (0.08%) 1 (0.35%) 0 0
mp_brjansk_z 4 77 (0.17%) 21 (0.07%) 0 0 0
minister_final 6 74 (0.16%) 32 (0.11%) 1 (0.35%) 0 0
mp_uo_ardennes1944_beta2 19 69 (0.15%) 33 (0.11%) 0 0 0
Harbor 178 69 (0.15%) 57 (0.19%) 1 (0.35%) 0 0
mp_kursk_winter2 17 67 (0.15%) 40 (0.13%) 2 (0.70%) 0 0
salerno 5 66 (0.14%) 23 (0.08%) 0 0 0
mp_flak88_z 10 62 (0.13%) 56 (0.19%) 1 (0.35%) 0 0
mp_nv_barbarossa_01 12 60 (0.13%) 42 (0.14%) 1 (0.35%) 0 0
mp_thunderville_z 4 58 (0.13%) 38 (0.13%) 0 0 0
mp_cassino_z4 10 58 (0.13%) 40 (0.13%) 3 (1.06%) 0 0
uo_tigertown_ctf 7 57 (0.12%) 44 (0.15%) 0 0 0
mp_fz_poker 11 55 (0.12%) 26 (0.09%) 0 0 0
mp_harbor_t 6 54 (0.12%) 16 (0.05%) 0 0 0
mp_cauquigny 4 51 (0.11%) 51 (0.17%) 0 0 0
carcasson_final 4 50 (0.11%) 41 (0.14%) 1 (0.35%) 0 0
gg_harbor_xmas 5 48 (0.10%) 36 (0.12%) 0 0 0
ctf_ship 8 44 (0.10%) 36 (0.12%) 1 (0.35%) 0 0
mp_hells_gate_final 15 42 (0.09%) 28 (0.09%) 0 0 0
mp_brecourt_bas_z 11 41 (0.09%) 24 (0.08%) 1 (0.35%) 0 0
mp_sabesway_z2 4 40 (0.09%) 21 (0.07%) 0 0 0
Italy 11 39 (0.08%) 22 (0.07%) 0 0 0
mp_sword_beach 13 39 (0.08%) 26 (0.09%) 0 0 0
Ship 6 37 (0.08%) 30 (0.10%) 0 0 0
mp_mogadishu_d 3 36 (0.08%) 21 (0.07%) 0 0 0
mp_md_clans_dust4 3 36 (0.08%) 36 (0.12%) 0 0 0
Carentan 13 34 (0.07%) 40 (0.13%) 0 0 0
mp_stormforce_uo 3 32 (0.07%) 14 (0.05%) 0 0 0
mp_depot_z 30 31 (0.07%) 19 (0.06%) 0 0 0
mp_nekrasovka_x 12 31 (0.07%) 22 (0.07%) 0 0 0
mp_uo_vitebsk_beta1 9 30 (0.06%) 15 (0.05%) 0 0 0
mp_cr_44 5 29 (0.06%) 23 (0.08%) 0 0 0
mp_stcomedumont 3 29 (0.06%) 14 (0.05%) 0 0 0
Arnsdorf 8 28 (0.06%) 20 (0.07%) 0 0 0
mp_carentan_night2 8 28 (0.06%) 31 (0.10%) 0 0 0
mp_wesel2_b1 14 28 (0.06%) 11 (0.04%) 0 0 0
mp_cr_44_v2 2 27 (0.06%) 23 (0.08%) 0 0 0
mp_cherkassy 10 27 (0.06%) 20 (0.07%) 0 0 0
mp_beaumont_day 4 27 (0.06%) 23 (0.08%) 2 (0.70%) 0 0
Hurtgen 7 27 (0.06%) 35 (0.12%) 0 0 0
Lazur Final 6 26 (0.06%) 30 (0.10%) 0 0 0
cod2_mp_brecourt 2 25 (0.05%) 20 (0.07%) 0 0 0
mp_peaks_x 1 23 (0.05%) 15 (0.05%) 0 0 0
Crossroads Z 2 22 (0.05%) 8 (0.03%) 0 0 0
debrecen_f 5 20 (0.04%) 8 (0.03%) 0 0 0
kass04b_ld 2 19 (0.04%) 5 (0.02%) 0 0 0
mp_uo_hollenberg 2 19 (0.04%) 13 (0.04%) 0 0 0
mp_austria_beta 10 19 (0.04%) 17 (0.06%) 0 0 0
mp_uo_cobra 4 19 (0.04%) 21 (0.07%) 0 0 0
mp_talmont 1 18 (0.04%) 15 (0.05%) 0 0 0
Arnhem 3 18 (0.04%) 15 (0.05%) 0 0 0
mp_dawnville_x 4 18 (0.04%) 11 (0.04%) 0 0 0
bob_harbor 5 17 (0.04%) 13 (0.04%) 0 0 0
mp_dumont 1 17 (0.04%) 15 (0.05%) 0 0 0
grunt2_final 2 16 (0.03%) 10 (0.03%) 0 0 0
mp_tigertown_x 3 16 (0.03%) 11 (0.04%) 0 0 0
mp_la_breche_fz 1 16 (0.03%) 9 (0.03%) 0 0 0
mp_carentan_bg 3 16 (0.03%) 14 (0.05%) 0 0 0
mp_carentan_night 1 15 (0.03%) 7 (0.02%) 0 0 0
mp_ex_nihilo_uk 5 15 (0.03%) 12 (0.04%) 0 0 0
mp_peaksville 2 15 (0.03%) 9 (0.03%) 0 0 0
mp_grunt_winter 3 15 (0.03%) 4 (0.01%) 0 0 0
mp_carentan_bg2 2 14 (0.03%) 5 (0.02%) 0 0 0
mp_dawnville_ba2 2 14 (0.03%) 7 (0.02%) 0 0 0
mp_baupte_d2 7 14 (0.03%) 8 (0.03%) 0 0 0
Neuville Base 2 13 (0.03%) 5 (0.02%) 0 0 0
daybreak 1 13 (0.03%) 9 (0.03%) 0 0 0
mp_grasovka1 1 13 (0.03%) 8 (0.03%) 0 0 0
mp_dawnville_x_bas 5 12 (0.03%) 8 (0.03%) 0 0 0
mp_deport 2 12 (0.03%) 7 (0.02%) 0 0 0
mp_supply_base 3 12 (0.03%) 8 (0.03%) 0 0 0
carentan_winter 2 12 (0.03%) 11 (0.04%) 0 0 0
mp_narichino 8 11 (0.02%) 9 (0.03%) 0 0 0
brecourt_winter 1 11 (0.02%) 10 (0.03%) 0 0 0
mp_carentan_z2 3 11 (0.02%) 13 (0.04%) 0 0 0
mp_trainstation 2 9 (0.02%) 16 (0.05%) 0 0 0
mp_bridges 2 9 (0.02%) 10 (0.03%) 0 0 0
kharkov_bas_beta 1 8 (0.02%) 5 (0.02%) 0 0 0
ba_narichino_zz 5 8 (0.02%) 5 (0.02%) 0 0 0
mp_warehouse_2 2 7 (0.02%) 3 (0.01%) 0 0 0
mp_cag_nihilo 4 7 (0.02%) 2 (0.01%) 0 0 0
mp_coldfront 1 7 (0.02%) 10 (0.03%) 0 0 0
mp_bellicourt_night_fix 3 7 (0.02%) 12 (0.04%) 0 0 0
downtown_stalingrad 2 7 (0.02%) 3 (0.01%) 0 0 0
mp_cag_tatooine_final 3 7 (0.02%) 1 (0.00%) 0 0 0
mp_bazenville_v1 2 7 (0.02%) 6 (0.02%) 0 0 0
mp_uo_dufresne_winter 2 6 (0.01%) 2 (0.01%) 0 0 0
mp_warehouse_z 1 6 (0.01%) 3 (0.01%) 0 0 0
mp_grunt_final 1 6 (0.01%) 1 (0.00%) 1 (0.35%) 0 0
backyard_rebellion 3 5 (0.01%) 2 (0.01%) 0 0 0
mp_choke_point_final 1 5 (0.01%) 1 (0.00%) 0 0 0
mp_uo_railroad_v3 1 5 (0.01%) 5 (0.02%) 0 0 0
sgt_peppers_retreat_b1 1 5 (0.01%) 10 (0.03%) 0 0 0
mp_mayenne_winter 3 5 (0.01%) 4 (0.01%) 0 0 0
mp_uo_broadsword_x 3 5 (0.01%) 4 (0.01%) 1 (0.35%) 0 0
mp_dawnville_west_bas 1 5 (0.01%) 3 (0.01%) 0 0 0
mp_broadsword_x 3 5 (0.01%) 6 (0.02%) 0 0 0
mp_broadsword2 4 5 (0.01%) 8 (0.03%) 0 0 0
mp_bizory 1 4 (0.01%) 4 (0.01%) 0 0 0
Railyard 12 3 (0.01%) 3 (0.01%) 0 0 0
mp_warehouse 2 3 (0.01%) 6 (0.02%) 0 0 0
mp_deport_final 1 2 (0.00%) 2 (0.01%) 0 0 0
mp_dawnville_west2 1 2 (0.00%) 0 0 0 0
mp_valley_bas_ld 2 2 (0.00%) 7 (0.02%) 1 (0.35%) 0 0
mp_gravetown 1 1 (0.00%) 1 (0.00%) 0 0 0
mp_dieville 1 0 0 0 0 0
mp_powcamp_z 7 0 0 0 0 0
Stalingrad 27 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 704855.50
DOM captured 150411.84
BAS defend 142411.21
CTF assist flag 6555.16
CTF returned flag 4653.66
BAS breached 4343.42
BEL alive time 4313.39
CTF defended flag 2992.35
CTF take flag 1160.91
BAS bomb planted 1080.85
BAS destroyed 830.65
CTF pickup flag 610.48
BAS bomb defused 580.46
CTF captured flag 140.11
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Nelson 1998 (6.65%) 3832 (8.30%) 1.92
saph 1589 (5.29%) 1799 (3.90%) 1.13
SGT Diablo 1136 (3.78%) 1483 (3.21%) 1.31
... 1073 (3.57%) 858 (1.86%) 0.80
VERWOLF(RUS) 1048 (3.49%) 1709 (3.70%) 1.63
Unknown Soldier 988 (3.29%) 1347 (2.92%) 1.36
Milk@ 949 (3.16%) 1140 (2.47%) 1.20
DOMUDIN 947 (3.15%) 1384 (3.00%) 1.46
Borussenfront 942 (3.13%) 816 (1.77%) 0.87
INFERNO 879 (2.92%) 993 (2.15%) 1.13
SGT.Phillips 761 (2.53%) 1014 (2.20%) 1.33
eZ.... 756 (2.51%) 879 (1.90%) 1.16
mr.miki 744 (2.47%) 1239 (2.68%) 1.67
bax 682 (2.27%) 1021 (2.21%) 1.50
ROK (AUT) 610 (2.03%) 1038 (2.25%) 1.70
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.0270 seconds]   © 2005-2026 design: xlr8or, RKKA