Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Carentan Z
Total Kills279161
Total Team kills0
Total Suicides3647
We need a good description for this map. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the map description. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
jorge malvinas argentinas 15660 (5.61%) 664 (18.21%) 2684
Batman 13540 (4.85%) 109 (2.99%) 1396
VERWOLF(RUS) 13432 (4.81%) 73 (2.00%) 821
saph 11360 (4.07%) 157 (4.30%) 1124
INFERNO 10334 (3.70%) 72 (1.97%) 888
SGT.Phillips 10309 (3.69%) 74 (2.03%) 807
DOMUDIN 8590 (3.08%) 99 (2.71%) 984
Ezrito 8369 (3.00%) 110 (3.02%) 528
mr.miki 7686 (2.75%) 169 (4.63%) 1094
Borussenfront 7537 (2.70%) 49 (1.34%) 685
antonio 7305 (2.62%) 79 (2.17%) 764
Milk@ 6990 (2.50%) 50 (1.37%) 913
FC Porto MINI Cooper S 6511 (2.33%) 25 (0.69%) 346
B_U_P_K_U_S 5609 (2.01%) 69 (1.89%) 574
ROK (AUT) 5166 (1.85%) 55 (1.51%) 466
FrontZet 20 5158 (1.85%) 54 (1.48%) 601
MAX 4978 (1.78%) 51 (1.40%) 435
FrontZet 28 4787 (1.71%) 14 (0.38%) 524
bax 4045 (1.45%) 33 (0.90%) 296
Terkin 3717 (1.33%) 17 (0.47%) 751
King_Noob 3371 (1.21%) 49 (1.34%) 569
ArturSzafaPL 3362 (1.20%) 44 (1.21%) 691
FrontZet 6 3352 (1.20%) 23 (0.63%) 323
TOM HAD 3339 (1.20%) 22 (0.60%) 402
FrontZet 2 3336 (1.20%) 34 (0.93%) 395
MOX 3104 (1.11%) 34 (0.93%) 197
Foxeye 3098 (1.11%) 12 (0.33%) 391
Slawa Ukrainie 3037 (1.09%) 15 (0.41%) 234
FrontZet 11 2880 (1.03%) 19 (0.52%) 351
INFERNO_LOADED 2708 (0.97%) 23 (0.63%) 258
Peacemaker 2696 (0.97%) 24 (0.66%) 175
POLSKI ZOLNIERZ 2505 (0.90%) 37 (1.01%) 423
Solder dz 2209 (0.79%) 40 (1.10%) 274
FrontZet 1 2090 (0.75%) 22 (0.60%) 198
Smoker 2019 (0.72%) 15 (0.41%) 190
PeeM 1961 (0.70%) 37 (1.01%) 587
struja 1815 (0.65%) 7 (0.19%) 72
Monster 1655 (0.59%) 25 (0.69%) 188
GREG weteran 1626 (0.58%) 41 (1.12%) 284
JarasiBatman 1602 (0.57%) 4 (0.11%) 145
P05 1547 (0.55%) 25 (0.69%) 174
Hanni SGD 1480 (0.53%) 4 (0.11%) 225
CCCP.CaMoroH 1451 (0.52%) 29 (0.80%) 374
agent Blashovich 1303 (0.47%) 14 (0.38%) 132
bessy 1193 (0.43%) 33 (0.90%) 714
HrukoStyag 1186 (0.42%) 15 (0.41%) 143
Unhold 1140 (0.41%) 16 (0.44%) 376
BMaestro 1129 (0.40%) 24 (0.66%) 84
Become the Sky 1080 (0.39%) 2 (0.05%) 49
www.putnido.com 1061 (0.38%) 35 (0.96%) 306
captRichard Winters 1047 (0.38%) 11 (0.30%) 141
ANULU 1041 (0.37%) 10 (0.27%) 82
your doctor 1031 (0.37%) 7 (0.19%) 144
Lone Wolf 1011 (0.36%) 3 (0.08%) 74
NESTLE 992 (0.36%) 1 (0.03%) 35
Padawan. 959 (0.34%) 18 (0.49%) 478
QuHandTur 953 (0.34%) 3 (0.08%) 65
charlemagne 911 (0.33%) 15 (0.41%) 360
whispering death 876 (0.31%) 24 (0.66%) 241
Yeti 870 (0.31%) 12 (0.33%) 295
(Al!b@b@) 820 (0.29%) 45
NIK NITRO 814 (0.29%) 6 (0.16%) 127
Welder 792 (0.28%) 9 (0.25%) 54
jorge malvinas argentinas 753 (0.27%) 122 (3.35%) 133
Bullet- 725 (0.26%) 7 (0.19%) 56
Batman 702 (0.25%) 5 (0.14%) 76
Bullet4You 684 (0.25%) 1 (0.03%) 57
wael 658 (0.24%) 21 (0.58%) 261
FrontZet 7 650 (0.23%) 18 (0.49%) 123
petit b 642 (0.23%) 5 (0.14%) 30
Lord Mountbatten 637 (0.23%) 120 (3.29%) 306
Shoot4PS970 589 (0.21%) 3 (0.08%) 82
antisistrma 581 (0.21%) 9 (0.25%) 98
MOHOMAX 575 (0.21%) 11 (0.30%) 96
|SAS|Cracked 560 (0.20%) 7 (0.19%) 89
KekLOL 476 (0.17%) 11 (0.30%) 234
qkqk 470 (0.17%) 3 (0.08%) 48
Unknown Soldier 454 (0.16%) 4 (0.11%) 41
LuckyDog 453 (0.16%) 2 (0.05%) 50
FrontZet 24 451 (0.16%) 5 (0.14%) 47
XXX 444 (0.16%) 8 (0.22%) 55
BARMALEY_CCCP 423 (0.15%) 4 (0.11%) 65
sgt-pavlov 422 (0.15%) 13 (0.36%) 183
Kill Bill 420 (0.15%) 2 (0.05%) 44
MAX 409 (0.15%) 2 (0.05%) 28
pacek 399 (0.14%) 4 (0.11%) 72
Major Malfunction 397 (0.14%) 6 (0.16%) 134
najem 387 (0.14%) 2 (0.05%) 46
HUNGAR (OP) 383 (0.14%) 3 (0.08%) 26
Zychu [PL] 376 (0.13%) 2 (0.05%) 66
Dj 358 (0.13%) 5 (0.14%) 62
44TR. 355 (0.13%) 4 (0.11%) 32
jorge malvilana argentinas 335 (0.12%) 70 (1.92%) 38
d(-.-)b 328 (0.12%) 1 (0.03%) 18
Drik 290 (0.10%) 14 (0.38%) 71
Saxon 287 (0.10%) 5 (0.14%) 64
Daniels 282 (0.10%) 3 (0.08%) 44
BulletforYou_ 277 (0.10%) 28
Bourbon 257 (0.09%) 3 (0.08%) 38
Fate Fusion.de 252 (0.09%) 5 (0.14%) 57
I_<3_R0ck4Tr0n1x 252 (0.09%) 3 (0.08%) 21
DOMUDIN 234 (0.08%) 9 (0.25%) 52
2024 225 (0.08%) 1 (0.03%) 73
F259(E) 183 (0.07%) 6 (0.16%) 80
jony plst 157 (0.06%) 12 (0.33%) 62
superhunter 144 (0.05%) 7 (0.19%) 110
Annihl8tor 119 (0.04%) 4 (0.11%) 107
Robeltharion 87 (0.03%) 8 (0.22%) 71
SvkIgor 495
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0131 seconds]   © 2005-2025 design: xlr8or, RKKA