Real time gamestats!Main : EchelonMyStats :
  Include aliases Clantag
Powered by:
Carentan Z
Total Kills426980
Total Team kills0
Total Suicides5868
We need a good description for this map. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the map description. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
wael 27015 (6.33%) 1225 (20.88%) 4671
VERWOLF(RUS) 18597 (4.36%) 107 (1.82%) 1119
saph 17875 (4.19%) 230 (3.92%) 1707
HOsNEY 17638 (4.13%) 159 (2.71%) 1923
SGT Diablo 14771 (3.46%) 137 (2.33%) 1566
eZ.... 13740 (3.22%) 177 (3.02%) 864
Bmaestro 12828 (3.00%) 175 (2.98%) 1485
INFERNO 12808 (3.00%) 86 (1.47%) 1063
MAX 11839 (2.77%) 129 (2.20%) 869
Borussenfront 11050 (2.59%) 67 (1.14%) 1015
SGT.Phillips 10410 (2.44%) 75 (1.28%) 815
Milk@ 10387 (2.43%) 76 (1.30%) 1294
mr.miki 9891 (2.32%) 238 (4.06%) 1456
FC Porto MINI Cooper S 8951 (2.10%) 36 (0.61%) 469
ROK (AUT) 8921 (2.09%) 93 (1.58%) 726
... 8754 (2.05%) 101 (1.72%) 924
bax 6774 (1.59%) 55 (0.94%) 501
FrontZet 25 6748 (1.58%) 17 (0.29%) 732
B_U_P_K_U_S 6103 (1.43%) 79 (1.35%) 631
QuHandTur 5853 (1.37%) 40 (0.68%) 377
BulletforYou_ 5814 (1.36%) 35 (0.60%) 409
Pavlov 5595 (1.31%) 81 (1.38%) 834
Aces Low 5516 (1.29%) 22 (0.37%) 686
berkay 4934 (1.16%) 46 (0.78%) 573
FrontZet 10 4850 (1.14%) 31 (0.53%) 495
FrontZet 1 4746 (1.11%) 34 (0.58%) 542
Terkin 4295 (1.01%) 23 (0.39%) 990
TOM HAD 4065 (0.95%) 27 (0.46%) 513
Solder DZ 4057 (0.95%) 84 (1.43%) 541
SGT.Phillips (Marine) 3899 (0.91%) 25 (0.43%) 284
P__O__L__A__K 3559 (0.83%) 63 (1.07%) 571
GREG weteran 3479 (0.81%) 92 (1.57%) 627
Peacemaker 3454 (0.81%) 27 (0.46%) 220
ArturSzafa_PL 3452 (0.81%) 48 (0.82%) 714
struja 3259 (0.76%) 17 (0.29%) 124
Hanni SGD 3249 (0.76%) 14 (0.24%) 532
MOX 3239 (0.76%) 35 (0.60%) 205
Slawa Ukrainie 3037 (0.71%) 15 (0.26%) 234
INFERNO_LOADED 2947 (0.69%) 23 (0.39%) 285
PeeM 2763 (0.65%) 65 (1.11%) 842
Smoker 2636 (0.62%) 16 (0.27%) 276
JarasiBatman 2482 (0.58%) 4 (0.07%) 208
CCCP.CaMoroH 2346 (0.55%) 52 (0.89%) 600
Slawa Ukrainie 2231 (0.52%) 18 (0.31%) 176
FrontZet 1 2090 (0.49%) 22 (0.37%) 198
jorge malvinas argentinas 1775 (0.42%) 278 (4.74%) 263
0000 1740 (0.41%) 67 (1.14%) 520
zaibak 1655 (0.39%) 25 (0.43%) 188
charlemagne 1615 (0.38%) 31 (0.53%) 621
WoodPecker 1613 (0.38%) 20 (0.34%) 232
J.O 1607 (0.38%) 23 (0.39%) 200
Unhold 1601 (0.37%) 29 (0.49%) 550
Padawan. 1558 (0.36%) 26 (0.44%) 720
P05 1547 (0.36%) 25 (0.43%) 174
The Chosen Pessimist 1535 (0.36%) 4 (0.07%) 72
44TR. 1516 (0.36%) 25 (0.43%) 123
albio 1499 (0.35%) 2 (0.03%) 52
ANULU 1467 (0.34%) 15 (0.26%) 117
Medo 1443 (0.34%) 14 (0.24%) 107
bessy 1346 (0.32%) 57 (0.97%) 961
agent Blashovich 1319 (0.31%) 14 (0.24%) 138
qkqk 1293 (0.30%) 9 (0.15%) 120
Welder 1266 (0.30%) 14 (0.24%) 80
Yeti 1256 (0.29%) 19 (0.32%) 453
hksininen 1245 (0.29%) 11 (0.19%) 66
capt.Richard Winters 1229 (0.29%) 12 (0.20%) 161
Lone Wolf 1194 (0.28%) 3 (0.05%) 90
Estuca 1106 (0.26%) 9 (0.15%) 324
your doctor 1100 (0.26%) 9 (0.15%) 152
curahee 1014 (0.24%) 28 (0.48%) 289
MOHOMAX 937 (0.22%) 16 (0.27%) 152
Batman 919 (0.22%) 8 (0.14%) 110
(Al!b@b@) 843 (0.20%) 46
NIK NITRO 814 (0.19%) 6 (0.10%) 127
Monster 800 (0.19%) 4 (0.07%) 73
pacek 798 (0.19%) 10 (0.17%) 165
tqm 759 (0.18%) 5 (0.09%) 48
Bullet- 725 (0.17%) 7 (0.12%) 56
Benito Mussolini 712 (0.17%) 137 (2.33%) 344
wael 685 (0.16%) 24 (0.41%) 463
Bullet4You 684 (0.16%) 1 (0.02%) 57
FrontZet 12 667 (0.16%) 13 (0.22%) 301
FrontZet 7 650 (0.15%) 18 (0.31%) 123
|SAS|Cracked 639 (0.15%) 8 (0.14%) 100
antisistrma 615 (0.14%) 13 (0.22%) 104
Shoot4PS970 589 (0.14%) 3 (0.05%) 82
MAX 581 (0.14%) 2 (0.03%) 41
Major Malfunction 575 (0.13%) 6 (0.10%) 187
XXX 545 (0.13%) 9 (0.15%) 68
saph 533 (0.12%) 7 (0.12%) 57
FUCK YOU 454 (0.11%) 4 (0.07%) 41
LuckyDog 453 (0.11%) 2 (0.03%) 50
FrontZet 24 451 (0.11%) 5 (0.09%) 47
Old Dude 434 (0.10%) 9 (0.15%) 95
F259(E) 433 (0.10%) 15 (0.26%) 187
BARMALEY_CCCP 423 (0.10%) 4 (0.07%) 65
sgt-pavlov 422 (0.10%) 13 (0.22%) 183
Kill Bill 420 (0.10%) 2 (0.03%) 44
snigger 411 (0.10%) 4 (0.07%) 19
najem 409 (0.10%) 2 (0.03%) 51
DJ 408 (0.10%) 5 (0.09%) 68
44TR. 388 (0.09%) 4 (0.07%) 33
HUNGAR (OP) 383 (0.09%) 3 (0.05%) 26
Zychu [PL] 376 (0.09%) 2 (0.03%) 66
Fate Fusion.de 371 (0.09%) 7 (0.12%) 99
Schweinepriester(Germany) 358 (0.08%) 7 (0.12%) 44
jorge malvilana argentinas 335 (0.08%) 70 (1.19%) 38
d(-.-)b 328 (0.08%) 1 (0.02%) 18
flasheart 312 (0.07%) 9 (0.15%) 71
DOMUDIN 311 (0.07%) 10 (0.17%) 71
Kurus 311 (0.07%) 4 (0.07%) 67
curiousfox 302 (0.07%) 4 (0.07%) 32
Drik 290 (0.07%) 14 (0.24%) 71
Saxon 287 (0.07%) 5 (0.09%) 64
Daniels 282 (0.07%) 3 (0.05%) 44
nEw1 279 (0.07%) 2 (0.03%) 37
Zadrotten 269 (0.06%) 46
I_<3_R0ck4Tr0n1x 263 (0.06%) 3 (0.05%) 28
elManco 260 (0.06%) 1 (0.02%) 21
Bourbon 257 (0.06%) 3 (0.05%) 38
Charles V 249 (0.06%) 4 (0.07%) 53
2024 225 (0.05%) 1 (0.02%) 73
Augustiner 188 (0.04%) 5 (0.09%) 60
Sanchez 177 (0.04%) 9 (0.15%) 127
Annihl8tor 165 (0.04%) 6 (0.10%) 128
jony plst 157 (0.04%) 12 (0.20%) 62
Robeltharion 143 (0.03%) 14 (0.24%) 110
DB Cooper 129 (0.03%) 4 (0.07%) 67
SvkIgor 786
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0241 seconds]   © 2005-2026 design: xlr8or, RKKA