Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Harbor Z
Total Kills327089
Total Team kills0
Total Suicides5077
We need a good description for this map. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the map description. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
wael 18552 (5.67%) 620 (12.21%) 3582
saph 16125 (4.93%) 167 (3.29%) 1364
SGT Diablo 12466 (3.81%) 161 (3.17%) 1336
VERWOLF(RUS) 11750 (3.59%) 77 (1.52%) 795
HOsNEY 10852 (3.32%) 176 (3.47%) 1434
Milk@ 10613 (3.24%) 83 (1.63%) 1063
INFERNO 10304 (3.15%) 65 (1.28%) 821
MAX 10258 (3.14%) 128 (2.52%) 799
Borussenfront 10019 (3.06%) 70 (1.38%) 841
eZ.... 9951 (3.04%) 192 (3.78%) 682
Bmaestro 9543 (2.92%) 143 (2.82%) 1160
mr.miki 9249 (2.83%) 246 (4.85%) 1170
SGT.Phillips 6417 (1.96%) 55 (1.08%) 576
Terkin 6249 (1.91%) 39 (0.77%) 838
FrontZet 25 6181 (1.89%) 25 (0.49%) 593
bax 5813 (1.78%) 46 (0.91%) 461
FC Porto MINI Cooper S 5378 (1.64%) 52 (1.02%) 372
ROK (AUT) 5079 (1.55%) 112 (2.21%) 598
BulletforYou_ 4945 (1.51%) 37 (0.73%) 349
... 4936 (1.51%) 121 (2.38%) 812
Aces Low 4422 (1.35%) 33 (0.65%) 559
B_U_P_K_U_S 4087 (1.25%) 40 (0.79%) 471
P__O__L__A__K 3947 (1.21%) 64 (1.26%) 480
FrontZet 1 3875 (1.18%) 20 (0.39%) 467
Unhold 3783 (1.16%) 35 (0.69%) 549
SGT.Phillips (Marine) 3555 (1.09%) 50 (0.98%) 278
Pavlov 3543 (1.08%) 79 (1.56%) 626
CCCP.CaMoroH 3514 (1.07%) 76 (1.50%) 503
FrontZet 10 3476 (1.06%) 55 (1.08%) 436
GREG weteran 3419 (1.05%) 187 (3.68%) 580
struja 3260 (1.00%) 16 (0.32%) 109
Solder DZ 3105 (0.95%) 127 (2.50%) 438
Padawan. 2946 (0.90%) 30 (0.59%) 576
QuHandTur 2905 (0.89%) 51 (1.00%) 298
Slawa Ukrainie 2722 (0.83%) 16 (0.32%) 181
INFERNO_LOADED 2627 (0.80%) 21 (0.41%) 229
ArturSzafa_PL 2453 (0.75%) 63 (1.24%) 521
Slawa Ukrainie 2438 (0.75%) 12 (0.24%) 160
PeeM 2287 (0.70%) 58 (1.14%) 672
Peacemaker 2284 (0.70%) 30 (0.59%) 158
Hanni SGD 2176 (0.67%) 20 (0.39%) 415
MOX 2159 (0.66%) 33 (0.65%) 173
JarasiBatman 2053 (0.63%) 6 (0.12%) 180
berkay 1903 (0.58%) 37 (0.73%) 432
0000 1856 (0.57%) 59 (1.16%) 454
TOM HAD 1731 (0.53%) 27 (0.53%) 437
Estuca 1683 (0.51%) 23 (0.45%) 319
charlemagne 1525 (0.47%) 32 (0.63%) 525
bessy 1500 (0.46%) 96 (1.89%) 689
P05 1498 (0.46%) 24 (0.47%) 125
Yeti 1343 (0.41%) 32 (0.63%) 362
hksininen 1290 (0.39%) 10 (0.20%) 58
The Chosen Pessimist 1233 (0.38%) 2 (0.04%) 65
zaibak 1129 (0.35%) 14 (0.28%) 136
albio 1116 (0.34%) 4 (0.08%) 47
WoodPecker 1084 (0.33%) 15 (0.30%) 157
qkqk 1078 (0.33%) 12 (0.24%) 113
ANULU 1049 (0.32%) 26 (0.51%) 93
Welder 1022 (0.31%) 11 (0.22%) 63
MOHOMAX 994 (0.30%) 16 (0.32%) 115
agent Blashovich 934 (0.29%) 7 (0.14%) 98
FrontZet 1 925 (0.28%) 13 (0.26%) 134
44TR. 893 (0.27%) 10 (0.20%) 86
J.O 886 (0.27%) 16 (0.32%) 166
Monster 859 (0.26%) 15 (0.30%) 70
MAX 857 (0.26%) 15 (0.30%) 53
wael 805 (0.25%) 26 (0.51%) 331
Old Dude 780 (0.24%) 12 (0.24%) 112
Lone Wolf 747 (0.23%) 4 (0.08%) 51
saph 692 (0.21%) 5 (0.10%) 49
Medo 677 (0.21%) 7 (0.14%) 64
Smoker 675 (0.21%) 12 (0.24%) 227
Bullet- 650 (0.20%) 6 (0.12%) 39
Batman 647 (0.20%) 9 (0.18%) 95
FrontZet 12 626 (0.19%) 19 (0.37%) 257
jorge malvinas argentinas 595 (0.18%) 56 (1.10%) 180
your doctor 563 (0.17%) 6 (0.12%) 119
antisistrma 556 (0.17%) 8 (0.16%) 83
Benito Mussolini 537 (0.16%) 111 (2.19%) 249
Shoot4PS970 520 (0.16%) 9 (0.18%) 70
Bullet4You 486 (0.15%) 6 (0.12%) 43
|SAS|Cracked 455 (0.14%) 4 (0.08%) 61
F259(E) 452 (0.14%) 16 (0.32%) 168
tqm 440 (0.13%) 7 (0.14%) 40
curahee 436 (0.13%) 8 (0.16%) 209
NIK NITRO 399 (0.12%) 1 (0.02%) 91
DOMUDIN 394 (0.12%) 9 (0.18%) 85
Zychu [PL] 383 (0.12%) 3 (0.06%) 57
(Al!b@b@) 379 (0.12%) 4 (0.08%) 21
FrontZet 7 376 (0.11%) 18 (0.35%) 69
XXX 375 (0.11%) 2 (0.04%) 49
FrontZet 24 356 (0.11%) 8 (0.16%) 32
DJ 353 (0.11%) 3 (0.06%) 51
capt.Richard Winters 333 (0.10%) 15 (0.30%) 126
Major Malfunction 333 (0.10%) 10 (0.20%) 114
Zadrotten 303 (0.09%) 5 (0.10%) 26
MihaSS 291 (0.09%) 1 (0.02%) 18
LuckyDog 288 (0.09%) 2 (0.04%) 28
Saxon 280 (0.09%) 8 (0.16%) 46
Fate Fusion.de 279 (0.09%) 7 (0.14%) 77
nEw1 275 (0.08%) 6 (0.12%) 40
snigger 270 (0.08%) 3 (0.06%) 18
44TR. 269 (0.08%) 5 (0.10%) 31
Kill Bill 262 (0.08%) 4 (0.08%) 24
Charles V 229 (0.07%) 5 (0.10%) 59
pacek 177 (0.05%) 8 (0.16%) 109
Robeltharion 137 (0.04%) 21 (0.41%) 107
Annihl8tor 104 (0.03%) 7 (0.14%) 87
Sanchez 79 (0.02%) 12 (0.24%) 71
Kurus 49 (0.01%) 6 (0.12%) 57
SvkIgor 15 (0.00%) 1 (0.02%) 658
sgt-pavlov 8 (0.00%) 4 (0.08%) 93
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0140 seconds]   © 2005-2026 design: xlr8or, RKKA