Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Sicily
Total Kills25219
Total Team kills0
Total Suicides404
We need a good description for this map. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the map description. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
wael 1558 (6.18%) 49 (12.13%) 450
saph 1106 (4.39%) 13 (3.22%) 143
SGT.Phillips 1019 (4.04%) 6 (1.49%) 201
INFERNO 1011 (4.01%) 7 (1.73%) 123
Batman 897 (3.56%) 14 (3.47%) 254
DOMUDIN 824 (3.27%) 23 (5.69%) 184
FC Porto MINI Cooper S 789 (3.13%) 7 (1.73%) 92
Borussenfront 788 (3.12%) 3 (0.74%) 141
Ezrito 780 (3.09%) 10 (2.48%) 83
Milk@ 739 (2.93%) 6 (1.49%) 150
mr.miki 729 (2.89%) 19 (4.70%) 193
FrontZet 28 615 (2.44%) 4 (0.99%) 138
VERWOLF(RUS) 594 (2.36%) 2 (0.50%) 79
Terkin 590 (2.34%) 6 (1.49%) 114
antonio 572 (2.27%) 10 (2.48%) 100
ROK (AUT) 567 (2.25%) 6 (1.49%) 107
FrontZet 20 517 (2.05%) 8 (1.98%) 94
FrontZet 2 407 (1.61%) 4 (0.99%) 68
bax 405 (1.61%) 5 (1.24%) 55
B_U_P_K_U_S 378 (1.50%) 1 (0.25%) 102
FrontZet 4 344 (1.36%) 9 (2.23%) 125
FrontZet 11 301 (1.19%) 57
INFERNO_LOADED 291 (1.15%) 1 (0.25%) 32
Peacemaker 266 (1.05%) 2 (0.50%) 32
MOX 263 (1.04%) 3 (0.74%) 29
POLSKI ZOLNIERZ 255 (1.01%) 5 (1.24%) 89
Unhold 240 (0.95%) 5 (1.24%) 79
SvkIgor 235 (0.93%) 7 (1.73%) 109
ArturSzafaPL 226 (0.90%) 9 (2.23%) 109
PeeM 195 (0.77%) 1 (0.25%) 87
FrontZet 7 169 (0.67%) 4 (0.99%) 60
Yeti 163 (0.65%) 1 (0.25%) 65
CCCP.CaMoroH 156 (0.62%) 9 (2.23%) 66
TOM HAD 135 (0.54%) 4 (0.99%) 59
bessy 101 (0.40%) 8 (1.98%) 100
charlemagne 67 (0.27%) 2 (0.50%) 67
sgt-pavlov 11 (0.04%) 4 (0.99%) 64
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0075 seconds]   © 2005-2025 design: xlr8or, RKKA