Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Head shot
Total Kills740665
Total Team kills0
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the weapon description. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
wael 41693 (5.63%) 59542 (8.04%)
saph 41581 (5.61%) 23943 (3.23%)
HOsNEY 30486 (4.12%) 29040 (3.92%)
VERWOLF(RUS) 26269 (3.55%) 25757 (3.48%)
eZ.... 22869 (3.09%) 16615 (2.24%)
Bmaestro 22324 (3.01%) 22878 (3.09%)
Milk@ 21665 (2.93%) 19164 (2.59%)
Borussenfront 20258 (2.74%) 11924 (1.61%)
SGT Diablo 19889 (2.69%) 16402 (2.21%)
mr.miki 19795 (2.67%) 21485 (2.90%)
INFERNO 17984 (2.43%) 14962 (2.02%)
SGT.Phillips 17803 (2.40%) 18651 (2.52%)
... 16445 (2.22%) 11002 (1.49%)
MAX 15917 (2.15%) 12019 (1.62%)
FC Porto MINI Cooper S 14031 (1.89%) 7888 (1.06%)
Terkin 13563 (1.83%) 9220 (1.24%)
ROK (AUT) 12902 (1.74%) 16803 (2.27%)
FrontZet 25 11179 (1.51%) 11457 (1.55%)
bax 10669 (1.44%) 12111 (1.64%)
B_U_P_K_U_S 10436 (1.41%) 10588 (1.43%)
Pavlov 9993 (1.35%) 12475 (1.68%)
BulletforYou_ 9660 (1.30%) 5321 (0.72%)
FrontZet 1 8642 (1.17%) 10349 (1.40%)
Aces Low 8097 (1.09%) 7830 (1.06%)
QuHandTur 8055 (1.09%) 6755 (0.91%)
berkay 7955 (1.07%) 7962 (1.07%)
FrontZet 10 7715 (1.04%) 10883 (1.47%)
SGT.Phillips (Marine) 7399 (1.00%) 7581 (1.02%)
struja 7127 (0.96%) 1987 (0.27%)
ArturSzafa_PL 6561 (0.89%) 4616 (0.62%)
Solder DZ 6472 (0.87%) 6498 (0.88%)
Unhold 5976 (0.81%) 6256 (0.84%)
TOM HAD 5925 (0.80%) 7299 (0.99%)
PeeM 5906 (0.80%) 12823 (1.73%)
Peacemaker 5807 (0.78%) 3237 (0.44%)
Slawa Ukrainie 5630 (0.76%) 4575 (0.62%)
P__O__L__A__K 5422 (0.73%) 12699 (1.71%)
Hanni SGD 4945 (0.67%) 5175 (0.70%)
GREG weteran 4842 (0.65%) 9665 (1.30%)
Smoker 4482 (0.61%) 3705 (0.50%)
MOX 4314 (0.58%) 2345 (0.32%)
INFERNO_LOADED 4238 (0.57%) 4494 (0.61%)
Slawa Ukrainie 4074 (0.55%) 3402 (0.46%)
CCCP.CaMoroH 3879 (0.52%) 10872 (1.47%)
FrontZet 1 3680 (0.50%) 2933 (0.40%)
J.O 3553 (0.48%) 3410 (0.46%)
zaibak 3399 (0.46%) 2295 (0.31%)
The Chosen Pessimist 3289 (0.44%) 949 (0.13%)
hksininen 3159 (0.43%) 1135 (0.15%)
JarasiBatman 3138 (0.42%) 1745 (0.24%)
Yeti 3067 (0.41%) 2953 (0.40%)
44TR. 3005 (0.41%) 2280 (0.31%)
P05 2996 (0.40%) 3085 (0.42%)
ANULU 2864 (0.39%) 2536 (0.34%)
agent Blashovich 2855 (0.39%) 3163 (0.43%)
albio 2695 (0.36%) 1047 (0.14%)
Estuca 2692 (0.36%) 3677 (0.50%)
0000 2658 (0.36%) 5373 (0.73%)
charlemagne 2633 (0.36%) 2871 (0.39%)
WoodPecker 2585 (0.35%) 2398 (0.32%)
Lone Wolf 2558 (0.35%) 2037 (0.28%)
capt.Richard Winters 2380 (0.32%) 2514 (0.34%)
Padawan. 2359 (0.32%) 3587 (0.48%)
your doctor 2230 (0.30%) 2988 (0.40%)
wael 2085 (0.28%) 4084 (0.55%)
qkqk 2038 (0.28%) 2008 (0.27%)
Medo 2013 (0.27%) 1662 (0.22%)
(Al!b@b@) 2003 (0.27%) 715 (0.10%)
curahee 1988 (0.27%) 2399 (0.32%)
Welder 1890 (0.26%) 959 (0.13%)
MOHOMAX 1856 (0.25%) 2571 (0.35%)
bessy 1749 (0.24%) 3996 (0.54%)
Monster 1707 (0.23%) 950 (0.13%)
SvkIgor 1639 (0.22%) 3641 (0.49%)
sgt-pavlov 1633 (0.22%) 1975 (0.27%)
FrontZet 12 1576 (0.21%) 2245 (0.30%)
saph 1461 (0.20%) 804 (0.11%)
Batman 1449 (0.20%) 1630 (0.22%)
FrontZet 7 1445 (0.20%) 1075 (0.15%)
tqm 1436 (0.19%) 848 (0.11%)
NIK NITRO 1262 (0.17%) 1829 (0.25%)
Bullet- 1259 (0.17%) 874 (0.12%)
jorge malvinas argentinas 1217 (0.16%) 4576 (0.62%)
Shoot4PS970 1207 (0.16%) 1117 (0.15%)
F259(E) 1122 (0.15%) 1844 (0.25%)
Benito Mussolini 1112 (0.15%) 3073 (0.41%)
Major Malfunction 1098 (0.15%) 3084 (0.42%)
Old Dude 1001 (0.14%) 1734 (0.23%)
BARMALEY_CCCP 960 (0.13%) 1087 (0.15%)
pacek 929 (0.13%) 2231 (0.30%)
|SAS|Cracked 910 (0.12%) 961 (0.13%)
antisistrma 900 (0.12%) 1749 (0.24%)
Bullet4You 876 (0.12%) 628 (0.08%)
MAX 859 (0.12%) 656 (0.09%)
2024 831 (0.11%) 529 (0.07%)
XXX 768 (0.10%) 1215 (0.16%)
HUNGAR (OP) 761 (0.10%) 245 (0.03%)
snigger 756 (0.10%) 249 (0.03%)
Zychu [PL] 747 (0.10%) 1118 (0.15%)
LuckyDog 717 (0.10%) 604 (0.08%)
Fate Fusion.de 702 (0.09%) 1084 (0.15%)
nEw1 664 (0.09%) 607 (0.08%)
Kill Bill 658 (0.09%) 727 (0.10%)
FrontZet 24 646 (0.09%) 577 (0.08%)
44TR. 635 (0.09%) 466 (0.06%)
DOMUDIN 626 (0.08%) 1264 (0.17%)
jony plst 624 (0.08%) 970 (0.13%)
FUCK YOU 612 (0.08%) 570 (0.08%)
Bourbon 610 (0.08%) 438 (0.06%)
najem 597 (0.08%) 598 (0.08%)
Dekiii 584 (0.08%) 480 (0.06%)
Saxon 534 (0.07%) 1195 (0.16%)
Drik 530 (0.07%) 1233 (0.17%)
DJ 528 (0.07%) 749 (0.10%)
Charles V 521 (0.07%) 1008 (0.14%)
Zadrotten 513 (0.07%) 478 (0.06%)
Schweinepriester(Germany) 489 (0.07%) 734 (0.10%)
Daniels 479 (0.06%) 754 (0.10%)
Augustiner 478 (0.06%) 676 (0.09%)
FrontZet 1 460 (0.06%) 426 (0.06%)
d(-.-)b 459 (0.06%) 265 (0.04%)
JEDREK 453 (0.06%) 382 (0.05%)
13 439 (0.06%) 674 (0.09%)
Unknown Soldier 420 (0.06%) 702 (0.09%)
Bleibix 415 (0.06%) 192 (0.03%)
FrontZet 4 413 (0.06%) 368 (0.05%)
MihaSS 409 (0.06%) 273 (0.04%)
elManco 394 (0.05%) 507 (0.07%)
^Pavlov 376 (0.05%) 331 (0.04%)
FrontZet 6 370 (0.05%) 259 (0.03%)
^Badro 355 (0.05%) 619 (0.08%)
Robeltharion 349 (0.05%) 617 (0.08%)
Unknown Soldier 349 (0.05%) 470 (0.06%)
FrontZet 2 346 (0.05%) 290 (0.04%)
curiousfox 346 (0.05%) 236 (0.03%)
QuHandTur 333 (0.04%) 311 (0.04%)
FrontZet 3 331 (0.04%) 363 (0.05%)
WoodPecker 323 (0.04%) 286 (0.04%)
Sanchez 313 (0.04%) 987 (0.13%)
Soldier 310 (0.04%) 492 (0.07%)
Interceptor 307 (0.04%) 312 (0.04%)
Kurus 298 (0.04%) 980 (0.13%)
pablo escobar 292 (0.04%) 349 (0.05%)
flasheart 290 (0.04%) 667 (0.09%)
Dirty Wigga 283 (0.04%) 245 (0.03%)
bil 273 (0.04%) 162 (0.02%)
Sgt.Yaicetryaskin 272 (0.04%) 236 (0.03%)
Adler 272 (0.04%) 273 (0.04%)
jorge ninja 270 (0.04%) 757 (0.10%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0216 seconds]   © 2005-2026 design: xlr8or, RKKA