Real time gamestats!Main : EchelonMyStats :
  Include aliases Clantag
Powered by:
Head shot
Total Kills741406
Total Team kills0
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the weapon description. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Nelson 41706 (5.63%) 59570 (8.03%)
saph 41648 (5.62%) 23983 (3.23%)
Unknown Soldier 30488 (4.11%) 29045 (3.92%)
VERWOLF(RUS) 26293 (3.55%) 25773 (3.48%)
eZ.... 22906 (3.09%) 16647 (2.25%)
DOMUDIN 22350 (3.01%) 22920 (3.09%)
Milk@ 21704 (2.93%) 19192 (2.59%)
Borussenfront 20258 (2.73%) 11924 (1.61%)
SGT Diablo 19922 (2.69%) 16431 (2.22%)
mr.miki 19834 (2.68%) 21528 (2.90%)
INFERNO 17984 (2.43%) 14962 (2.02%)
SGT.Phillips 17803 (2.40%) 18651 (2.52%)
... 16493 (2.22%) 11030 (1.49%)
MAX 15917 (2.15%) 12019 (1.62%)
FC Porto MINI Cooper S 14031 (1.89%) 7888 (1.06%)
Terkin 13590 (1.83%) 9230 (1.24%)
ROK (AUT) 12906 (1.74%) 16815 (2.27%)
FrontZet 5 11218 (1.51%) 11481 (1.55%)
bax 10669 (1.44%) 12111 (1.63%)
B_U_P_K_U_S 10436 (1.41%) 10588 (1.43%)
Pavlov 10021 (1.35%) 12496 (1.69%)
BulletforYou_ 9660 (1.30%) 5321 (0.72%)
FrontZet 15 8653 (1.17%) 10364 (1.40%)
QuHandTur 8098 (1.09%) 6794 (0.92%)
Aces Low 8097 (1.09%) 7830 (1.06%)
berkay 7957 (1.07%) 7968 (1.07%)
FrontZet 2 7728 (1.04%) 10902 (1.47%)
SGT.Phillips (Marine) 7425 (1.00%) 7610 (1.03%)
struja 7127 (0.96%) 1987 (0.27%)
ArturSzafa_PL 6561 (0.88%) 4616 (0.62%)
Solder DZ 6472 (0.87%) 6498 (0.88%)
Unhold 5976 (0.81%) 6257 (0.84%)
TOM HAD 5925 (0.80%) 7299 (0.98%)
PeeM 5912 (0.80%) 12834 (1.73%)
Peacemaker 5807 (0.78%) 3237 (0.44%)
Slawa Ukrainie 5630 (0.76%) 4575 (0.62%)
P__O__L__A__K 5441 (0.73%) 12739 (1.72%)
Hanni SGD 4945 (0.67%) 5175 (0.70%)
GREG weteran 4851 (0.65%) 9686 (1.31%)
Smoker 4482 (0.60%) 3705 (0.50%)
MOX 4314 (0.58%) 2345 (0.32%)
INFERNO_LOADED 4238 (0.57%) 4494 (0.61%)
Slawa Ukrainie 4074 (0.55%) 3402 (0.46%)
CCCP.CaMoroH 3898 (0.53%) 10897 (1.47%)
FrontZet 1 3680 (0.50%) 2933 (0.40%)
J.O 3553 (0.48%) 3410 (0.46%)
zaibak 3399 (0.46%) 2295 (0.31%)
The Chosen Pessimist 3289 (0.44%) 949 (0.13%)
hksininen 3159 (0.43%) 1135 (0.15%)
JarasiBatman 3138 (0.42%) 1745 (0.24%)
Yeti 3071 (0.41%) 2957 (0.40%)
44TR. 3032 (0.41%) 2297 (0.31%)
P05 2996 (0.40%) 3085 (0.42%)
ANULU 2864 (0.39%) 2536 (0.34%)
agent Blashovich 2855 (0.39%) 3163 (0.43%)
albio 2695 (0.36%) 1047 (0.14%)
Estuca 2692 (0.36%) 3677 (0.50%)
0000 2659 (0.36%) 5375 (0.72%)
charlemagne 2637 (0.36%) 2873 (0.39%)
WoodPecker 2585 (0.35%) 2398 (0.32%)
Lone Wolf 2558 (0.35%) 2037 (0.27%)
capt.Richard Winters 2380 (0.32%) 2514 (0.34%)
Padawan. 2359 (0.32%) 3587 (0.48%)
your doctor 2230 (0.30%) 2988 (0.40%)
wael 2089 (0.28%) 4094 (0.55%)
qkqk 2038 (0.27%) 2008 (0.27%)
Medo 2013 (0.27%) 1662 (0.22%)
(Al!b@b@) 2003 (0.27%) 715 (0.10%)
curahee 1988 (0.27%) 2399 (0.32%)
Welder 1890 (0.25%) 959 (0.13%)
MOHOMAX 1856 (0.25%) 2571 (0.35%)
bessy 1749 (0.24%) 3996 (0.54%)
Monster 1707 (0.23%) 950 (0.13%)
SvkIgor 1645 (0.22%) 3644 (0.49%)
sgt-pavlov 1633 (0.22%) 1975 (0.27%)
FrontZet 24 1586 (0.21%) 2260 (0.30%)
saph 1461 (0.20%) 804 (0.11%)
Batman 1449 (0.20%) 1630 (0.22%)
FrontZet 7 1445 (0.19%) 1075 (0.14%)
tqm 1436 (0.19%) 848 (0.11%)
NIK NITRO 1262 (0.17%) 1829 (0.25%)
Bullet- 1259 (0.17%) 874 (0.12%)
jorge malvinas argentinas 1217 (0.16%) 4576 (0.62%)
Shoot4PS970 1207 (0.16%) 1117 (0.15%)
F259(E) 1122 (0.15%) 1844 (0.25%)
Benito Mussolini 1112 (0.15%) 3073 (0.41%)
Major Malfunction 1098 (0.15%) 3084 (0.42%)
Old Dude 1001 (0.14%) 1734 (0.23%)
BARMALEY_CCCP 960 (0.13%) 1087 (0.15%)
pacek 929 (0.13%) 2231 (0.30%)
|SAS|Cracked 910 (0.12%) 961 (0.13%)
antisistrma 900 (0.12%) 1749 (0.24%)
Bullet4You 876 (0.12%) 628 (0.08%)
MAX 859 (0.12%) 656 (0.09%)
2024 831 (0.11%) 529 (0.07%)
XXX 768 (0.10%) 1215 (0.16%)
HUNGAR (OP) 761 (0.10%) 245 (0.03%)
snigger 756 (0.10%) 249 (0.03%)
Zychu [PL] 747 (0.10%) 1118 (0.15%)
LuckyDog 717 (0.10%) 604 (0.08%)
Fate Fusion.de 702 (0.09%) 1084 (0.15%)
nEw1 664 (0.09%) 607 (0.08%)
Kill Bill 658 (0.09%) 727 (0.10%)
FrontZet 24 646 (0.09%) 577 (0.08%)
44TR. 635 (0.09%) 466 (0.06%)
DOMUDIN 626 (0.08%) 1264 (0.17%)
jony plst 624 (0.08%) 970 (0.13%)
FUCK YOU 612 (0.08%) 570 (0.08%)
Bourbon 610 (0.08%) 438 (0.06%)
najem 597 (0.08%) 598 (0.08%)
Dekiii 584 (0.08%) 480 (0.06%)
Saxon 534 (0.07%) 1195 (0.16%)
Drik 530 (0.07%) 1233 (0.17%)
DJ 528 (0.07%) 749 (0.10%)
Charles V 521 (0.07%) 1008 (0.14%)
Zadrotten 513 (0.07%) 478 (0.06%)
Schweinepriester(Germany) 489 (0.07%) 734 (0.10%)
Daniels 479 (0.06%) 754 (0.10%)
Augustiner 478 (0.06%) 676 (0.09%)
FrontZet 1 460 (0.06%) 426 (0.06%)
d(-.-)b 459 (0.06%) 265 (0.04%)
JEDREK 453 (0.06%) 382 (0.05%)
13 439 (0.06%) 674 (0.09%)
Unknown Soldier 420 (0.06%) 702 (0.09%)
Bleibix 415 (0.06%) 192 (0.03%)
FrontZet 4 413 (0.06%) 368 (0.05%)
MihaSS 409 (0.06%) 273 (0.04%)
elManco 394 (0.05%) 507 (0.07%)
^Pavlov 376 (0.05%) 331 (0.04%)
FrontZet 6 370 (0.05%) 259 (0.03%)
^Badro 355 (0.05%) 619 (0.08%)
Robeltharion 349 (0.05%) 617 (0.08%)
Unknown Soldier 349 (0.05%) 470 (0.06%)
FrontZet 2 346 (0.05%) 290 (0.04%)
curiousfox 346 (0.05%) 236 (0.03%)
QuHandTur 333 (0.04%) 311 (0.04%)
FrontZet 3 331 (0.04%) 363 (0.05%)
WoodPecker 323 (0.04%) 286 (0.04%)
Sgt.Yaicetryaskin 321 (0.04%) 265 (0.04%)
Sanchez 313 (0.04%) 987 (0.13%)
Soldier 310 (0.04%) 492 (0.07%)
Interceptor 307 (0.04%) 312 (0.04%)
Kurus 298 (0.04%) 980 (0.13%)
pablo escobar 292 (0.04%) 349 (0.05%)
Dirty Wigga 291 (0.04%) 250 (0.03%)
flasheart 290 (0.04%) 669 (0.09%)
bil 273 (0.04%) 162 (0.02%)
Adler 272 (0.04%) 273 (0.04%)
jorge ninja 270 (0.04%) 757 (0.10%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0148 seconds]   © 2005-2026 design: xlr8or, RKKA