Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Grenade (Soviet)
Total Kills18165
Total Team kills0
Total Suicides882
RGD-33 Stick Grenade
Da dinksky da goes BOOMSKY

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
DOMUDIN 1986 (10.93%) 1410 (7.76%) 204 (23.13%)
VERWOLF(RUS) 924 (5.09%) 194 (1.07%) 13 (1.47%)
ROK(AUT) 872 (4.80%) 546 (3.01%) 30 (3.40%)
Pavlov 864 (4.76%) 782 (4.30%) 40 (4.54%)
saph 677 (3.73%) 676 (3.72%) 57 (6.46%)
mr.miki 667 (3.67%) 472 (2.60%) 25 (2.83%)
IzyMiyaki 577 (3.18%) 356 (1.96%) 25 (2.83%)
INFERNO 534 (2.94%) 256 (1.41%) 15 (1.70%)
Unknown Soldier 485 (2.67%) 831 (4.57%) 20 (2.27%)
Goku 476 (2.62%) 516 (2.84%) 23 (2.61%)
SGT.Phillips 417 (2.30%) 343 (1.89%) 17 (1.93%)
jorge malvinas argentinas 350 (1.93%) 40 (0.22%) 47 (5.33%)
SGT.Phillips (Marine) 325 (1.79%) 286 (1.57%) 17 (1.93%)
NAR,QURAN. 322 (1.77%) 326 (1.79%) 13 (1.47%)
bax 318 (1.75%) 222 (1.22%) 17 (1.93%)
Headhunter 285 (1.57%) 274 (1.51%) 1 (0.11%)
^B_U_P_K_U_S 281 (1.55%) 162 (0.89%) 11 (1.25%)
MIRALAY 270 (1.49%) 220 (1.21%) 13 (1.47%)
CCCP.CaMoroH 254 (1.40%) 161 (0.89%) 10 (1.13%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0093 seconds]   © 2005-2026 design: xlr8or, RKKA