Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 45
Skill 1617.3
Kills 90161
Deaths 105146
Ratio 0.86
Kill Assists 7960
Total skill gained 5639.23
Rounds 13198
Longest winning streak 17
Longest losing streak 38
Team kills 0
Team deaths 0
Suicides 2700
Player stats ID: 1 Database ID: @2
Personal statistics of mr.miki

mr.miki was first registered by B3 on 12 May 2017, 11:10 MSK,
connected 2847 times,
was last seen playing on 8 August 2026, 1:46 MSK,
and is known as Super Admin.

mr.miki is connecting from: Russian Federation Russian Federation.



Rank
PreviousCurrent rank
Commander
Next
None (max)
 Progress till next rank
Kills needed: max (100%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
Head shot 20893
23.17
22747 (21.63%)
BAR 13215
14.66
18727 (17.81%)
MP-44 11505
12.76
21414 (20.37%)
Kar98k 9617
10.67
5021 (4.78%)
Thompson 4628
5.13
3285 (3.12%)
Satchel Charge 3879
4.30
3814 (3.63%) 208 (7.70%)
PPSH 3802
4.22
5748 (5.47%)
Mosin Nagant 3749
4.16
2770 (2.63%)
Grenade (German) 1791
1.99
1562 (1.49%) 67 (2.48%)
Pinpointing Artillery Support 1674
1.86
1861 (1.77%) 124 (4.59%)
Panzerschreck 1314
1.46
1095 (1.04%) 84 (3.11%)
Bren 1292
1.43
2048 (1.95%)
Panzerfaust 1217
1.35
884 (0.84%) 76 (2.81%)
Silenced Sten 1032
1.14
126 (0.12%)
Panzer IV turret 999
1.11
682 (0.65%) 3 (0.11%)
Enfield 910
1.01
528 (0.50%)
Bash 827
0.92
891 (0.85%)
M1 Garand 802
0.89
319 (0.30%)
Grenade (US) 781
0.87
917 (0.87%) 25 (0.93%)
Grenade (Soviet) 663
0.74
462 (0.44%) 25 (0.93%)
Sherman turret 627
0.70
767 (0.73%) 3 (0.11%)
MG-42 593
0.66
575 (0.55%) 1 (0.04%)
M1A1 Bazooka 520
0.58
887 (0.84%) 22 (0.81%)
Luger 463
0.51
372 (0.35%)
MG-42 (turret) 444
0.49
153 (0.15%)
Flammenwerfer 35 413
0.46
110 (0.10%)
MG-34 (tank) 349
0.39
355 (0.34%)
50-cal. (tank) 286
0.32
132 (0.13%)
30-cal. (tank) 264
0.29
416 (0.40%)
Sten 226
0.25
356 (0.34%)
Grenade (British) 222
0.25
151 (0.14%) 4 (0.15%)
FG 42 206
0.23
204 (0.19%)
T34 turret 196
0.22
196 (0.19%) 3 (0.11%)
Colt 180
0.20
210 (0.20%)
Tokarev TT-33 144
0.16
97 (0.09%)
Bad luck... 106
0.12
60 (0.06%) 2053 (76.04%)
SG-43 MG (tank) 98
0.11
77 (0.07%)
SG-43 (turret) 98
0.11
29 (0.03%)
Webley Mk-4 84
0.09
56 (0.05%)
M1 Carbine 82
0.09
91 (0.09%)
Flak-88 66
0.07
202 (0.19%) 2 (0.07%)
MG 30-cal. 33
0.04
200 (0.19%)
MG-42 (bipod) 30
0.03
44 (0.04%)
Elefant (turret) 25
0.03
58 (0.06%)
Tokarev SVT-40 20
0.02
97 (0.09%)
Machinegewehr 34 (MG-34) 19
0.02
1817 (1.73%)
MP-40 13
0.01
467 (0.44%)
SU-152 (turret) 13
0.01
54 (0.05%)
Springfield 11
0.01
1134 (1.08%)
Kar98k (Sniper) 10
0.01
673 (0.64%)
Mosin Nagant (Sniper) 6
0.01
137 (0.13%)
Degtyarev-Pekhotny 28 (DP-28) 4
108 (0.10%)
MG-42 4
3 (0.00%)
BAR 3
11 (0.01%)
Gewehr 43 3
203 (0.19%)
MP-44 1
8 (0.01%)
Thompson 1
2 (0.00%)
FG-42
5 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 21133 (23.44%) 22966 (21.84%)
Chest 17087 (18.95%) 17104 (16.27%)
Abdomen 16323 (18.10%) 22524 (21.42%)
Total Disruption 14782 (16.40%) 14149 (13.46%)
Left Leg (Upper) 4475 (4.96%) 6508 (6.19%)
Right Leg (Upper) 4342 (4.82%) 5833 (5.55%)
Right Arm (Lower) 2207 (2.45%) 2737 (2.60%)
Left Arm (Upper) 2177 (2.41%) 2945 (2.80%)
Left Arm (Lower) 2045 (2.27%) 2767 (2.63%)
Right Arm (Upper) 1305 (1.45%) 1602 (1.52%)
Left Leg (Lower) 1274 (1.41%) 1758 (1.67%)
Right Leg (Lower) 926 (1.03%) 1405 (1.34%)
Neck 921 (1.02%) 999 (0.95%)
Left Hand 466 (0.52%) 556 (0.53%)
Right Foot 383 (0.42%) 574 (0.55%)
Left Foot 371 (0.41%) 615 (0.58%)
Right Hand 236 (0.26%) 376 (0.36%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Carentan Z 1509 10254 (11.37%) 12473 (11.86%) 252 (9.33%) 0 0
Harbor Z 1222 9610 (10.66%) 10635 (10.11%) 265 (9.81%) 0 0
Brecourt 392 6199 (6.88%) 5043 (4.80%) 105 (3.89%) 0 0
Foyville Z 812 6014 (6.67%) 7636 (7.26%) 149 (5.52%) 0 0
Harbor 503 5580 (6.19%) 6826 (6.49%) 91 (3.37%) 0 0
Monte Cassino 623 3353 (3.72%) 4670 (4.44%) 135 (5.00%) 0 0
mp_bellicourt_x 281 3306 (3.67%) 4363 (4.15%) 58 (2.15%) 0 0
Neuville 315 3073 (3.41%) 3702 (3.52%) 57 (2.11%) 0 0
Pavlov 259 2856 (3.17%) 3451 (3.28%) 58 (2.15%) 0 0
Chateau 215 2708 (3.00%) 3413 (3.25%) 45 (1.67%) 0 0
Foy 646 2442 (2.71%) 2552 (2.43%) 193 (7.15%) 0 0
Depot 193 2407 (2.67%) 2745 (2.61%) 45 (1.67%) 0 0
mp_nuenen_x 150 1697 (1.88%) 1942 (1.85%) 42 (1.56%) 0 0
Rocket 116 1596 (1.77%) 1604 (1.53%) 32 (1.19%) 0 0
mp_dawnville_z 345 1541 (1.71%) 1921 (1.83%) 36 (1.33%) 0 0
mp_borisovka_z 305 1451 (1.61%) 1603 (1.52%) 42 (1.56%) 0 0
Stanjel (UO) 326 1358 (1.51%) 1551 (1.48%) 47 (1.74%) 0 0
mp_ax_foy 204 1215 (1.35%) 1097 (1.04%) 63 (2.33%) 0 0
Kursk 256 1200 (1.33%) 1290 (1.23%) 91 (3.37%) 0 0
POW Camp 100 1059 (1.17%) 1377 (1.31%) 20 (0.74%) 0 0
Ponyri 324 975 (1.08%) 923 (0.88%) 91 (3.37%) 0 0
Rhinevalley 292 966 (1.07%) 887 (0.84%) 64 (2.37%) 0 0
mp_amfreville_x 237 919 (1.02%) 1148 (1.09%) 28 (1.04%) 0 0
Sicily 220 904 (1.00%) 1059 (1.01%) 21 (0.78%) 0 0
mp_railyard_freeride 192 847 (0.94%) 957 (0.91%) 34 (1.26%) 0 0
Carentan 141 802 (0.89%) 1083 (1.03%) 25 (0.93%) 0 0
mp_bridges_x 147 771 (0.86%) 1074 (1.02%) 29 (1.07%) 0 0
Notitaly 183 750 (0.83%) 718 (0.68%) 28 (1.04%) 0 0
mp_cassino_z5 96 684 (0.76%) 767 (0.73%) 28 (1.04%) 0 0
Carentan Winter Base 120 678 (0.75%) 570 (0.54%) 33 (1.22%) 0 0
mp_fz_poker 71 647 (0.72%) 1006 (0.96%) 10 (0.37%) 0 0
mp_cassino_final 103 558 (0.62%) 851 (0.81%) 25 (0.93%) 0 0
Christmas Party 66 535 (0.59%) 673 (0.64%) 13 (0.48%) 0 0
mp_plateau_b3 76 503 (0.56%) 461 (0.44%) 14 (0.52%) 0 0
mp_foundry 69 499 (0.55%) 625 (0.59%) 15 (0.56%) 0 0
mp_plateau_winter 82 489 (0.54%) 545 (0.52%) 18 (0.67%) 0 0
mp_rothenburg 59 395 (0.44%) 537 (0.51%) 5 (0.19%) 0 0
mp_cassino_z4 32 342 (0.38%) 386 (0.37%) 4 (0.15%) 0 0
mp_depot_z 57 323 (0.36%) 400 (0.38%) 8 (0.30%) 0 0
mp_merderet_v3 37 320 (0.35%) 372 (0.35%) 3 (0.11%) 0 0
mp_bazolles_x 46 317 (0.35%) 411 (0.39%) 11 (0.41%) 0 0
mp_noville 66 308 (0.34%) 285 (0.27%) 13 (0.48%) 0 0
mp_rhine_final 86 303 (0.34%) 345 (0.33%) 17 (0.63%) 0 0
mp_nebelsbad 49 286 (0.32%) 358 (0.34%) 6 (0.22%) 0 0
mp_abbey_x 25 258 (0.29%) 266 (0.25%) 7 (0.26%) 0 0
mp_foy_south_z 42 246 (0.27%) 212 (0.20%) 14 (0.52%) 0 0
Submarine 39 245 (0.27%) 345 (0.33%) 4 (0.15%) 0 0
cod2_mp_brecourt 21 231 (0.26%) 250 (0.24%) 3 (0.11%) 0 0
mp_bridges_test 16 211 (0.23%) 206 (0.20%) 3 (0.11%) 0 0
mp_beaumont_day 13 206 (0.23%) 269 (0.26%) 3 (0.11%) 0 0
mp_hurtgen16 40 186 (0.21%) 202 (0.19%) 16 (0.59%) 0 0
Road to Ambleve 58 177 (0.20%) 176 (0.17%) 6 (0.22%) 0 0
beaumont_dusk2 26 174 (0.19%) 275 (0.26%) 5 (0.19%) 0 0
Stalingrad 25 171 (0.19%) 231 (0.22%) 3 (0.11%) 0 0
Hurtgen 12 169 (0.19%) 235 (0.22%) 0 0 0
gg_harbor_xmas 15 167 (0.19%) 210 (0.20%) 6 (0.22%) 0 0
Railyard 15 160 (0.18%) 153 (0.15%) 5 (0.19%) 0 0
mp_belarus 51 151 (0.17%) 136 (0.13%) 12 (0.44%) 0 0
mp_nv_barbarossa_01 25 130 (0.14%) 122 (0.12%) 5 (0.19%) 0 0
Hurtgen Base 17 125 (0.14%) 116 (0.11%) 10 (0.37%) 0 0
mp_kursk_winter2 26 123 (0.14%) 101 (0.10%) 7 (0.26%) 0 0
mp_square 19 123 (0.14%) 208 (0.20%) 1 (0.04%) 0 0
mp_brjansk_z 15 122 (0.14%) 108 (0.10%) 1 (0.04%) 0 0
fs_f 26 119 (0.13%) 156 (0.15%) 6 (0.22%) 0 0
ctf_ship 28 114 (0.13%) 117 (0.11%) 5 (0.19%) 0 0
mp_meuse_beta 28 98 (0.11%) 104 (0.10%) 11 (0.41%) 0 0
mp_ponyri_winter 67 93 (0.10%) 163 (0.16%) 15 (0.56%) 0 0
mp_cr_44 13 85 (0.09%) 135 (0.13%) 5 (0.19%) 0 0
mp_luxembourg_b1 42 84 (0.09%) 92 (0.09%) 8 (0.30%) 0 0
mp_cr_44_v2 5 82 (0.09%) 85 (0.08%) 2 (0.07%) 0 0
mp_deport_x 9 78 (0.09%) 88 (0.08%) 1 (0.04%) 0 0
mp_cr_44_v1 12 77 (0.09%) 94 (0.09%) 0 0 0
uo_tigertown_ctf 10 76 (0.08%) 104 (0.10%) 1 (0.04%) 0 0
mp_cauquigny 8 75 (0.08%) 88 (0.08%) 5 (0.19%) 0 0
mp_roer_f 22 74 (0.08%) 83 (0.08%) 6 (0.22%) 0 0
mp_bellicourt_night_fix 8 73 (0.08%) 107 (0.10%) 0 0 0
mp_uo_ardennes1944_beta2 53 70 (0.08%) 109 (0.10%) 8 (0.30%) 0 0
mp_harbor_t 11 70 (0.08%) 112 (0.11%) 3 (0.11%) 0 0
mp_mogadishu_d 5 70 (0.08%) 106 (0.10%) 1 (0.04%) 0 0
mp_flak88_z 22 70 (0.08%) 90 (0.09%) 3 (0.11%) 0 0
mp_md_clans_dust4 7 68 (0.08%) 80 (0.08%) 0 0 0
mp_carentan_night2 7 67 (0.07%) 119 (0.11%) 1 (0.04%) 0 0
mp_dawnville_ba2 8 64 (0.07%) 81 (0.08%) 3 (0.11%) 0 0
mp_uo_vitebsk_beta1 23 63 (0.07%) 43 (0.04%) 6 (0.22%) 0 0
mp_hells_gate_final 21 62 (0.07%) 70 (0.07%) 4 (0.15%) 0 0
kass04b_ld 17 62 (0.07%) 96 (0.09%) 4 (0.15%) 0 0
omaha_beach_easy_red_zz 28 61 (0.07%) 53 (0.05%) 4 (0.15%) 0 0
salerno 5 61 (0.07%) 69 (0.07%) 1 (0.04%) 0 0
Lazur Final 17 61 (0.07%) 73 (0.07%) 2 (0.07%) 0 0
mp_carentan_z2 9 60 (0.07%) 74 (0.07%) 2 (0.07%) 0 0
mp_warehouse_2 4 58 (0.06%) 59 (0.06%) 2 (0.07%) 0 0
mp_ex_nihilo_uk 10 57 (0.06%) 81 (0.08%) 7 (0.26%) 0 0
Ship 12 57 (0.06%) 68 (0.06%) 1 (0.04%) 0 0
mp_la_breche_fz 8 53 (0.06%) 79 (0.08%) 0 0 0
mp_cherkassy 19 52 (0.06%) 67 (0.06%) 7 (0.26%) 0 0
mp_bridges 6 47 (0.05%) 67 (0.06%) 4 (0.15%) 0 0
mp_brecourt_bas_z 15 47 (0.05%) 57 (0.05%) 3 (0.11%) 0 0
mp_salerno2 8 44 (0.05%) 62 (0.06%) 1 (0.04%) 0 0
debrecen_f 18 44 (0.05%) 30 (0.03%) 3 (0.11%) 0 0
mp_stcomedumont 4 44 (0.05%) 59 (0.06%) 1 (0.04%) 0 0
mp_baupte_d2 18 44 (0.05%) 42 (0.04%) 5 (0.19%) 0 0
mp_thunderville_z 10 43 (0.05%) 68 (0.06%) 1 (0.04%) 0 0
mp_austria_beta 14 41 (0.05%) 37 (0.04%) 0 0 0
mp_valley_bas_ld 25 41 (0.05%) 56 (0.05%) 5 (0.19%) 0 0
mp_tigertown_x 15 40 (0.04%) 47 (0.04%) 3 (0.11%) 0 0
Italy 16 39 (0.04%) 58 (0.06%) 3 (0.11%) 0 0
dust2_final 4 39 (0.04%) 68 (0.06%) 1 (0.04%) 0 0
Crossroads Z 4 39 (0.04%) 49 (0.05%) 3 (0.11%) 0 0
mp_uo_varaville 4 37 (0.04%) 36 (0.03%) 0 0 0
kharkov_bas_beta 5 35 (0.04%) 42 (0.04%) 1 (0.04%) 0 0
fort_oceane 6 34 (0.04%) 34 (0.03%) 1 (0.04%) 0 0
Neuville Base 6 34 (0.04%) 31 (0.03%) 1 (0.04%) 0 0
harbor4_beta 2 33 (0.04%) 52 (0.05%) 0 0 0
mp_cassino_x 6 33 (0.04%) 74 (0.07%) 3 (0.11%) 0 0
mp_sword_beach 24 32 (0.04%) 33 (0.03%) 2 (0.07%) 0 0
mp_nekrasovka_x 15 32 (0.04%) 36 (0.03%) 2 (0.07%) 0 0
Arnsdorf 12 32 (0.04%) 36 (0.03%) 2 (0.07%) 0 0
mp_uo_dufresne_winter 6 31 (0.03%) 32 (0.03%) 0 0 0
minister_final 2 30 (0.03%) 43 (0.04%) 3 (0.11%) 0 0
mp_wesel2_b1 21 30 (0.03%) 26 (0.02%) 4 (0.15%) 0 0
mp_peaks_x 5 30 (0.03%) 29 (0.03%) 3 (0.11%) 0 0
mp_dumont 4 29 (0.03%) 43 (0.04%) 0 0 0
mp_stormforce_uo 5 26 (0.03%) 62 (0.06%) 1 (0.04%) 0 0
mp_warehouse 2 26 (0.03%) 24 (0.02%) 1 (0.04%) 0 0
carentan_winter 6 25 (0.03%) 28 (0.03%) 0 0 0
mp_peaksville 2 25 (0.03%) 16 (0.02%) 2 (0.07%) 0 0
mp_warehouse_z 3 24 (0.03%) 30 (0.03%) 2 (0.07%) 0 0
mp_talmont 2 23 (0.03%) 23 (0.02%) 0 0 0
mp_mayenne_winter 12 22 (0.02%) 30 (0.03%) 0 0 0
mp_salerno 8 22 (0.02%) 34 (0.03%) 0 0 0
mp_dufresne_winter 3 21 (0.02%) 38 (0.04%) 1 (0.04%) 0 0
mp_foy_west_night 1 19 (0.02%) 7 (0.01%) 1 (0.04%) 0 0
mp_carentan_bg2 2 19 (0.02%) 18 (0.02%) 0 0 0
mp_fz_belgrade 3 18 (0.02%) 28 (0.03%) 1 (0.04%) 0 0
mp_sabesway_z2 2 17 (0.02%) 29 (0.03%) 0 0 0
bob_harbor 4 17 (0.02%) 37 (0.04%) 0 0 0
mp_uo_christmas_party_x 1 17 (0.02%) 35 (0.03%) 0 0 0
gfm_cassino 2 16 (0.02%) 21 (0.02%) 0 0 0
mp_narichino 14 15 (0.02%) 30 (0.03%) 3 (0.11%) 0 0
mp_coldfront 2 15 (0.02%) 19 (0.02%) 0 0 0
mp_broadsword2 12 14 (0.02%) 16 (0.02%) 1 (0.04%) 0 0
mp_grunt_winter 4 14 (0.02%) 15 (0.01%) 1 (0.04%) 0 0
mp_uo_cobra 1 14 (0.02%) 14 (0.01%) 0 0 0
mp_dawnville_x_bas 10 14 (0.02%) 22 (0.02%) 3 (0.11%) 0 0
mp_choke_point_final 2 13 (0.01%) 6 (0.01%) 1 (0.04%) 0 0
mp_grunt_final 7 13 (0.01%) 13 (0.01%) 2 (0.07%) 0 0
mp_dawnville_west2 7 13 (0.01%) 12 (0.01%) 1 (0.04%) 0 0
ba_narichino_zz 12 13 (0.01%) 9 (0.01%) 1 (0.04%) 0 0
mp_uo_hollenberg 2 13 (0.01%) 17 (0.02%) 2 (0.07%) 0 0
sgt_peppers_retreat_b1 2 12 (0.01%) 18 (0.02%) 2 (0.07%) 0 0
gfm_burgundy 2 11 (0.01%) 17 (0.02%) 0 0 0
mp_porto_b1 2 11 (0.01%) 15 (0.01%) 1 (0.04%) 0 0
mp_deport 2 10 (0.01%) 20 (0.02%) 2 (0.07%) 0 0
mp_bayville 4 10 (0.01%) 34 (0.03%) 0 0 0
brecourt_winter 1 10 (0.01%) 24 (0.02%) 0 0 0
downtown_stalingrad 9 10 (0.01%) 11 (0.01%) 1 (0.04%) 0 0
mp_cassino_w 2 10 (0.01%) 23 (0.02%) 0 0 0
mp_grasovka1 2 9 (0.01%) 8 (0.01%) 1 (0.04%) 0 0
daybreak2.0 1 9 (0.01%) 13 (0.01%) 0 0 0
grunt2_final 2 9 (0.01%) 15 (0.01%) 1 (0.04%) 0 0
carcasson_final 3 8 (0.01%) 36 (0.03%) 1 (0.04%) 0 0
mp_broadsword_x 8 8 (0.01%) 10 (0.01%) 4 (0.15%) 0 0
mp_dieville 1 8 (0.01%) 10 (0.01%) 0 0 0
mp_dawnville_x 3 8 (0.01%) 10 (0.01%) 0 0 0
mp_supply_base 2 8 (0.01%) 8 (0.01%) 0 0 0
mp_dawnville_west_bas 4 8 (0.01%) 11 (0.01%) 0 0 0
mp_cal_foy 2 7 (0.01%) 24 (0.02%) 0 0 0
midnight 1 7 (0.01%) 4 (0.00%) 0 0 0
mp_depot_d 1 7 (0.01%) 14 (0.01%) 0 0 0
mp_uo_wilsum 1 7 (0.01%) 16 (0.02%) 0 0 0
mp_deport_final 1 6 (0.01%) 13 (0.01%) 0 0 0
mp_cag_nihilo 4 5 (0.01%) 10 (0.01%) 1 (0.04%) 0 0
mp_trainstation 1 5 (0.01%) 10 (0.01%) 0 0 0
mp_uo_berchtesgaden 1 5 (0.01%) 8 (0.01%) 0 0 0
mp_bizory 2 5 (0.01%) 1 (0.00%) 0 0 0
daybreak 1 4 (0.00%) 9 (0.01%) 0 0 0
mp_carentan_night 2 3 (0.00%) 8 (0.01%) 1 (0.04%) 0 0
mp_bazenville_v1 2 3 (0.00%) 13 (0.01%) 0 0 0
haugesund_docks 4 2 (0.00%) 0 2 (0.07%) 0 0
mp_uo_broadsword_x 2 2 (0.00%) 7 (0.01%) 0 0 0
mp_uo_railroad_v3 1 2 (0.00%) 4 (0.00%) 0 0 0
backyard_rebellion 5 2 (0.00%) 1 (0.00%) 0 0 0
ctf_brecourt_winter 3 1 (0.00%) 1 (0.00%) 0 0 0
mp_gravetown 1 0 0 0 0 0
Bocage 1 0 0 0 0 0
mp_po_valley_zz 1 0 0 0 0 0
mp_cag_tatooine_final 2 0 2 (0.00%) 0 0 0
mp_powcamp_z 2 0 0 0 0 0
mp_uo_crossroads_final 1 0 0 0 0 0
mp_dawnville_west 2 0 0 0 0 0
mp_uo_tigertown_x 1 0 0 0 0 0
dawnville_winter 1 0 0 0 0 0
deadmansland2_mtl 2 0 9 (0.01%) 0 0 0
mp_downtown_stalingrad 1 0 0 0 0 0
mp_dawnville_x_ctf 3 0 0 0 0 0
mp_tigertown_bas 2 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 1071227.82
CTF take flag 636516.53
DOM captured 396510.30
CTF pickup flag 34298.91
BEL alive time 31618.21
CTF returned flag 30077.81
BAS defend 25536.63
CTF assist flag 12443.23
BAS bomb planted 9752.53
CTF captured flag 8442.19
CTF defended flag 6961.81
BAS breached 6221.62
BAS destroyed 5311.38
BAS bomb defused 4001.04
Your worst enemies Your Deaths Your Kills Your K/D Ratio
TOM HAD 6403 (6.09%) 6980 (7.74%) 1.09
saph 6073 (5.78%) 4962 (5.50%) 0.82
Diablo 4461 (4.24%) 2471 (2.74%) 0.55
ANDRIS 4059 (3.86%) 3784 (4.20%) 0.93
Headhunter 3655 (3.48%) 1528 (1.69%) 0.42
Milk@ 3608 (3.43%) 2186 (2.42%) 0.61
INFERNO 3403 (3.24%) 2243 (2.49%) 0.66
VERWOLF(RUS) 3333 (3.17%) 2830 (3.14%) 0.85
bear 3218 (3.06%) 2949 (3.27%) 0.92
SGT.Phillips 2683 (2.55%) 2281 (2.53%) 0.85
FC Porto MINI Cooper S 2435 (2.32%) 1181 (1.31%) 0.49
OlmO 2251 (2.14%) 1603 (1.78%) 0.71
MOX 2197 (2.09%) 1242 (1.38%) 0.57
ROK(AUT) 2117 (2.01%) 2110 (2.34%) 1.00
^B_U_P_K_U_S 1815 (1.73%) 1548 (1.72%) 0.85
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.1886 seconds]   © 2005-2026 design: xlr8or, RKKA