Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
M1A1 Bazooka
Total Kills10872
Total Team kills0
Total Suicides489
M9A1 Bazooka
A bazooka is one of a series ("M9 series" variants) of anti-armor and anti-bunker, man-portable rocket launchers that became famous during World War II. Technically named as the M9 Anti-tank Rocket Launcher, it was also called "stovepipe" and used to deliver high explosives into machine gun nests and hardened bunkers in all WWII theaters. It was one of the primary infantry anti-tank weapons used by the United States Armed Forces, and was based on the principle of the high explosive anti-tank (HEAT) shell.

Length: 1.37 m

More about this gun online...

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Milk@ 705 (6.48%) 185 (1.70%) 14 (2.86%)
solder dz 635 (5.84%) 949 (8.73%) 40 (8.18%)
SGT.Phillips 575 (5.29%) 389 (3.58%) 21 (4.29%)
Terkin 508 (4.67%) 59 (0.54%) 8 (1.64%)
HUNGAR 431 (3.96%) 188 (1.73%) 23 (4.70%)
mr.miki 312 (2.87%) 635 (5.84%) 14 (2.86%)
SvkIgor 304 (2.80%) 101 (0.93%) 19 (3.89%)
Borussenfront 299 (2.75%) 168 (1.55%) 6 (1.23%)
antonio 298 (2.74%) 180 (1.66%) 2 (0.41%)
saph 285 (2.62%) 163 (1.50%) 13 (2.66%)
FL@SH32RUS 279 (2.57%) 153 (1.41%) 11 (2.25%)
INFERNO 270 (2.48%) 333 (3.06%) 12 (2.45%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0031 seconds]   © 2005-2025 design: xlr8or, RKKA