Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 11
Skill 2011.8
Kills 39783
Deaths 26297
Ratio 1.51
Kill Assists 2949
Total skill gained 1698.29
Rounds 7140
Longest winning streak 23
Longest losing streak 13
Team kills 0
Team deaths 0
Suicides 253
Player stats ID: 15 Database ID: @461
Personal statistics of Terkin

Terkin was first registered by B3 on 13 February 2018, 2:25 MSK,
connected 837 times,
was last seen playing on 18 January 2026, 0:25 MSK,
and is known as Regular.

Terkin is connecting from: Russian Federation Russian Federation.



Rank
PreviousCurrent rank
Major General II
Next
 Progress till next rank
Kills needed: 217 (89%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP-44 14261
35.85
4973 (18.91%)
Head shot 11553
29.04
8051 (30.62%)
Springfield 5982
15.04
255 (0.97%)
MG-42 1408
3.54
85 (0.32%)
Satchel Charge 1110
2.79
657 (2.50%) 30 (11.86%)
Mosin Nagant (Sniper) 915
2.30
33 (0.13%)
M1A1 Bazooka 661
1.66
76 (0.29%) 11 (4.35%)
Kar98k (Sniper) 559
1.41
275 (1.05%)
Flak-88 504
1.27
32 (0.12%) 2 (0.79%)
Pinpointing Artillery Support 420
1.06
470 (1.79%) 3 (1.19%)
Sherman turret 386
0.97
138 (0.52%)
Mosin Nagant 362
0.91
469 (1.78%)
Panzerschreck 357
0.90
399 (1.52%) 5 (1.98%)
Panzer IV turret 249
0.63
239 (0.91%) 1 (0.40%)
30-cal. (tank) 163
0.41
55 (0.21%)
Grenade (German) 149
0.37
353 (1.34%)
PPSH 131
0.33
1435 (5.46%)
MG-34 (tank) 80
0.20
68 (0.26%)
Colt 79
0.20
30 (0.11%)
Grenade (US) 68
0.17
204 (0.78%) 1 (0.40%)
Elefant (turret) 64
0.16
2 (0.01%)
T34 turret 55
0.14
60 (0.23%)
Thompson 40
0.10
698 (2.65%)
Luger 36
0.09
99 (0.38%)
MG-42 (bipod) 34
0.09
11 (0.04%)
BAR 32
0.08
3835 (14.58%)
Grenade (Soviet) 31
0.08
87 (0.33%)
SG-43 MG (tank) 28
0.07
17 (0.06%)
Panzerfaust 23
0.06
141 (0.54%) 3 (1.19%)
50-cal. (tank) 21
0.05
27 (0.10%)
Degtyarev-Pekhotny 28 (DP-28) 18
0.05
10 (0.04%)
MG-42 (turret) 16
0.04
46 (0.17%)
Kar98k 15
0.04
1389 (5.28%)
Bren 15
0.04
399 (1.52%)
Tokarev TT-33 12
0.03
23 (0.09%)
M1 Garand 9
0.02
79 (0.30%)
MG-42 9
0.02
1 (0.00%)
Enfield 8
0.02
131 (0.50%)
Tokarev SVT-40 8
0.02
11 (0.04%)
Grenade (British) 5
0.01
21 (0.08%)
Bash 5
0.01
426 (1.62%)
SU-152 (turret) 4
0.01
22 (0.08%)
Gewehr 43 3
0.01
38 (0.14%)
Webley Mk-4 3
0.01
5 (0.02%)
FG 42 3
0.01
32 (0.12%)
SG-43 (turret) 3
0.01
5 (0.02%)
Machinegewehr 34 (MG-34) 2
0.01
198 (0.75%)
Silenced Sten 2
0.01
9 (0.03%)
MP-40 1
83 (0.32%)
Bad luck... 1
21 (0.08%) 197 (77.87%)
mg50cal_tripod_stand_mp 1
M1 Carbine 1
12 (0.05%)
Sten
63 (0.24%)
MP-44
2 (0.01%)
Flammenwerfer 35
20 (0.08%)
BAR
1 (0.00%)
MG 30-cal.
30 (0.11%)
Thompson
1 (0.00%)
mg_sg43_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 11553 (29.04%) 8134 (30.93%)
Chest 8360 (21.01%) 4978 (18.93%)
Abdomen 6492 (16.32%) 4320 (16.43%)
Total Disruption 4191 (10.53%) 2994 (11.39%)
Left Leg (Upper) 1730 (4.35%) 996 (3.79%)
Right Leg (Upper) 1685 (4.24%) 1040 (3.95%)
Left Arm (Lower) 1114 (2.80%) 689 (2.62%)
Left Arm (Upper) 1052 (2.64%) 736 (2.80%)
Right Arm (Lower) 960 (2.41%) 659 (2.51%)
Right Arm (Upper) 614 (1.54%) 369 (1.40%)
Neck 601 (1.51%) 412 (1.57%)
Left Leg (Lower) 479 (1.20%) 407 (1.55%)
Right Leg (Lower) 357 (0.90%) 183 (0.70%)
Left Hand 244 (0.61%) 161 (0.61%)
Left Foot 173 (0.43%) 85 (0.32%)
Right Hand 154 (0.39%) 100 (0.38%)
Right Foot 146 (0.37%) 90 (0.34%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Harbor Z 735 5345 (13.44%) 3805 (14.47%) 33 (13.04%) 0 0
Foyville Z 471 4787 (12.03%) 2736 (10.40%) 12 (4.74%) 0 0
Carentan Z 892 4055 (10.19%) 3278 (12.47%) 22 (8.70%) 0 0
mp_bellicourt_x 202 2759 (6.94%) 1834 (6.97%) 5 (1.98%) 0 0
Monte Cassino 347 1645 (4.13%) 967 (3.68%) 22 (8.70%) 0 0
Stanjel (UO) 201 1166 (2.93%) 732 (2.78%) 9 (3.56%) 0 0
mp_borisovka_z 154 1158 (2.91%) 908 (3.45%) 3 (1.19%) 0 0
Foy 195 1149 (2.89%) 448 (1.70%) 11 (4.35%) 0 0
Brecourt 323 872 (2.19%) 642 (2.44%) 7 (2.77%) 0 0
mp_nuenen_x 114 848 (2.13%) 616 (2.34%) 6 (2.37%) 0 0
mp_amfreville_x 149 832 (2.09%) 605 (2.30%) 7 (2.77%) 0 0
mp_dawnville_z 162 831 (2.09%) 591 (2.25%) 8 (3.16%) 0 0
mp_ax_foy 128 771 (1.94%) 318 (1.21%) 4 (1.58%) 0 0
Sicily 133 682 (1.71%) 449 (1.71%) 6 (2.37%) 0 0
Kursk 118 674 (1.69%) 352 (1.34%) 7 (2.77%) 0 0
Ponyri 139 654 (1.64%) 318 (1.21%) 2 (0.79%) 0 0
Chateau 122 577 (1.45%) 487 (1.85%) 3 (1.19%) 0 0
Carentan Winter Base 81 577 (1.45%) 315 (1.20%) 8 (3.16%) 0 0
mp_bridges_x 61 563 (1.42%) 259 (0.98%) 2 (0.79%) 0 0
Rocket 115 544 (1.37%) 357 (1.36%) 7 (2.77%) 0 0
mp_railyard_freeride 101 515 (1.29%) 417 (1.59%) 6 (2.37%) 0 0
Rhinevalley 126 495 (1.24%) 275 (1.05%) 6 (2.37%) 0 0
POW Camp 74 460 (1.16%) 275 (1.05%) 4 (1.58%) 0 0
Depot 150 439 (1.10%) 380 (1.45%) 4 (1.58%) 0 0
Notitaly 85 427 (1.07%) 223 (0.85%) 3 (1.19%) 0 0
Christmas Party 27 355 (0.89%) 235 (0.89%) 0 0 0
mp_plateau_b3 66 329 (0.83%) 235 (0.89%) 7 (2.77%) 0 0
mp_cassino_final 34 316 (0.79%) 181 (0.69%) 1 (0.40%) 0 0
mp_foy_south_z 50 282 (0.71%) 121 (0.46%) 4 (1.58%) 0 0
mp_square 21 272 (0.68%) 186 (0.71%) 0 0 0
Pavlov 206 269 (0.68%) 263 (1.00%) 4 (1.58%) 0 0
mp_merderet_v3 35 258 (0.65%) 197 (0.75%) 0 0 0
Neuville 188 235 (0.59%) 239 (0.91%) 3 (1.19%) 0 0
mp_rothenburg 38 203 (0.51%) 181 (0.69%) 0 0 0
Submarine 21 203 (0.51%) 144 (0.55%) 0 0 0
mp_nebelsbad 40 192 (0.48%) 152 (0.58%) 2 (0.79%) 0 0
mp_noville 41 178 (0.45%) 96 (0.37%) 3 (1.19%) 0 0
mp_rhine_final 47 168 (0.42%) 92 (0.35%) 0 0 0
mp_bazolles_x 31 156 (0.39%) 97 (0.37%) 1 (0.40%) 0 0
Hurtgen Base 12 156 (0.39%) 76 (0.29%) 1 (0.40%) 0 0
Road to Ambleve 28 151 (0.38%) 68 (0.26%) 1 (0.40%) 0 0
mp_hurtgen16 15 144 (0.36%) 70 (0.27%) 0 0 0
mp_plateau_winter 30 141 (0.35%) 82 (0.31%) 0 0 0
mp_cassino_z5 26 113 (0.28%) 59 (0.22%) 1 (0.40%) 0 0
mp_ponyri_winter 38 106 (0.27%) 67 (0.25%) 2 (0.79%) 0 0
mp_roer_f 19 104 (0.26%) 62 (0.24%) 1 (0.40%) 0 0
mp_foundry 15 102 (0.26%) 111 (0.42%) 0 0 0
mp_bridges_test 8 92 (0.23%) 43 (0.16%) 0 0 0
mp_abbey_x 28 92 (0.23%) 73 (0.28%) 0 0 0
omaha_beach_easy_red_zz 23 86 (0.22%) 30 (0.11%) 0 0 0
beaumont_dusk2 11 81 (0.20%) 81 (0.31%) 0 0 0
mp_brjansk_z 4 77 (0.19%) 21 (0.08%) 0 0 0
minister_final 6 74 (0.19%) 32 (0.12%) 1 (0.40%) 0 0
mp_deport_x 7 65 (0.16%) 16 (0.06%) 0 0 0
mp_meuse_beta 12 62 (0.16%) 19 (0.07%) 1 (0.40%) 0 0
Harbor 153 61 (0.15%) 45 (0.17%) 1 (0.40%) 0 0
mp_flak88_z 9 60 (0.15%) 52 (0.20%) 1 (0.40%) 0 0
mp_belarus 12 60 (0.15%) 24 (0.09%) 0 0 0
mp_thunderville_z 4 58 (0.15%) 38 (0.14%) 0 0 0
mp_cassino_z4 10 58 (0.15%) 40 (0.15%) 3 (1.19%) 0 0
mp_uo_ardennes1944_beta2 14 57 (0.14%) 28 (0.11%) 0 0 0
uo_tigertown_ctf 7 57 (0.14%) 44 (0.17%) 0 0 0
mp_kursk_winter2 15 56 (0.14%) 32 (0.12%) 2 (0.79%) 0 0
mp_harbor_t 6 54 (0.14%) 16 (0.06%) 0 0 0
mp_luxembourg_b1 29 52 (0.13%) 46 (0.17%) 0 0 0
carcasson_final 4 50 (0.13%) 41 (0.16%) 1 (0.40%) 0 0
fs_f 7 49 (0.12%) 44 (0.17%) 0 0 0
gg_harbor_xmas 5 48 (0.12%) 36 (0.14%) 0 0 0
mp_nv_barbarossa_01 9 46 (0.12%) 30 (0.11%) 1 (0.40%) 0 0
ctf_ship 8 44 (0.11%) 36 (0.14%) 1 (0.40%) 0 0
mp_brecourt_bas_z 11 41 (0.10%) 24 (0.09%) 1 (0.40%) 0 0
mp_hells_gate_final 14 41 (0.10%) 24 (0.09%) 0 0 0
mp_sabesway_z2 4 40 (0.10%) 21 (0.08%) 0 0 0
Ship 6 37 (0.09%) 30 (0.11%) 0 0 0
mp_md_clans_dust4 3 36 (0.09%) 36 (0.14%) 0 0 0
mp_mogadishu_d 3 36 (0.09%) 21 (0.08%) 0 0 0
Carentan 12 34 (0.09%) 40 (0.15%) 0 0 0
mp_stormforce_uo 3 32 (0.08%) 14 (0.05%) 0 0 0
mp_depot_z 27 31 (0.08%) 19 (0.07%) 0 0 0
mp_sword_beach 10 29 (0.07%) 20 (0.08%) 0 0 0
mp_cr_44 5 29 (0.07%) 23 (0.09%) 0 0 0
Italy 8 27 (0.07%) 15 (0.06%) 0 0 0
mp_cherkassy 10 27 (0.07%) 20 (0.08%) 0 0 0
mp_cr_44_v2 2 27 (0.07%) 23 (0.09%) 0 0 0
Hurtgen 5 27 (0.07%) 35 (0.13%) 0 0 0
mp_nekrasovka_x 11 25 (0.06%) 21 (0.08%) 0 0 0
mp_uo_vitebsk_beta1 7 23 (0.06%) 13 (0.05%) 0 0 0
mp_wesel2_b1 10 23 (0.06%) 8 (0.03%) 0 0 0
mp_peaks_x 1 23 (0.06%) 15 (0.06%) 0 0 0
Crossroads Z 2 22 (0.06%) 8 (0.03%) 0 0 0
debrecen_f 5 20 (0.05%) 8 (0.03%) 0 0 0
mp_uo_hollenberg 2 19 (0.05%) 13 (0.05%) 0 0 0
mp_uo_cobra 4 19 (0.05%) 21 (0.08%) 0 0 0
mp_austria_beta 10 19 (0.05%) 17 (0.06%) 0 0 0
mp_talmont 1 18 (0.05%) 15 (0.06%) 0 0 0
Arnhem 3 18 (0.05%) 15 (0.06%) 0 0 0
mp_dawnville_x 4 18 (0.05%) 11 (0.04%) 0 0 0
mp_dumont 1 17 (0.04%) 15 (0.06%) 0 0 0
mp_tigertown_x 3 16 (0.04%) 11 (0.04%) 0 0 0
mp_la_breche_fz 1 16 (0.04%) 9 (0.03%) 0 0 0
grunt2_final 2 16 (0.04%) 10 (0.04%) 0 0 0
mp_carentan_bg 3 16 (0.04%) 14 (0.05%) 0 0 0
mp_carentan_night 1 15 (0.04%) 7 (0.03%) 0 0 0
mp_peaksville 2 15 (0.04%) 9 (0.03%) 0 0 0
mp_carentan_bg2 2 14 (0.04%) 5 (0.02%) 0 0 0
mp_dawnville_ba2 2 14 (0.04%) 7 (0.03%) 0 0 0
mp_fz_poker 5 14 (0.04%) 15 (0.06%) 0 0 0
cod2_mp_brecourt 1 14 (0.04%) 14 (0.05%) 0 0 0
mp_baupte_d2 7 14 (0.04%) 8 (0.03%) 0 0 0
Neuville Base 2 13 (0.03%) 5 (0.02%) 0 0 0
mp_grasovka1 1 13 (0.03%) 8 (0.03%) 0 0 0
mp_carentan_night2 5 13 (0.03%) 14 (0.05%) 0 0 0
Lazur Final 5 13 (0.03%) 19 (0.07%) 0 0 0
daybreak 1 13 (0.03%) 9 (0.03%) 0 0 0
mp_deport 2 12 (0.03%) 7 (0.03%) 0 0 0
carentan_winter 2 12 (0.03%) 11 (0.04%) 0 0 0
mp_carentan_z2 2 11 (0.03%) 13 (0.05%) 0 0 0
brecourt_winter 1 11 (0.03%) 10 (0.04%) 0 0 0
mp_trainstation 1 9 (0.02%) 16 (0.06%) 0 0 0
mp_bridges 2 9 (0.02%) 10 (0.04%) 0 0 0
mp_stcomedumont 2 9 (0.02%) 5 (0.02%) 0 0 0
mp_ex_nihilo_uk 4 9 (0.02%) 1 (0.00%) 0 0 0
ba_narichino_zz 5 8 (0.02%) 5 (0.02%) 0 0 0
mp_dawnville_x_bas 4 8 (0.02%) 7 (0.03%) 0 0 0
kharkov_bas_beta 1 8 (0.02%) 5 (0.02%) 0 0 0
Arnsdorf 3 8 (0.02%) 9 (0.03%) 0 0 0
mp_warehouse_2 2 7 (0.02%) 3 (0.01%) 0 0 0
mp_cag_nihilo 4 7 (0.02%) 2 (0.01%) 0 0 0
mp_coldfront 1 7 (0.02%) 10 (0.04%) 0 0 0
downtown_stalingrad 2 7 (0.02%) 3 (0.01%) 0 0 0
mp_bazenville_v1 2 7 (0.02%) 6 (0.02%) 0 0 0
mp_cag_tatooine_final 2 7 (0.02%) 1 (0.00%) 0 0 0
mp_narichino 7 6 (0.02%) 5 (0.02%) 0 0 0
mp_grunt_final 1 6 (0.02%) 1 (0.00%) 1 (0.40%) 0 0
mp_warehouse_z 1 6 (0.02%) 3 (0.01%) 0 0 0
mp_uo_railroad_v3 1 5 (0.01%) 5 (0.02%) 0 0 0
mp_choke_point_final 1 5 (0.01%) 1 (0.00%) 0 0 0
mp_dawnville_west_bas 1 5 (0.01%) 3 (0.01%) 0 0 0
mp_supply_base 1 5 (0.01%) 2 (0.01%) 0 0 0
backyard_rebellion 3 5 (0.01%) 2 (0.01%) 0 0 0
mp_bizory 1 4 (0.01%) 4 (0.02%) 0 0 0
Railyard 11 3 (0.01%) 3 (0.01%) 0 0 0
mp_warehouse 2 3 (0.01%) 6 (0.02%) 0 0 0
mp_mayenne_winter 2 2 (0.01%) 3 (0.01%) 0 0 0
mp_valley_bas_ld 2 2 (0.01%) 7 (0.03%) 1 (0.40%) 0 0
mp_dawnville_west2 1 2 (0.01%) 0 0 0 0
mp_broadsword_x 2 2 (0.01%) 2 (0.01%) 0 0 0
mp_broadsword2 2 2 (0.01%) 3 (0.01%) 0 0 0
mp_gravetown 1 1 (0.00%) 1 (0.00%) 0 0 0
kass04b_ld 1 1 (0.00%) 1 (0.00%) 0 0 0
mp_powcamp_z 7 0 0 0 0 0
Stalingrad 25 0 0 0 0 0
mp_dieville 1 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 614955.01
DOM captured 138312.37
BAS defend 127211.38
CTF assist flag 5414.84
BEL alive time 4223.78
CTF returned flag 3953.53
BAS breached 3763.36
CTF defended flag 2452.19
CTF take flag 1100.98
BAS bomb planted 910.81
BAS destroyed 730.65
CTF pickup flag 570.51
BAS bomb defused 500.45
CTF captured flag 130.12
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Barouite 1738 (6.61%) 3281 (8.25%) 1.89
saph 1343 (5.11%) 1521 (3.82%) 1.13
SGT Diablo 939 (3.57%) 1238 (3.11%) 1.32
Batman 937 (3.56%) 1202 (3.02%) 1.28
VERWOLF(RUS) 929 (3.53%) 1412 (3.55%) 1.52
... 906 (3.45%) 744 (1.87%) 0.82
Milk@ 856 (3.26%) 1007 (2.53%) 1.18
INFERNO 852 (3.24%) 953 (2.40%) 1.12
Borussenfront 836 (3.18%) 712 (1.79%) 0.85
44TR. 798 (3.03%) 1122 (2.82%) 1.41
SGT.Phillips 761 (2.89%) 1014 (2.55%) 1.33
mr.miki 680 (2.59%) 1094 (2.75%) 1.61
ezra 632 (2.40%) 714 (1.79%) 1.13
ROK (AUT) 545 (2.07%) 896 (2.25%) 1.64
bax 539 (2.05%) 771 (1.94%) 1.43
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.1848 seconds]   © 2005-2026 design: xlr8or, RKKA