Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 4
Skill 2068.4
Kills 47757
Deaths 31115
Ratio 1.53
Kill Assists 3557
Total skill gained 2023.48
Rounds 8505
Longest winning streak 27
Longest losing streak 13
Team kills 0
Team deaths 0
Suicides 295
Player stats ID: 15 Database ID: @461
Personal statistics of Terkin

Terkin was first registered by B3 on 13 February 2018, 2:25 MSK,
connected 996 times,
was last seen playing on 16 May 2026, 0:25 MSK,
and is known as Regular.

Terkin is connecting from: Russian Federation Russian Federation.



Rank
PreviousCurrent rank
Lieutenant General II
Next
 Progress till next rank
Kills needed: 1243 (58%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP-44 17097
35.80
5876 (18.88%)
Head shot 14054
29.43
9557 (30.72%)
Springfield 7220
15.12
317 (1.02%)
MG-42 1614
3.38
92 (0.30%)
Mosin Nagant (Sniper) 1310
2.74
41 (0.13%)
Satchel Charge 1247
2.61
787 (2.53%) 33 (11.19%)
M1A1 Bazooka 763
1.60
91 (0.29%) 12 (4.07%)
Kar98k (Sniper) 647
1.35
333 (1.07%)
Flak-88 574
1.20
37 (0.12%) 2 (0.68%)
Pinpointing Artillery Support 469
0.98
553 (1.78%) 3 (1.02%)
Sherman turret 439
0.92
157 (0.50%)
Panzerschreck 411
0.86
469 (1.51%) 7 (2.37%)
Mosin Nagant 368
0.77
595 (1.91%)
Panzer IV turret 318
0.67
288 (0.93%) 1 (0.34%)
30-cal. (tank) 197
0.41
63 (0.20%)
Grenade (German) 167
0.35
426 (1.37%)
PPSH 133
0.28
1653 (5.31%)
MG-34 (tank) 111
0.23
73 (0.23%)
Colt 95
0.20
36 (0.12%)
Grenade (US) 80
0.17
249 (0.80%) 1 (0.34%)
Elefant (turret) 78
0.16
3 (0.01%)
T34 turret 67
0.14
75 (0.24%)
Luger 44
0.09
112 (0.36%)
Thompson 40
0.08
799 (2.57%)
SG-43 MG (tank) 37
0.08
22 (0.07%)
MG-42 (bipod) 35
0.07
14 (0.04%)
Grenade (Soviet) 34
0.07
107 (0.34%)
BAR 32
0.07
4549 (14.62%)
Panzerfaust 26
0.05
164 (0.53%) 3 (1.02%)
50-cal. (tank) 22
0.05
30 (0.10%)
Degtyarev-Pekhotny 28 (DP-28) 20
0.04
10 (0.03%)
MG-42 (turret) 18
0.04
49 (0.16%)
Bren 16
0.03
446 (1.43%)
Kar98k 15
0.03
1629 (5.24%)
Tokarev TT-33 14
0.03
26 (0.08%)
MG-42 10
0.02
1 (0.00%)
M1 Garand 9
0.02
89 (0.29%)
Tokarev SVT-40 8
0.02
13 (0.04%)
Enfield 8
0.02
152 (0.49%)
Grenade (British) 7
0.01
29 (0.09%)
SU-152 (turret) 7
0.01
25 (0.08%)
Bash 5
0.01
502 (1.61%)
Gewehr 43 3
0.01
42 (0.13%)
FG 42 3
0.01
35 (0.11%)
SG-43 (turret) 3
0.01
5 (0.02%)
Webley Mk-4 3
0.01
10 (0.03%)
Machinegewehr 34 (MG-34) 2
266 (0.85%)
Silenced Sten 2
13 (0.04%)
MP-40 1
93 (0.30%)
mg50cal_tripod_stand_mp 1
Bad luck... 1
24 (0.08%) 233 (78.98%)
M1 Carbine 1
14 (0.04%)
MP-44
2 (0.01%)
Flammenwerfer 35
21 (0.07%)
BAR
1 (0.00%)
Thompson
1 (0.00%)
MG 30-cal.
32 (0.10%)
Sten
76 (0.24%)
mg_sg43_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 14054 (29.43%) 9661 (31.05%)
Chest 10179 (21.31%) 5858 (18.83%)
Abdomen 7708 (16.14%) 5121 (16.46%)
Total Disruption 4817 (10.09%) 3566 (11.46%)
Left Leg (Upper) 2066 (4.33%) 1176 (3.78%)
Right Leg (Upper) 2005 (4.20%) 1209 (3.89%)
Left Arm (Lower) 1334 (2.79%) 824 (2.65%)
Left Arm (Upper) 1260 (2.64%) 854 (2.74%)
Right Arm (Lower) 1122 (2.35%) 774 (2.49%)
Right Arm (Upper) 747 (1.56%) 441 (1.42%)
Neck 726 (1.52%) 484 (1.56%)
Left Leg (Lower) 581 (1.22%) 477 (1.53%)
Right Leg (Lower) 426 (0.89%) 217 (0.70%)
Left Hand 301 (0.63%) 192 (0.62%)
Left Foot 208 (0.44%) 97 (0.31%)
Right Hand 182 (0.38%) 116 (0.37%)
Right Foot 170 (0.36%) 108 (0.35%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Harbor Z 857 6354 (13.30%) 4463 (14.34%) 39 (13.22%) 0 0
Foyville Z 579 6050 (12.67%) 3395 (10.91%) 13 (4.41%) 0 0
Carentan Z 1022 4399 (9.21%) 3480 (11.18%) 23 (7.80%) 0 0
mp_bellicourt_x 250 3389 (7.10%) 2288 (7.35%) 5 (1.69%) 0 0
Monte Cassino 390 1887 (3.95%) 1111 (3.57%) 23 (7.80%) 0 0
Stanjel (UO) 233 1320 (2.76%) 829 (2.66%) 11 (3.73%) 0 0
Foy 222 1297 (2.72%) 516 (1.66%) 12 (4.07%) 0 0
mp_borisovka_z 166 1255 (2.63%) 963 (3.09%) 3 (1.02%) 0 0
mp_amfreville_x 176 1033 (2.16%) 719 (2.31%) 7 (2.37%) 0 0
mp_nuenen_x 134 1013 (2.12%) 716 (2.30%) 6 (2.03%) 0 0
mp_dawnville_z 199 1008 (2.11%) 707 (2.27%) 8 (2.71%) 0 0
Brecourt 391 1001 (2.10%) 739 (2.38%) 10 (3.39%) 0 0
mp_cassino_final 101 859 (1.80%) 488 (1.57%) 7 (2.37%) 0 0
mp_ax_foy 144 846 (1.77%) 350 (1.12%) 4 (1.36%) 0 0
Kursk 133 808 (1.69%) 405 (1.30%) 7 (2.37%) 0 0
Ponyri 168 792 (1.66%) 390 (1.25%) 5 (1.69%) 0 0
Sicily 156 763 (1.60%) 521 (1.67%) 6 (2.03%) 0 0
Chateau 138 722 (1.51%) 636 (2.04%) 3 (1.02%) 0 0
mp_bridges_x 80 713 (1.49%) 336 (1.08%) 3 (1.02%) 0 0
POW Camp 96 655 (1.37%) 385 (1.24%) 5 (1.69%) 0 0
Carentan Winter Base 94 648 (1.36%) 348 (1.12%) 9 (3.05%) 0 0
Rocket 118 589 (1.23%) 389 (1.25%) 7 (2.37%) 0 0
Rhinevalley 145 574 (1.20%) 308 (0.99%) 8 (2.71%) 0 0
mp_railyard_freeride 123 539 (1.13%) 440 (1.41%) 7 (2.37%) 0 0
Depot 171 494 (1.03%) 425 (1.37%) 4 (1.36%) 0 0
Notitaly 100 477 (1.00%) 261 (0.84%) 4 (1.36%) 0 0
Christmas Party 29 394 (0.83%) 259 (0.83%) 0 0 0
Pavlov 238 376 (0.79%) 344 (1.11%) 5 (1.69%) 0 0
mp_foy_south_z 55 340 (0.71%) 135 (0.43%) 5 (1.69%) 0 0
mp_plateau_b3 66 329 (0.69%) 235 (0.76%) 7 (2.37%) 0 0
mp_square 22 285 (0.60%) 189 (0.61%) 0 0 0
mp_merderet_v3 41 281 (0.59%) 207 (0.67%) 0 0 0
Neuville 222 280 (0.59%) 283 (0.91%) 5 (1.69%) 0 0
mp_foundry 37 269 (0.56%) 244 (0.78%) 0 0 0
mp_noville 58 242 (0.51%) 127 (0.41%) 3 (1.02%) 0 0
mp_nebelsbad 45 238 (0.50%) 179 (0.58%) 2 (0.68%) 0 0
mp_bazolles_x 41 229 (0.48%) 131 (0.42%) 1 (0.34%) 0 0
Submarine 22 203 (0.43%) 144 (0.46%) 0 0 0
mp_rothenburg 45 203 (0.43%) 181 (0.58%) 0 0 0
mp_rhine_final 54 192 (0.40%) 101 (0.32%) 0 0 0
mp_hurtgen16 20 175 (0.37%) 83 (0.27%) 1 (0.34%) 0 0
mp_plateau_winter 36 167 (0.35%) 95 (0.31%) 1 (0.34%) 0 0
Hurtgen Base 12 156 (0.33%) 76 (0.24%) 1 (0.34%) 0 0
Road to Ambleve 28 151 (0.32%) 68 (0.22%) 1 (0.34%) 0 0
beaumont_dusk2 18 148 (0.31%) 121 (0.39%) 0 0 0
mp_ponyri_winter 50 139 (0.29%) 87 (0.28%) 3 (1.02%) 0 0
mp_abbey_x 30 129 (0.27%) 85 (0.27%) 0 0 0
mp_cassino_z5 26 113 (0.24%) 59 (0.19%) 1 (0.34%) 0 0
mp_roer_f 19 104 (0.22%) 62 (0.20%) 1 (0.34%) 0 0
mp_deport_x 12 101 (0.21%) 35 (0.11%) 0 0 0
mp_belarus 23 97 (0.20%) 47 (0.15%) 0 0 0
mp_bridges_test 8 92 (0.19%) 43 (0.14%) 0 0 0
fs_f 10 91 (0.19%) 58 (0.19%) 0 0 0
mp_meuse_beta 24 91 (0.19%) 25 (0.08%) 1 (0.34%) 0 0
omaha_beach_easy_red_zz 23 86 (0.18%) 30 (0.10%) 0 0 0
mp_luxembourg_b1 39 80 (0.17%) 49 (0.16%) 0 0 0
mp_brjansk_z 4 77 (0.16%) 21 (0.07%) 0 0 0
minister_final 6 74 (0.15%) 32 (0.10%) 1 (0.34%) 0 0
salerno 7 71 (0.15%) 28 (0.09%) 0 0 0
mp_kursk_winter2 21 71 (0.15%) 42 (0.13%) 2 (0.68%) 0 0
Harbor 186 69 (0.14%) 57 (0.18%) 1 (0.34%) 0 0
mp_uo_ardennes1944_beta2 23 69 (0.14%) 33 (0.11%) 0 0 0
mp_nv_barbarossa_01 13 67 (0.14%) 45 (0.14%) 1 (0.34%) 0 0
mp_beaumont_day 8 64 (0.13%) 45 (0.14%) 2 (0.68%) 0 0
mp_flak88_z 10 62 (0.13%) 56 (0.18%) 1 (0.34%) 0 0
mp_thunderville_z 4 58 (0.12%) 38 (0.12%) 0 0 0
mp_cassino_z4 10 58 (0.12%) 40 (0.13%) 3 (1.02%) 0 0
uo_tigertown_ctf 7 57 (0.12%) 44 (0.14%) 0 0 0
mp_fz_poker 11 55 (0.12%) 26 (0.08%) 0 0 0
mp_harbor_t 6 54 (0.11%) 16 (0.05%) 0 0 0
mp_cauquigny 4 51 (0.11%) 51 (0.16%) 0 0 0
carcasson_final 4 50 (0.10%) 41 (0.13%) 1 (0.34%) 0 0
gg_harbor_xmas 5 48 (0.10%) 36 (0.12%) 0 0 0
Ship 7 47 (0.10%) 35 (0.11%) 0 0 0
ctf_ship 8 44 (0.09%) 36 (0.12%) 1 (0.34%) 0 0
mp_hells_gate_final 15 42 (0.09%) 28 (0.09%) 0 0 0
mp_brecourt_bas_z 11 41 (0.09%) 24 (0.08%) 1 (0.34%) 0 0
mp_sabesway_z2 4 40 (0.08%) 21 (0.07%) 0 0 0
mp_sword_beach 13 39 (0.08%) 26 (0.08%) 0 0 0
Italy 11 39 (0.08%) 22 (0.07%) 0 0 0
mp_uo_vitebsk_beta1 10 38 (0.08%) 21 (0.07%) 1 (0.34%) 0 0
mp_mogadishu_d 3 36 (0.08%) 21 (0.07%) 0 0 0
mp_md_clans_dust4 3 36 (0.08%) 36 (0.12%) 0 0 0
Carentan 14 34 (0.07%) 40 (0.13%) 0 0 0
mp_cherkassy 12 33 (0.07%) 24 (0.08%) 0 0 0
mp_stormforce_uo 3 32 (0.07%) 14 (0.04%) 0 0 0
mp_nekrasovka_x 12 31 (0.06%) 22 (0.07%) 0 0 0
mp_depot_z 30 31 (0.06%) 19 (0.06%) 0 0 0
bob_harbor 7 31 (0.06%) 25 (0.08%) 0 0 0
mp_stcomedumont 3 29 (0.06%) 14 (0.04%) 0 0 0
mp_cr_44 5 29 (0.06%) 23 (0.07%) 0 0 0
kass04b_ld 4 29 (0.06%) 12 (0.04%) 0 0 0
mp_wesel2_b1 14 28 (0.06%) 11 (0.04%) 0 0 0
mp_carentan_night2 8 28 (0.06%) 31 (0.10%) 0 0 0
Arnsdorf 8 28 (0.06%) 20 (0.06%) 0 0 0
mp_cr_44_v2 2 27 (0.06%) 23 (0.07%) 0 0 0
Hurtgen 8 27 (0.06%) 35 (0.11%) 0 0 0
Lazur Final 6 26 (0.05%) 30 (0.10%) 0 0 0
cod2_mp_brecourt 2 25 (0.05%) 20 (0.06%) 0 0 0
mp_grunt_winter 7 24 (0.05%) 12 (0.04%) 0 0 0
mp_peaks_x 1 23 (0.05%) 15 (0.05%) 0 0 0
Crossroads Z 2 22 (0.05%) 8 (0.03%) 0 0 0
mp_deport_final 3 20 (0.04%) 11 (0.04%) 0 0 0
debrecen_f 5 20 (0.04%) 8 (0.03%) 0 0 0
mp_uo_cobra 4 19 (0.04%) 21 (0.07%) 0 0 0
mp_uo_hollenberg 2 19 (0.04%) 13 (0.04%) 0 0 0
mp_austria_beta 10 19 (0.04%) 17 (0.05%) 0 0 0
mp_salerno 2 19 (0.04%) 9 (0.03%) 0 0 0
Arnhem 3 18 (0.04%) 15 (0.05%) 0 0 0
mp_dawnville_x 4 18 (0.04%) 11 (0.04%) 0 0 0
mp_talmont 1 18 (0.04%) 15 (0.05%) 0 0 0
mp_dumont 1 17 (0.04%) 15 (0.05%) 0 0 0
mp_carentan_bg 3 16 (0.03%) 14 (0.04%) 0 0 0
mp_la_breche_fz 1 16 (0.03%) 9 (0.03%) 0 0 0
grunt2_final 2 16 (0.03%) 10 (0.03%) 0 0 0
mp_tigertown_x 3 16 (0.03%) 11 (0.04%) 0 0 0
mp_carentan_night 1 15 (0.03%) 7 (0.02%) 0 0 0
mp_peaksville 2 15 (0.03%) 9 (0.03%) 0 0 0
mp_narichino 10 15 (0.03%) 15 (0.05%) 0 0 0
mp_ex_nihilo_uk 5 15 (0.03%) 12 (0.04%) 0 0 0
mp_baupte_d2 7 14 (0.03%) 8 (0.03%) 0 0 0
mp_dawnville_ba2 2 14 (0.03%) 7 (0.02%) 0 0 0
mp_carentan_bg2 2 14 (0.03%) 5 (0.02%) 0 0 0
daybreak 1 13 (0.03%) 9 (0.03%) 0 0 0
Neuville Base 2 13 (0.03%) 5 (0.02%) 0 0 0
mp_grasovka1 1 13 (0.03%) 8 (0.03%) 0 0 0
mp_dawnville_x_bas 5 12 (0.03%) 8 (0.03%) 0 0 0
mp_supply_base 6 12 (0.03%) 8 (0.03%) 0 0 0
carentan_winter 2 12 (0.03%) 11 (0.04%) 0 0 0
mp_deport 2 12 (0.03%) 7 (0.02%) 0 0 0
mp_carentan_z2 3 11 (0.02%) 13 (0.04%) 0 0 0
brecourt_winter 1 11 (0.02%) 10 (0.03%) 0 0 0
mp_trainstation 2 9 (0.02%) 16 (0.05%) 0 0 0
mp_bridges 2 9 (0.02%) 10 (0.03%) 0 0 0
ba_narichino_zz 5 8 (0.02%) 5 (0.02%) 0 0 0
mp_broadsword2 5 8 (0.02%) 10 (0.03%) 0 0 0
kharkov_bas_beta 1 8 (0.02%) 5 (0.02%) 0 0 0
mp_warehouse_2 2 7 (0.01%) 3 (0.01%) 0 0 0
mp_cag_nihilo 4 7 (0.01%) 2 (0.01%) 0 0 0
mp_bellicourt_night_fix 3 7 (0.01%) 12 (0.04%) 0 0 0
mp_cag_tatooine_final 3 7 (0.01%) 1 (0.00%) 0 0 0
mp_coldfront 1 7 (0.01%) 10 (0.03%) 0 0 0
downtown_stalingrad 2 7 (0.01%) 3 (0.01%) 0 0 0
mp_bazenville_v1 2 7 (0.01%) 6 (0.02%) 0 0 0
mp_grunt_final 1 6 (0.01%) 1 (0.00%) 1 (0.34%) 0 0
mp_uo_dufresne_winter 2 6 (0.01%) 2 (0.01%) 0 0 0
mp_warehouse_z 1 6 (0.01%) 3 (0.01%) 0 0 0
mp_choke_point_final 1 5 (0.01%) 1 (0.00%) 0 0 0
sgt_peppers_retreat_b1 1 5 (0.01%) 10 (0.03%) 0 0 0
mp_mayenne_winter 3 5 (0.01%) 4 (0.01%) 0 0 0
mp_uo_broadsword_x 3 5 (0.01%) 4 (0.01%) 1 (0.34%) 0 0
mp_uo_railroad_v3 1 5 (0.01%) 5 (0.02%) 0 0 0
backyard_rebellion 3 5 (0.01%) 2 (0.01%) 0 0 0
mp_dawnville_west_bas 1 5 (0.01%) 3 (0.01%) 0 0 0
mp_broadsword_x 3 5 (0.01%) 6 (0.02%) 0 0 0
mp_bizory 1 4 (0.01%) 4 (0.01%) 0 0 0
mp_warehouse 2 3 (0.01%) 6 (0.02%) 0 0 0
Railyard 13 3 (0.01%) 3 (0.01%) 0 0 0
mp_dawnville_west2 1 2 (0.00%) 0 0 0 0
mp_valley_bas_ld 2 2 (0.00%) 7 (0.02%) 1 (0.34%) 0 0
mp_gravetown 1 1 (0.00%) 1 (0.00%) 0 0 0
mp_powcamp_z 7 0 0 0 0 0
Stalingrad 27 0 0 0 0 0
mp_dieville 1 0 0 0 0 0
mp_cal_foy 1 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 736755.79
DOM captured 155411.77
BAS defend 146911.13
CTF assist flag 6785.13
CTF returned flag 4863.68
BAS breached 4513.42
BEL alive time 4313.26
CTF defended flag 3132.37
CTF take flag 1210.92
BAS bomb planted 1110.84
BAS destroyed 860.65
CTF pickup flag 630.48
BAS bomb defused 590.45
CTF captured flag 150.11
Your worst enemies Your Deaths Your Kills Your K/D Ratio
TOM HAD 2054 (6.60%) 3983 (8.34%) 1.94
saph 1665 (5.35%) 1876 (3.93%) 1.13
Antonio 1213 (3.90%) 1569 (3.29%) 1.29
... 1162 (3.73%) 927 (1.94%) 0.80
VERWOLF(RUS) 1088 (3.50%) 1788 (3.74%) 1.64
DOMUDIN 1023 (3.29%) 1467 (3.07%) 1.43
FrontZet 13 1003 (3.22%) 1358 (2.84%) 1.35
Milk@ 978 (3.14%) 1183 (2.48%) 1.21
Borussenfront 954 (3.07%) 823 (1.72%) 0.86
INFERNO 893 (2.87%) 1011 (2.12%) 1.13
eZ.... 792 (2.55%) 937 (1.96%) 1.18
mr.miki 773 (2.48%) 1290 (2.70%) 1.67
SGT.Phillips 761 (2.45%) 1014 (2.12%) 1.33
bax 708 (2.28%) 1063 (2.23%) 1.50
ROK (AUT) 613 (1.97%) 1045 (2.19%) 1.70
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.1864 seconds]   © 2005-2026 design: xlr8or, RKKA