Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 1839.7
Kills 50481
Deaths 32962
Ratio 1.53
Kill Assists 3750
Total skill gained 2132.80
Rounds 9049
Longest winning streak 27
Longest losing streak 13
Team kills 0
Team deaths 0
Suicides 313
Player stats ID: 15 Database ID: @461
Personal statistics of Terkin

Terkin was first registered by B3 on 13 February 2018, 2:25 MSK,
connected 1086 times,
was last seen playing on 14 July 2026, 0:12 MSK,
and is known as Regular.

Terkin is connecting from: Russian Federation Russian Federation.



Rank
PreviousCurrent rank
General
Next
 Progress till next rank
Kills needed: 1519 (49%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP-44 18063
35.78
6200 (18.81%)
Head shot 14910
29.54
10126 (30.72%)
Springfield 7654
15.16
346 (1.05%)
MG-42 1669
3.31
96 (0.29%)
Mosin Nagant (Sniper) 1397
2.77
46 (0.14%)
Satchel Charge 1295
2.57
819 (2.48%) 33 (10.54%)
M1A1 Bazooka 799
1.58
103 (0.31%) 12 (3.83%)
Kar98k (Sniper) 680
1.35
360 (1.09%)
Flak-88 609
1.21
37 (0.11%) 2 (0.64%)
Pinpointing Artillery Support 487
0.96
589 (1.79%) 3 (0.96%)
Sherman turret 455
0.90
168 (0.51%)
Panzerschreck 445
0.88
494 (1.50%) 10 (3.19%)
Mosin Nagant 368
0.73
646 (1.96%)
Panzer IV turret 348
0.69
303 (0.92%) 1 (0.32%)
30-cal. (tank) 208
0.41
68 (0.21%)
Grenade (German) 173
0.34
440 (1.33%)
MG-34 (tank) 137
0.27
79 (0.24%)
PPSH 133
0.26
1747 (5.30%)
Colt 100
0.20
40 (0.12%)
Elefant (turret) 81
0.16
3 (0.01%)
Grenade (US) 80
0.16
271 (0.82%) 1 (0.32%)
T34 turret 71
0.14
85 (0.26%)
Luger 46
0.09
114 (0.35%)
Thompson 43
0.09
833 (2.53%)
SG-43 MG (tank) 37
0.07
22 (0.07%)
MG-42 (bipod) 36
0.07
14 (0.04%)
Grenade (Soviet) 34
0.07
115 (0.35%)
Panzerfaust 33
0.07
177 (0.54%) 3 (0.96%)
BAR 33
0.07
4854 (14.73%)
50-cal. (tank) 23
0.05
31 (0.09%)
MG-42 (turret) 23
0.05
51 (0.15%)
Degtyarev-Pekhotny 28 (DP-28) 20
0.04
10 (0.03%)
Tokarev TT-33 16
0.03
27 (0.08%)
Bren 16
0.03
455 (1.38%)
Kar98k 15
0.03
1723 (5.23%)
MG-42 10
0.02
1 (0.00%)
M1 Garand 9
0.02
95 (0.29%)
Grenade (British) 9
0.02
31 (0.09%)
Tokarev SVT-40 8
0.02
14 (0.04%)
Enfield 8
0.02
157 (0.48%)
SU-152 (turret) 7
0.01
27 (0.08%)
Bash 5
0.01
540 (1.64%)
Webley Mk-4 4
0.01
12 (0.04%)
Gewehr 43 3
0.01
43 (0.13%)
SG-43 (turret) 3
0.01
7 (0.02%)
FG 42 3
0.01
38 (0.12%)
Machinegewehr 34 (MG-34) 2
281 (0.85%)
Silenced Sten 2
13 (0.04%)
M1 Carbine 1
14 (0.04%)
Bad luck... 1
24 (0.07%) 248 (79.23%)
MP-40 1
93 (0.28%)
mg50cal_tripod_stand_mp 1
Flammenwerfer 35
23 (0.07%)
MP-44
2 (0.01%)
BAR
1 (0.00%)
Thompson
1 (0.00%)
MG 30-cal.
35 (0.11%)
Sten
77 (0.23%)
mg_sg43_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 14910 (29.54%) 10241 (31.07%)
Chest 10757 (21.31%) 6228 (18.89%)
Abdomen 8152 (16.15%) 5413 (16.42%)
Total Disruption 5061 (10.03%) 3774 (11.45%)
Left Leg (Upper) 2170 (4.30%) 1240 (3.76%)
Right Leg (Upper) 2110 (4.18%) 1282 (3.89%)
Left Arm (Lower) 1409 (2.79%) 866 (2.63%)
Left Arm (Upper) 1337 (2.65%) 902 (2.74%)
Right Arm (Lower) 1177 (2.33%) 827 (2.51%)
Right Arm (Upper) 796 (1.58%) 464 (1.41%)
Neck 761 (1.51%) 515 (1.56%)
Left Leg (Lower) 609 (1.21%) 506 (1.54%)
Right Leg (Lower) 444 (0.88%) 227 (0.69%)
Left Hand 319 (0.63%) 206 (0.62%)
Left Foot 225 (0.45%) 99 (0.30%)
Right Hand 191 (0.38%) 120 (0.36%)
Right Foot 186 (0.37%) 112 (0.34%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Harbor Z 901 6662 (13.20%) 4710 (14.29%) 42 (13.42%) 0 0
Foyville Z 640 6572 (13.02%) 3685 (11.18%) 15 (4.79%) 0 0
Carentan Z 1073 4507 (8.93%) 3570 (10.83%) 25 (7.99%) 0 0
mp_bellicourt_x 270 3623 (7.18%) 2445 (7.42%) 5 (1.60%) 0 0
Monte Cassino 420 2009 (3.98%) 1191 (3.61%) 25 (7.99%) 0 0
Stanjel (UO) 243 1432 (2.84%) 893 (2.71%) 11 (3.51%) 0 0
Foy 238 1366 (2.71%) 551 (1.67%) 13 (4.15%) 0 0
mp_borisovka_z 173 1268 (2.51%) 976 (2.96%) 3 (0.96%) 0 0
Brecourt 421 1158 (2.29%) 858 (2.60%) 11 (3.51%) 0 0
mp_dawnville_z 213 1065 (2.11%) 752 (2.28%) 8 (2.56%) 0 0
mp_nuenen_x 141 1046 (2.07%) 737 (2.24%) 6 (1.92%) 0 0
mp_amfreville_x 179 1039 (2.06%) 724 (2.20%) 7 (2.24%) 0 0
mp_cassino_final 112 927 (1.84%) 539 (1.64%) 8 (2.56%) 0 0
mp_ax_foy 152 876 (1.74%) 357 (1.08%) 4 (1.28%) 0 0
Kursk 139 837 (1.66%) 425 (1.29%) 7 (2.24%) 0 0
Ponyri 176 823 (1.63%) 402 (1.22%) 5 (1.60%) 0 0
Sicily 163 792 (1.57%) 531 (1.61%) 7 (2.24%) 0 0
Chateau 146 777 (1.54%) 691 (2.10%) 3 (0.96%) 0 0
mp_bridges_x 85 757 (1.50%) 372 (1.13%) 3 (0.96%) 0 0
POW Camp 99 688 (1.36%) 418 (1.27%) 5 (1.60%) 0 0
Carentan Winter Base 97 670 (1.33%) 356 (1.08%) 9 (2.88%) 0 0
Rhinevalley 155 589 (1.17%) 321 (0.97%) 8 (2.56%) 0 0
Rocket 118 589 (1.17%) 389 (1.18%) 7 (2.24%) 0 0
mp_railyard_freeride 131 563 (1.12%) 464 (1.41%) 7 (2.24%) 0 0
Notitaly 112 508 (1.01%) 282 (0.86%) 5 (1.60%) 0 0
Depot 176 496 (0.98%) 426 (1.29%) 4 (1.28%) 0 0
Pavlov 245 406 (0.80%) 376 (1.14%) 6 (1.92%) 0 0
Christmas Party 29 394 (0.78%) 259 (0.79%) 0 0 0
Neuville 239 341 (0.68%) 326 (0.99%) 5 (1.60%) 0 0
mp_foy_south_z 55 340 (0.67%) 135 (0.41%) 5 (1.60%) 0 0
mp_plateau_b3 66 329 (0.65%) 235 (0.71%) 7 (2.24%) 0 0
mp_foundry 39 307 (0.61%) 263 (0.80%) 0 0 0
mp_square 23 291 (0.58%) 194 (0.59%) 0 0 0
mp_merderet_v3 42 281 (0.56%) 207 (0.63%) 0 0 0
mp_noville 66 263 (0.52%) 131 (0.40%) 3 (0.96%) 0 0
mp_nebelsbad 48 255 (0.51%) 187 (0.57%) 2 (0.64%) 0 0
mp_bazolles_x 43 237 (0.47%) 133 (0.40%) 1 (0.32%) 0 0
Submarine 22 203 (0.40%) 144 (0.44%) 0 0 0
mp_rothenburg 46 203 (0.40%) 181 (0.55%) 0 0 0
mp_rhine_final 54 192 (0.38%) 101 (0.31%) 0 0 0
mp_plateau_winter 45 186 (0.37%) 102 (0.31%) 1 (0.32%) 0 0
mp_hurtgen16 21 175 (0.35%) 83 (0.25%) 1 (0.32%) 0 0
Road to Ambleve 29 162 (0.32%) 77 (0.23%) 2 (0.64%) 0 0
Hurtgen Base 12 156 (0.31%) 76 (0.23%) 1 (0.32%) 0 0
beaumont_dusk2 18 148 (0.29%) 121 (0.37%) 0 0 0
mp_ponyri_winter 59 143 (0.28%) 91 (0.28%) 3 (0.96%) 0 0
mp_abbey_x 30 129 (0.26%) 85 (0.26%) 0 0 0
mp_cassino_z5 26 113 (0.22%) 59 (0.18%) 1 (0.32%) 0 0
mp_nv_barbarossa_01 23 112 (0.22%) 72 (0.22%) 1 (0.32%) 0 0
mp_roer_f 19 104 (0.21%) 62 (0.19%) 1 (0.32%) 0 0
mp_belarus 24 101 (0.20%) 53 (0.16%) 0 0 0
mp_deport_x 12 101 (0.20%) 35 (0.11%) 0 0 0
mp_kursk_winter2 29 100 (0.20%) 51 (0.15%) 3 (0.96%) 0 0
mp_meuse_beta 31 100 (0.20%) 34 (0.10%) 2 (0.64%) 0 0
mp_luxembourg_b1 43 93 (0.18%) 57 (0.17%) 0 0 0
mp_bridges_test 8 92 (0.18%) 43 (0.13%) 0 0 0
fs_f 10 91 (0.18%) 58 (0.18%) 0 0 0
omaha_beach_easy_red_zz 24 91 (0.18%) 31 (0.09%) 0 0 0
mp_beaumont_day 9 80 (0.16%) 54 (0.16%) 2 (0.64%) 0 0
uo_tigertown_ctf 9 78 (0.15%) 58 (0.18%) 0 0 0
mp_brjansk_z 4 77 (0.15%) 21 (0.06%) 0 0 0
carcasson_final 7 76 (0.15%) 61 (0.19%) 1 (0.32%) 0 0
minister_final 6 74 (0.15%) 32 (0.10%) 1 (0.32%) 0 0
mp_uo_ardennes1944_beta2 25 72 (0.14%) 35 (0.11%) 0 0 0
salerno 7 71 (0.14%) 28 (0.08%) 0 0 0
Harbor 200 69 (0.14%) 57 (0.17%) 1 (0.32%) 0 0
mp_flak88_z 10 62 (0.12%) 56 (0.17%) 1 (0.32%) 0 0
mp_thunderville_z 4 58 (0.11%) 38 (0.12%) 0 0 0
mp_cassino_z4 10 58 (0.11%) 40 (0.12%) 3 (0.96%) 0 0
mp_fz_poker 11 55 (0.11%) 26 (0.08%) 0 0 0
mp_harbor_t 6 54 (0.11%) 16 (0.05%) 0 0 0
Carentan 15 52 (0.10%) 65 (0.20%) 0 0 0
mp_cauquigny 4 51 (0.10%) 51 (0.15%) 0 0 0
mp_uo_vitebsk_beta1 12 48 (0.10%) 22 (0.07%) 1 (0.32%) 0 0
gg_harbor_xmas 5 48 (0.10%) 36 (0.11%) 0 0 0
Ship 8 47 (0.09%) 35 (0.11%) 0 0 0
ctf_ship 8 44 (0.09%) 36 (0.11%) 1 (0.32%) 0 0
mp_salerno2 3 44 (0.09%) 34 (0.10%) 0 0 0
mp_hells_gate_final 17 43 (0.09%) 29 (0.09%) 0 0 0
mp_brecourt_bas_z 11 41 (0.08%) 24 (0.07%) 1 (0.32%) 0 0
mp_sabesway_z2 4 40 (0.08%) 21 (0.06%) 0 0 0
mp_sword_beach 13 39 (0.08%) 26 (0.08%) 0 0 0
Italy 11 39 (0.08%) 22 (0.07%) 0 0 0
mp_nekrasovka_x 14 39 (0.08%) 24 (0.07%) 0 0 0
mp_mogadishu_d 3 36 (0.07%) 21 (0.06%) 0 0 0
mp_md_clans_dust4 3 36 (0.07%) 36 (0.11%) 0 0 0
mp_cherkassy 12 33 (0.07%) 24 (0.07%) 0 0 0
mp_stormforce_uo 3 32 (0.06%) 14 (0.04%) 0 0 0
mp_deport_final 4 31 (0.06%) 19 (0.06%) 0 0 0
bob_harbor 7 31 (0.06%) 25 (0.08%) 0 0 0
mp_depot_z 30 31 (0.06%) 19 (0.06%) 0 0 0
Arnsdorf 9 30 (0.06%) 22 (0.07%) 0 0 0
mp_ex_nihilo_uk 6 29 (0.06%) 23 (0.07%) 0 0 0
mp_dufresne_winter 4 29 (0.06%) 19 (0.06%) 0 0 0
kass04b_ld 4 29 (0.06%) 12 (0.04%) 0 0 0
mp_stcomedumont 3 29 (0.06%) 14 (0.04%) 0 0 0
mp_cr_44 5 29 (0.06%) 23 (0.07%) 0 0 0
mp_wesel2_b1 14 28 (0.06%) 11 (0.03%) 0 0 0
mp_carentan_night2 8 28 (0.06%) 31 (0.09%) 0 0 0
mp_cr_44_v2 2 27 (0.05%) 23 (0.07%) 0 0 0
Hurtgen 9 27 (0.05%) 35 (0.11%) 0 0 0
Arnhem 4 27 (0.05%) 31 (0.09%) 0 0 0
Lazur Final 6 26 (0.05%) 30 (0.09%) 0 0 0
cod2_mp_brecourt 2 25 (0.05%) 20 (0.06%) 0 0 0
mp_grunt_winter 7 24 (0.05%) 12 (0.04%) 0 0 0
mp_broadsword2 13 24 (0.05%) 19 (0.06%) 0 0 0
mp_peaks_x 1 23 (0.05%) 15 (0.05%) 0 0 0
Crossroads Z 2 22 (0.04%) 8 (0.02%) 0 0 0
debrecen_f 7 22 (0.04%) 12 (0.04%) 0 0 0
Kharkov 2 21 (0.04%) 15 (0.05%) 0 0 0
mp_austria_beta 10 19 (0.04%) 17 (0.05%) 0 0 0
mp_salerno 7 19 (0.04%) 12 (0.04%) 0 0 0
mp_uo_cobra 4 19 (0.04%) 21 (0.06%) 0 0 0
mp_uo_hollenberg 2 19 (0.04%) 13 (0.04%) 0 0 0
mp_talmont 1 18 (0.04%) 15 (0.05%) 0 0 0
mp_dawnville_x 4 18 (0.04%) 11 (0.03%) 0 0 0
mp_baupte_d2 10 17 (0.03%) 10 (0.03%) 0 0 0
mp_dumont 1 17 (0.03%) 15 (0.05%) 0 0 0
mp_tigertown_x 3 16 (0.03%) 11 (0.03%) 0 0 0
mp_carentan_bg 3 16 (0.03%) 14 (0.04%) 0 0 0
grunt2_final 2 16 (0.03%) 10 (0.03%) 0 0 0
mp_la_breche_fz 1 16 (0.03%) 9 (0.03%) 0 0 0
mp_carentan_night 1 15 (0.03%) 7 (0.02%) 0 0 0
mp_peaksville 2 15 (0.03%) 9 (0.03%) 0 0 0
mp_narichino 10 15 (0.03%) 15 (0.05%) 0 0 0
mp_carentan_bg2 2 14 (0.03%) 5 (0.02%) 0 0 0
mp_dawnville_ba2 2 14 (0.03%) 7 (0.02%) 0 0 0
mp_grasovka1 1 13 (0.03%) 8 (0.02%) 0 0 0
daybreak 1 13 (0.03%) 9 (0.03%) 0 0 0
Neuville Base 2 13 (0.03%) 5 (0.02%) 0 0 0
mp_dawnville_x_bas 5 12 (0.02%) 8 (0.02%) 0 0 0
mp_supply_base 6 12 (0.02%) 8 (0.02%) 0 0 0
mp_deport 2 12 (0.02%) 7 (0.02%) 0 0 0
carentan_winter 2 12 (0.02%) 11 (0.03%) 0 0 0
mp_carentan_z2 3 11 (0.02%) 13 (0.04%) 0 0 0
brecourt_winter 1 11 (0.02%) 10 (0.03%) 0 0 0
mp_bridges 2 9 (0.02%) 10 (0.03%) 0 0 0
mp_trainstation 2 9 (0.02%) 16 (0.05%) 0 0 0
ba_narichino_zz 5 8 (0.02%) 5 (0.02%) 0 0 0
kharkov_bas_beta 1 8 (0.02%) 5 (0.02%) 0 0 0
mp_cag_nihilo 4 7 (0.01%) 2 (0.01%) 0 0 0
mp_coldfront 1 7 (0.01%) 10 (0.03%) 0 0 0
mp_cag_tatooine_final 3 7 (0.01%) 1 (0.00%) 0 0 0
mp_bellicourt_night_fix 3 7 (0.01%) 12 (0.04%) 0 0 0
downtown_stalingrad 2 7 (0.01%) 3 (0.01%) 0 0 0
mp_warehouse_2 2 7 (0.01%) 3 (0.01%) 0 0 0
mp_bazenville_v1 2 7 (0.01%) 6 (0.02%) 0 0 0
mp_grunt_final 1 6 (0.01%) 1 (0.00%) 1 (0.32%) 0 0
mp_uo_dufresne_winter 2 6 (0.01%) 2 (0.01%) 0 0 0
mp_warehouse_z 1 6 (0.01%) 3 (0.01%) 0 0 0
sgt_peppers_retreat_b1 1 5 (0.01%) 10 (0.03%) 0 0 0
mp_choke_point_final 1 5 (0.01%) 1 (0.00%) 0 0 0
backyard_rebellion 3 5 (0.01%) 2 (0.01%) 0 0 0
mp_dawnville_west_bas 1 5 (0.01%) 3 (0.01%) 0 0 0
mp_uo_railroad_v3 1 5 (0.01%) 5 (0.02%) 0 0 0
mp_mayenne_winter 3 5 (0.01%) 4 (0.01%) 0 0 0
mp_uo_broadsword_x 3 5 (0.01%) 4 (0.01%) 1 (0.32%) 0 0
mp_broadsword_x 3 5 (0.01%) 6 (0.02%) 0 0 0
mp_bizory 1 4 (0.01%) 4 (0.01%) 0 0 0
mp_warehouse 2 3 (0.01%) 6 (0.02%) 0 0 0
Railyard 15 3 (0.01%) 3 (0.01%) 0 0 0
mp_dawnville_west2 1 2 (0.00%) 0 0 0 0
mp_valley_bas_ld 2 2 (0.00%) 7 (0.02%) 1 (0.32%) 0 0
mp_gravetown 1 1 (0.00%) 1 (0.00%) 0 0 0
Stalingrad 27 0 0 0 0 0
mp_cal_foy 1 0 0 0 0 0
mp_powcamp_z 7 0 0 0 0 0
mp_dieville 1 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 809256.41
DOM captured 165311.52
BAS defend 154110.74
CTF assist flag 7245.05
CTF returned flag 5373.74
BAS breached 4853.38
BEL alive time 4623.22
CTF defended flag 3432.39
CTF take flag 1370.96
BAS bomb planted 1200.84
BAS destroyed 940.66
CTF pickup flag 750.52
BAS bomb defused 640.45
CTF captured flag 180.13
Your worst enemies Your Deaths Your Kills Your K/D Ratio
TOM HAD 2161 (6.56%) 4183 (8.29%) 1.94
saph 1760 (5.34%) 1982 (3.93%) 1.13
Diablo 1333 (4.04%) 1687 (3.34%) 1.27
... 1192 (3.62%) 941 (1.86%) 0.79
VERWOLF(RUS) 1172 (3.56%) 1932 (3.83%) 1.65
bear 1080 (3.28%) 1564 (3.10%) 1.45
ANDRIS 1050 (3.19%) 1412 (2.80%) 1.34
Milk@ 1047 (3.18%) 1278 (2.53%) 1.22
Headhunter 976 (2.96%) 841 (1.67%) 0.86
INFERNO 908 (2.75%) 1042 (2.06%) 1.15
OlmO 884 (2.68%) 1036 (2.05%) 1.17
mr.miki 793 (2.41%) 1325 (2.62%) 1.67
bax 793 (2.41%) 1186 (2.35%) 1.50
SGT.Phillips 761 (2.31%) 1014 (2.01%) 1.33
MOX 631 (1.91%) 717 (1.42%) 1.14
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.1896 seconds]   © 2005-2026 design: xlr8or, RKKA