Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Grenade (German)
Total Kills44247
Total Team kills0
Total Suicides1737
StielHandGranate
It's the ting that goes BOOOOOOM

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
ROK (AUT) 4941 (11.17%) 468 (1.06%) 146 (8.41%)
Eren 3695 (8.35%) 3541 (8.00%) 219 (12.61%)
VERWOLF(RUS) 2178 (4.92%) 1124 (2.54%) 26 (1.50%)
Batman 1758 (3.97%) 2353 (5.32%) 56 (3.22%)
saph 1649 (3.73%) 1592 (3.60%) 122 (7.02%)
mr.miki 1567 (3.54%) 1299 (2.94%) 58 (3.34%)
44TR. 1507 (3.41%) 1197 (2.71%) 70 (4.03%)
ezra 1334 (3.01%) 884 (2.00%) 40 (2.30%)
... 1287 (2.91%) 274 (0.62%) 59 (3.40%)
SGT Diablo 1220 (2.76%) 1071 (2.42%) 30 (1.73%)
INFERNO 1000 (2.26%) 1011 (2.28%) 10 (0.58%)
bax 848 (1.92%) 515 (1.16%) 9 (0.52%)
SGT.Phillips 834 (1.88%) 1452 (3.28%) 40 (2.30%)
Solder DZ 645 (1.46%) 283 (0.64%) 17 (0.98%)
MAX 626 (1.41%) 904 (2.04%) 30 (1.73%)
Borussenfront 621 (1.40%) 684 (1.55%) 5 (0.29%)
FrontZet 10 594 (1.34%) 250 (0.57%) 22 (1.27%)
FC Porto MINI Cooper S 585 (1.32%) 667 (1.51%) 10 (0.58%)
ChevalierDELUXXE 583 (1.32%) 632 (1.43%) 52 (2.99%)
B_U_P_K_U_S 527 (1.19%) 934 (2.11%) 24 (1.38%)
Unhold 526 (1.19%) 39 (0.09%) 18 (1.04%)
FrontZet 9 512 (1.16%) 575 (1.30%) 9 (0.52%)
Slawa Ukrainie 474 (1.07%) 51 (0.12%) 11 (0.63%)
QuHandTur 427 (0.97%) 341 (0.77%) 16 (0.92%)
Milk@ 407 (0.92%) 1069 (2.42%) 7 (0.40%)
wael 371 (0.84%) 55 (0.12%) 11 (0.63%)
CCCP.CaMoroH 349 (0.79%) 566 (1.28%) 13 (0.75%)
BulletforYou_ 346 (0.78%) 272 (0.61%) 8 (0.46%)
Peacemaker 314 (0.71%) 312 (0.71%) 7 (0.40%)
Aces Low 297 (0.67%) 479 (1.08%) 21 (1.21%)
ArturSzafa_PL 292 (0.66%) 328 (0.74%) 12 (0.69%)
jorge malvinas argentinas 281 (0.64%) 370 (0.84%) 52 (2.99%)
Slawa Ukrainie 268 (0.61%) 21 (0.05%) 13 (0.75%)
INFERNO_LOADED 256 (0.58%) 393 (0.89%) 2 (0.12%)
FrontZet 10 254 (0.57%) 778 (1.76%) 5 (0.29%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0143 seconds]   © 2005-2026 design: xlr8or, RKKA