Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 28
Skill 1828.4
Kills 107020
Deaths 115779
Ratio 0.92
Kill Assists 8797
Total skill gained 5920.09
Rounds 13666
Longest winning streak 22
Longest losing streak 53
Team kills 0
Team deaths 0
Suicides 1557
Player stats ID: 2 Database ID: @26
Personal statistics of najem

najem was first registered by B3 on 16 May 2017, 21:38 MSK,
connected 4872 times,
was last seen playing on 16 September 2026, 1:21 MSK,
and is known as Regular.

najem is connecting from: Algeria Algeria.



Rank
PreviousCurrent rank
Commander
Next
None (max)
 Progress till next rank
Kills needed: max (100%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
Head shot 24951
23.31
25569 (22.08%)
MP-44 24171
22.59
24692 (21.33%)
BAR 20289
18.96
22193 (19.17%)
Kar98k 5188
4.85
4917 (4.25%)
Satchel Charge 4168
3.89
3789 (3.27%) 315 (20.23%)
PPSH 3142
2.94
7124 (6.15%)
Mosin Nagant 2894
2.70
2895 (2.50%)
Thompson 2456
2.29
3383 (2.92%)
Bash 2268
2.12
1105 (0.95%)
Pinpointing Artillery Support 2206
2.06
1674 (1.45%) 97 (6.23%)
Grenade (German) 1968
1.84
1455 (1.26%) 91 (5.84%)
Springfield 1363
1.27
1086 (0.94%)
Bren 1247
1.17
2180 (1.88%)
Grenade (US) 1157
1.08
990 (0.86%) 45 (2.89%)
Panzerfaust 681
0.64
1146 (0.99%) 100 (6.42%)
Kar98k (Sniper) 657
0.61
499 (0.43%)
MG-42 619
0.58
728 (0.63%) 1 (0.06%)
Panzerschreck 619
0.58
841 (0.73%) 56 (3.60%)
M1 Garand 615
0.57
292 (0.25%)
Luger 558
0.52
352 (0.30%)
Grenade (Soviet) 479
0.45
821 (0.71%) 20 (1.28%)
MP-40 446
0.42
457 (0.39%)
Panzer IV turret 437
0.41
631 (0.55%) 3 (0.19%)
Enfield 432
0.40
478 (0.41%)
M1A1 Bazooka 431
0.40
734 (0.63%) 32 (2.06%)
Sherman turret 363
0.34
548 (0.47%) 1 (0.06%)
Colt 338
0.32
195 (0.17%)
Machinegewehr 34 (MG-34) 311
0.29
1513 (1.31%)
FG 42 294
0.27
294 (0.25%)
MG-34 (tank) 262
0.24
279 (0.24%)
30-cal. (tank) 218
0.20
313 (0.27%)
Mosin Nagant (Sniper) 209
0.20
204 (0.18%)
Tokarev TT-33 167
0.16
151 (0.13%)
Flammenwerfer 35 160
0.15
81 (0.07%)
MG-42 (turret) 151
0.14
153 (0.13%)
Webley Mk-4 146
0.14
92 (0.08%)
Sten 134
0.13
426 (0.37%)
Bad luck... 130
0.12
44 (0.04%) 785 (50.42%)
50-cal. (tank) 122
0.11
95 (0.08%)
MG-42 (bipod) 117
0.11
52 (0.04%)
Grenade (British) 117
0.11
180 (0.16%) 10 (0.64%)
MG 30-cal. 115
0.11
215 (0.19%)
T34 turret 101
0.09
209 (0.18%)
M1 Carbine 99
0.09
68 (0.06%)
Gewehr 43 93
0.09
156 (0.13%)
Flak-88 80
0.07
180 (0.16%) 1 (0.06%)
SG-43 MG (tank) 61
0.06
96 (0.08%)
Tokarev SVT-40 49
0.05
90 (0.08%)
Elefant (turret) 36
0.03
38 (0.03%)
SG-43 (turret) 28
0.03
33 (0.03%)
SU-152 (turret) 17
0.02
57 (0.05%)
Degtyarev-Pekhotny 28 (DP-28) 16
0.01
83 (0.07%)
Silenced Sten 12
0.01
106 (0.09%)
MG-42 9
0.01
21 (0.02%)
FG-42 6
0.01
4 (0.00%)
BAR 2
12 (0.01%)
MP-44 1
15 (0.01%)
Thompson
1 (0.00%)
PPSH
1 (0.00%)
mg50cal_tripod_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 25434 (23.77%) 25818 (22.30%)
Abdomen 21858 (20.42%) 24626 (21.27%)
Chest 18804 (17.57%) 19661 (16.98%)
Total Disruption 13412 (12.53%) 13722 (11.85%)
Left Leg (Upper) 5584 (5.22%) 6810 (5.88%)
Right Leg (Upper) 5531 (5.17%) 6616 (5.71%)
Left Arm (Upper) 3196 (2.99%) 3502 (3.02%)
Left Arm (Lower) 2870 (2.68%) 3270 (2.82%)
Right Arm (Lower) 2778 (2.60%) 3086 (2.67%)
Right Arm (Upper) 1785 (1.67%) 1967 (1.70%)
Left Leg (Lower) 1610 (1.50%) 1804 (1.56%)
Neck 1236 (1.15%) 1252 (1.08%)
Right Leg (Lower) 1171 (1.09%) 1464 (1.26%)
Left Hand 626 (0.58%) 744 (0.64%)
Left Foot 573 (0.54%) 663 (0.57%)
Right Foot 538 (0.50%) 585 (0.51%)
Right Hand 400 (0.37%) 447 (0.39%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Carentan Z 1618 13986 (13.07%) 16007 (13.83%) 189 (12.14%) 0 0
Harbor Z 1269 10241 (9.57%) 11947 (10.32%) 162 (10.40%) 0 0
Harbor 557 8585 (8.02%) 8770 (7.57%) 83 (5.33%) 0 0
Foyville Z 870 7308 (6.83%) 8171 (7.06%) 106 (6.81%) 0 0
Brecourt 434 5566 (5.20%) 5517 (4.77%) 30 (1.93%) 0 0
Monte Cassino 698 5358 (5.01%) 6079 (5.25%) 115 (7.39%) 0 0
mp_bellicourt_x 354 4891 (4.57%) 5527 (4.77%) 61 (3.92%) 0 0
Neuville 311 3986 (3.72%) 4518 (3.90%) 25 (1.61%) 0 0
Carentan 410 3629 (3.39%) 3049 (2.63%) 28 (1.80%) 0 0
Pavlov 309 3424 (3.20%) 3536 (3.05%) 33 (2.12%) 0 0
Chateau 265 2975 (2.78%) 3537 (3.05%) 30 (1.93%) 0 0
mp_nuenen_x 191 2561 (2.39%) 2554 (2.21%) 36 (2.31%) 0 0
Foy 627 2151 (2.01%) 2514 (2.17%) 70 (4.50%) 0 0
Depot 206 2070 (1.93%) 2482 (2.14%) 33 (2.12%) 0 0
mp_borisovka_z 339 1674 (1.56%) 1875 (1.62%) 34 (2.18%) 0 0
POW Camp 139 1642 (1.53%) 1810 (1.56%) 12 (0.77%) 0 0
mp_dawnville_z 282 1510 (1.41%) 1904 (1.64%) 25 (1.61%) 0 0
Stanjel (UO) 318 1497 (1.40%) 1791 (1.55%) 18 (1.16%) 0 0
Rocket 127 1351 (1.26%) 1417 (1.22%) 15 (0.96%) 0 0
mp_amfreville_x 259 1298 (1.21%) 1636 (1.41%) 18 (1.16%) 0 0
mp_railyard_freeride 204 1222 (1.14%) 1313 (1.13%) 24 (1.54%) 0 0
Sicily 238 1088 (1.02%) 1128 (0.97%) 26 (1.67%) 0 0
mp_rothenburg 78 972 (0.91%) 912 (0.79%) 12 (0.77%) 0 0
mp_cassino_final 85 963 (0.90%) 701 (0.61%) 14 (0.90%) 0 0
mp_nebelsbad 79 919 (0.86%) 692 (0.60%) 15 (0.96%) 0 0
Kursk 201 891 (0.83%) 1138 (0.98%) 31 (1.99%) 0 0
mp_ax_foy 175 838 (0.78%) 963 (0.83%) 27 (1.73%) 0 0
mp_bridges_x 105 793 (0.74%) 503 (0.43%) 6 (0.39%) 0 0
Ponyri 323 689 (0.64%) 797 (0.69%) 18 (1.16%) 0 0
mp_foundry 51 667 (0.62%) 433 (0.37%) 3 (0.19%) 0 0
mp_cassino_z5 95 603 (0.56%) 710 (0.61%) 6 (0.39%) 0 0
mp_abbey_x 61 597 (0.56%) 652 (0.56%) 11 (0.71%) 0 0
mp_plateau_winter 68 520 (0.49%) 369 (0.32%) 14 (0.90%) 0 0
Rhinevalley 247 515 (0.48%) 613 (0.53%) 17 (1.09%) 0 0
mp_fz_poker 47 515 (0.48%) 466 (0.40%) 6 (0.39%) 0 0
mp_bazolles_x 59 474 (0.44%) 504 (0.44%) 1 (0.06%) 0 0
Carentan Winter Base 148 445 (0.42%) 592 (0.51%) 20 (1.28%) 0 0
Stalingrad 32 444 (0.41%) 410 (0.35%) 7 (0.45%) 0 0
Submarine 42 440 (0.41%) 425 (0.37%) 5 (0.32%) 0 0
Christmas Party 49 409 (0.38%) 375 (0.32%) 6 (0.39%) 0 0
mp_foy_south_z 85 367 (0.34%) 397 (0.34%) 12 (0.77%) 0 0
gg_harbor_xmas 13 349 (0.33%) 254 (0.22%) 6 (0.39%) 0 0
mp_plateau_b3 104 344 (0.32%) 481 (0.42%) 10 (0.64%) 0 0
Notitaly 147 339 (0.32%) 456 (0.39%) 12 (0.77%) 0 0
beaumont_dusk2 38 319 (0.30%) 283 (0.24%) 1 (0.06%) 0 0
mp_noville 91 292 (0.27%) 328 (0.28%) 8 (0.51%) 0 0
Hurtgen 18 291 (0.27%) 313 (0.27%) 0 0 0
mp_square 14 260 (0.24%) 182 (0.16%) 1 (0.06%) 0 0
mp_merderet_v3 41 257 (0.24%) 258 (0.22%) 3 (0.19%) 0 0
Railyard 24 241 (0.23%) 283 (0.24%) 3 (0.19%) 0 0
mp_depot_z 50 232 (0.22%) 335 (0.29%) 5 (0.32%) 0 0
mp_beaumont_day 11 232 (0.22%) 155 (0.13%) 3 (0.19%) 0 0
cod2_mp_brecourt 13 226 (0.21%) 194 (0.17%) 1 (0.06%) 0 0
mp_rhine_final 75 199 (0.19%) 246 (0.21%) 4 (0.26%) 0 0
mp_kursk_winter2 32 142 (0.13%) 146 (0.13%) 0 0 0
mp_hurtgen16 16 135 (0.13%) 87 (0.08%) 2 (0.13%) 0 0
mp_nv_barbarossa_01 28 131 (0.12%) 130 (0.11%) 1 (0.06%) 0 0
mp_belarus 54 127 (0.12%) 142 (0.12%) 5 (0.32%) 0 0
mp_bridges_test 10 118 (0.11%) 86 (0.07%) 1 (0.06%) 0 0
mp_cassino_z4 11 116 (0.11%) 108 (0.09%) 2 (0.13%) 0 0
mp_uo_ardennes1944_beta2 52 107 (0.10%) 86 (0.07%) 3 (0.19%) 0 0
mp_meuse_beta 43 103 (0.10%) 111 (0.10%) 4 (0.26%) 0 0
mp_mogadishu_d 6 102 (0.10%) 108 (0.09%) 1 (0.06%) 0 0
mp_thunderville_z 9 102 (0.10%) 74 (0.06%) 0 0 0
fs_f 11 95 (0.09%) 70 (0.06%) 2 (0.13%) 0 0
Road to Ambleve 44 90 (0.08%) 113 (0.10%) 7 (0.45%) 0 0
Ship 14 84 (0.08%) 129 (0.11%) 2 (0.13%) 0 0
mp_ponyri_winter 67 83 (0.08%) 147 (0.13%) 5 (0.32%) 0 0
mp_cauquigny 3 80 (0.07%) 31 (0.03%) 0 0 0
mp_stormforce_uo 7 79 (0.07%) 62 (0.05%) 1 (0.06%) 0 0
mp_brjansk_z 15 74 (0.07%) 108 (0.09%) 1 (0.06%) 0 0
mp_bellicourt_night_fix 6 73 (0.07%) 39 (0.03%) 0 0 0
mp_valley_bas_ld 22 70 (0.07%) 40 (0.03%) 3 (0.19%) 0 0
kass04b_ld 14 69 (0.06%) 69 (0.06%) 2 (0.13%) 0 0
omaha_beach_easy_red_zz 30 59 (0.06%) 63 (0.05%) 3 (0.19%) 0 0
mp_bazenville_v1 3 59 (0.06%) 39 (0.03%) 1 (0.06%) 0 0
mp_luxembourg_b1 33 59 (0.06%) 29 (0.03%) 2 (0.13%) 0 0
mp_uo_cobra 4 58 (0.05%) 38 (0.03%) 1 (0.06%) 0 0
mp_stcomedumont 3 52 (0.05%) 33 (0.03%) 0 0 0
mp_trainstation 1 50 (0.05%) 26 (0.02%) 0 0 0
mp_flak88_z 13 49 (0.05%) 34 (0.03%) 1 (0.06%) 0 0
mp_cherkassy 12 49 (0.05%) 32 (0.03%) 4 (0.26%) 0 0
mp_carentan_z2 4 46 (0.04%) 44 (0.04%) 1 (0.06%) 0 0
Hurtgen Base 17 45 (0.04%) 95 (0.08%) 2 (0.13%) 0 0
mp_hells_gate_final 24 45 (0.04%) 68 (0.06%) 2 (0.13%) 0 0
salerno 11 45 (0.04%) 43 (0.04%) 1 (0.06%) 0 0
dust2_final 2 41 (0.04%) 25 (0.02%) 3 (0.19%) 0 0
mp_salerno2 4 41 (0.04%) 15 (0.01%) 0 0 0
mp_nekrasovka_x 18 39 (0.04%) 26 (0.02%) 2 (0.13%) 0 0
mp_harbor_t 4 38 (0.04%) 38 (0.03%) 0 0 0
mp_uo_varaville 2 37 (0.03%) 17 (0.01%) 1 (0.06%) 0 0
mp_ex_nihilo_uk 6 36 (0.03%) 34 (0.03%) 1 (0.06%) 0 0
mp_depot_d 2 35 (0.03%) 23 (0.02%) 0 0 0
mp_uo_vitebsk_beta1 13 34 (0.03%) 37 (0.03%) 1 (0.06%) 0 0
mp_warehouse 3 34 (0.03%) 38 (0.03%) 1 (0.06%) 0 0
mp_brecourt_bas_z 10 34 (0.03%) 36 (0.03%) 4 (0.26%) 0 0
mp_deport_final 2 31 (0.03%) 28 (0.02%) 0 0 0
Neuville Base 6 31 (0.03%) 15 (0.01%) 1 (0.06%) 0 0
mp_sword_beach 24 28 (0.03%) 34 (0.03%) 1 (0.06%) 0 0
Dawnville 5 28 (0.03%) 31 (0.03%) 0 0 0
mp_bayville 4 28 (0.03%) 24 (0.02%) 0 0 0
Berlin 3 28 (0.03%) 36 (0.03%) 1 (0.06%) 0 0
mp_carentan_night2 1 27 (0.03%) 20 (0.02%) 0 0 0
Arnsdorf 10 27 (0.03%) 14 (0.01%) 2 (0.13%) 0 0
mp_carentan_bg2 5 26 (0.02%) 12 (0.01%) 0 0 0
mp_tigertown_x 5 26 (0.02%) 10 (0.01%) 0 0 0
uo_tigertown_ctf 8 26 (0.02%) 22 (0.02%) 1 (0.06%) 0 0
mp_austria_beta 13 25 (0.02%) 18 (0.02%) 3 (0.19%) 0 0
carcasson_final 2 25 (0.02%) 14 (0.01%) 0 0 0
ctf_ship 17 25 (0.02%) 45 (0.04%) 2 (0.13%) 0 0
mp_dawnville_ba2 3 24 (0.02%) 28 (0.02%) 1 (0.06%) 0 0
debrecen_f 10 23 (0.02%) 19 (0.02%) 0 0 0
Italy 21 23 (0.02%) 52 (0.04%) 2 (0.13%) 0 0
Lazur Final 9 23 (0.02%) 32 (0.03%) 1 (0.06%) 0 0
mp_warehouse_2 5 21 (0.02%) 21 (0.02%) 1 (0.06%) 0 0
mp_uo_wilsum 1 21 (0.02%) 13 (0.01%) 0 0 0
mp_grasovka1 4 21 (0.02%) 30 (0.03%) 0 0 0
mp_sabesway_z2 3 20 (0.02%) 24 (0.02%) 0 0 0
mp_peaksville 2 18 (0.02%) 20 (0.02%) 0 0 0
mp_grunt_winter 10 18 (0.02%) 13 (0.01%) 0 0 0
minister_final 3 18 (0.02%) 7 (0.01%) 0 0 0
mp_roer_f 16 18 (0.02%) 42 (0.04%) 2 (0.13%) 0 0
daybreak2.0 1 17 (0.02%) 19 (0.02%) 0 0 0
mp_broadsword2 7 17 (0.02%) 11 (0.01%) 1 (0.06%) 0 0
Arnhem 4 17 (0.02%) 32 (0.03%) 0 0 0
mp_baupte_d2 8 15 (0.01%) 13 (0.01%) 1 (0.06%) 0 0
mp_narichino 12 11 (0.01%) 8 (0.01%) 0 0 0
mp_la_breche_fz 4 10 (0.01%) 36 (0.03%) 0 0 0
mp_salerno 4 9 (0.01%) 6 (0.01%) 0 0 0
mp_grunt_final 4 9 (0.01%) 1 (0.00%) 0 0 0
mp_cag_tatooine_final 5 8 (0.01%) 13 (0.01%) 1 (0.06%) 0 0
Kharkov 3 6 (0.01%) 8 (0.01%) 0 0 0
mp_dawnville_west2 5 5 (0.00%) 3 (0.00%) 0 0 0
mp_uo_christmas_party_x 2 5 (0.00%) 0 0 0 0
mp_wesel2_b1 9 5 (0.00%) 5 (0.00%) 0 0 0
mp_uo_dufresne_winter 4 5 (0.00%) 2 (0.00%) 0 0 0
mp_md_clans_dust4 3 4 (0.00%) 2 (0.00%) 0 0 0
mp_fz_belgrade 2 4 (0.00%) 16 (0.01%) 0 0 0
mp_biesbosch_ba3 4 4 (0.00%) 10 (0.01%) 1 (0.06%) 0 0
carentan_winter 2 3 (0.00%) 4 (0.00%) 0 0 0
mp_cassino_w 2 2 (0.00%) 1 (0.00%) 1 (0.06%) 0 0
mp_talmont 1 1 (0.00%) 0 0 0 0
mp_broadsword_x 2 0 0 0 0 0
fort_oceane 1 0 0 0 0 0
Crossroads Z 1 0 0 0 0 0
ctf_brecourt_winter 1 0 0 0 0 0
mp_downtown_stalingrad 2 0 2 (0.00%) 0 0 0
mp_warehouse_z 1 0 0 0 0 0
mp_cag_nihilo 1 0 0 0 0 0
mp_dufresne_winter 1 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 1179126.87
CTF take flag 668815.24
BEL alive time 588113.40
DOM captured 516411.77
CTF pickup flag 35218.02
CTF returned flag 32897.49
BAS defend 15113.44
CTF captured flag 12062.75
BAS bomb planted 11712.67
CTF assist flag 11492.62
CTF defended flag 8491.93
BAS breached 7591.73
BAS destroyed 6131.40
BAS bomb defused 2970.68
Your worst enemies Your Deaths Your Kills Your K/D Ratio
wael 7662 (6.62%) 9555 (8.93%) 1.25
saph 5319 (4.59%) 4893 (4.57%) 0.92
Unknown Soldier 4728 (4.08%) 4937 (4.61%) 1.04
VERWOLF(RUS) 4066 (3.51%) 3842 (3.59%) 0.94
Diablo 3894 (3.36%) 2120 (1.98%) 0.54
IzyMiyaki 3547 (3.06%) 2892 (2.70%) 0.82
Milk@ 3373 (2.91%) 2122 (1.98%) 0.63
MOX 3243 (2.80%) 2151 (2.01%) 0.66
SGT.Phillips 3135 (2.71%) 2565 (2.40%) 0.82
mr.miki 2951 (2.55%) 3222 (3.01%) 1.09
Headhunter 2918 (2.52%) 1297 (1.21%) 0.44
INFERNO 2538 (2.19%) 1583 (1.48%) 0.62
... 2407 (2.08%) 1786 (1.67%) 0.74
ROK(AUT) 2357 (2.04%) 2803 (2.62%) 1.19
Pavlov 2275 (1.96%) 2656 (2.48%) 1.17
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.1888 seconds]   © 2005-2026 design: xlr8or, RKKA