Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Monte Cassino
Total Kills157732
Total Team kills0
Total Suicides3774

Location | Локация:
Monte Cassino, Italy

Opponents | Команды:
United States vs Germany

Gametypes | Типы игры:

- Behind Enemy Lines (BEL)
- Deathmatch (DM)
- Team Deathmatch (TDM)
- Headquarters (HQ)
- Search and Destroy (SD)
- Demolition (DEM)
- Retrevial (RE)
- Capture the Flag (CTF)
- New Capture the Flag (ACTF)

[English]:
This is a long range map with some pockets of cramp buildings. Sniper Rifles and semi-automatic rifles are perfect for this map. One can utilize automatic rifles and submachine guns in the bombed out buildings which flank for sides of the map and open area. There are two tank spawns, one per team. The tanks can be useful against infantry without anti-tank weapons, but because of the debris and buildings in the area, plus the Panzerfaust spawn in the middle destroyed building, it can be difficult to use this armor to its full potential. Light machine guns are recommended for this map; setting up machine guns in windows and destroyed walls can be devastating to the players in the open area. It is relatively easy to flank the enemy because of buildings, but you would probably encounter them because they try to avoid the open area. The player can use the cover of roofs and upper floors to ambush or snipe other players, but this is easy kills for tanks.

[Russian]:
Cassino — многопользовательская карта в Call of Duty: United Offensive и Call of Duty 2: Big Red One. Снайперские винтовки и полуавтоматические винтовки идеально подходят для этой карты. Есть две точки респауна танков, по одному для каждой команды. Избегайте открытой местности - используйте дома и разрушенные здания как естественные укрытия.

Playerstats for this map
Player Kills Suicides Team kills Rounds
FrontZet 2 10030 (6.36%) 542 (14.36%) 1856
VERWOLF(RUS) 7183 (4.55%) 55 (1.46%) 532
saph 6550 (4.15%) 105 (2.78%) 643
Frontzet4 5696 (3.61%) 147 (3.90%) 440
JOHNSON 5645 (3.58%) 122 (3.23%) 843
antonio 5204 (3.30%) 96 (2.54%) 684
bear 5109 (3.24%) 113 (2.99%) 670
KaTaSTroF 5047 (3.20%) 94 (2.49%) 419
Milk@ 4611 (2.92%) 91 (2.41%) 456
Borussenfront 4361 (2.76%) 29 (0.77%) 444
... 4119 (2.61%) 78 (2.07%) 432
INFERNO 4016 (2.55%) 38 (1.01%) 348
SGT.Phillips 3639 (2.31%) 57 (1.51%) 363
bax 3598 (2.28%) 37 (0.98%) 287
FC Porto MINI Cooper S 3399 (2.15%) 36 (0.95%) 237
mr.miki 3350 (2.12%) 134 (3.55%) 618
ROK(AUT) 3099 (1.96%) 59 (1.56%) 323
SvkIgor 2787 (1.77%) 34 (0.90%) 415
FrontZet 1 2336 (1.48%) 19 (0.50%) 324
^B_U_P_K_U_S 2263 (1.43%) 55 (1.46%) 274
CCCP.CaMoroH 2152 (1.36%) 64 (1.70%) 344
FrontZet 13 2031 (1.29%) 25 (0.66%) 248
Terkin 2009 (1.27%) 25 (0.66%) 420
SOLOM 2008 (1.27%) 58 (1.54%) 417
BulletforYou_ 1886 (1.20%) 28 (0.74%) 173
Aces Low 1806 (1.14%) 22 (0.58%) 302
GREG weteran 1740 (1.10%) 155 (4.11%) 320
FrontZet 13 1708 (1.08%) 22 (0.58%) 210
wael 1699 (1.08%) 101 (2.68%) 169
P__O__L__A__K 1596 (1.01%) 122 (3.23%) 253
SGT.Phillips (Marine) 1569 (0.99%) 24 (0.64%) 160
struja 1538 (0.98%) 8 (0.21%) 67
Solder DZ 1403 (0.89%) 68 (1.80%) 245
berkay 1400 (0.89%) 22 (0.58%) 225
TOM HAD 1343 (0.85%) 28 (0.74%) 219
Unhold 1208 (0.77%) 48 (1.27%) 317
Peacemaker 1186 (0.75%) 29 (0.77%) 94
RS6 1184 (0.75%) 39 (1.03%) 309
Slawa Ukrainie 1149 (0.73%) 14 (0.37%) 99
Padawan. 1121 (0.71%) 29 (0.77%) 238
albio 1028 (0.65%) 3 (0.08%) 57
charlemagne 1013 (0.64%) 33 (0.87%) 310
MOX 991 (0.63%) 19 (0.50%) 83
QuHandTur 953 (0.60%) 18 (0.48%) 143
Slawa Ukrainie 880 (0.56%) 5 (0.13%) 70
Hanni SGD 837 (0.53%) 17 (0.45%) 225
INFERNO_LOADED 820 (0.52%) 6 (0.16%) 84
Hunter 801 (0.51%) 22 (0.58%) 96
Estuca 789 (0.50%) 17 (0.45%) 173
JarasiBatman 718 (0.46%) 3 (0.08%) 59
0000 707 (0.45%) 46 (1.22%) 192
PeeM 626 (0.40%) 44 (1.17%) 287
Smoker 623 (0.39%) 10 (0.26%) 89
P05 616 (0.39%) 21 (0.56%) 69
The Chosen Pessimist 578 (0.37%) 2 (0.05%) 33
jorge malvinas argentinas 546 (0.35%) 62 (1.64%) 131
Bullet- 505 (0.32%) 6 (0.16%) 45
44TR. 453 (0.29%) 5 (0.13%) 55
ANULU 448 (0.28%) 10 (0.26%) 44
MOHOMAX 422 (0.27%) 12 (0.32%) 54
WoodPecker 410 (0.26%) 16 (0.42%) 105
NIK NITRO 405 (0.26%) 7 (0.19%) 45
your doctor 370 (0.23%) 2 (0.05%) 67
Lone Wolf 360 (0.23%) 5 (0.13%) 33
J.O 359 (0.23%) 9 (0.24%) 75
MAX 355 (0.23%) 8 (0.21%) 22
qkqk 319 (0.20%) 4 (0.11%) 59
Benito Mussolini 317 (0.20%) 61 (1.62%) 132
Welder 306 (0.19%) 3 (0.08%) 17
Yeti 292 (0.19%) 19 (0.50%) 125
antisistrma 290 (0.18%) 9 (0.24%) 39
hksininen 284 (0.18%) 4 (0.11%) 19
F259(E) 282 (0.18%) 9 (0.24%) 93
Medo 273 (0.17%) 1 (0.03%) 29
capt.Richard Winters 269 (0.17%) 13 (0.34%) 51
will be back in 15 min 231 (0.15%) 15 (0.40%) 93
FrontZet 14 231 (0.15%) 9 (0.24%) 92
Batman 227 (0.14%) 5 (0.13%) 58
pacek 121 (0.08%) 6 (0.16%) 58
Sanchez 91 (0.06%) 25 (0.66%) 74
bessy 8 (0.01%) 2 (0.05%) 328
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0136 seconds]   © 2005-2026 design: xlr8or, RKKA