Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Satchel Charge
Total Kills112597
Total Team kills0
Total Suicides6994
Satchel charge
Satchels were sometimes used to carry or secure explosives. These “satchel charges” were made up with a pre-determined amount of explosives, then carried to their target.

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
DOMUDIN 8531 (7.58%) 8877 (7.88%) 658 (9.41%)
ROK(AUT) 5317 (4.72%) 1991 (1.77%) 287 (4.10%)
Goku 5186 (4.61%) 3014 (2.68%) 266 (3.80%)
saph 4614 (4.10%) 4892 (4.34%) 302 (4.32%)
VERWOLF(RUS) 4601 (4.09%) 4090 (3.63%) 124 (1.77%)
Unknown Soldier 4198 (3.73%) 3836 (3.41%) 317 (4.53%)
mr.miki 3931 (3.49%) 3858 (3.43%) 211 (3.02%)
IzyMiyaki 3908 (3.47%) 2606 (2.31%) 330 (4.72%)
Pavlov 3796 (3.37%) 3734 (3.32%) 318 (4.55%)
... 3333 (2.96%) 1736 (1.54%) 240 (3.43%)
NAR,QURAN. 3217 (2.86%) 2245 (1.99%) 132 (1.89%)
INFERNO 2771 (2.46%) 2510 (2.23%) 99 (1.42%)
SGT.Phillips 2440 (2.17%) 2172 (1.93%) 186 (2.66%)
SGT.Phillips (Marine) 2434 (2.16%) 1713 (1.52%) 199 (2.85%)
bax 2392 (2.12%) 1622 (1.44%) 73 (1.04%)
CCCP.CaMoroH 2338 (2.08%) 2624 (2.33%) 117 (1.67%)
BulletforYou_ 2026 (1.80%) 837 (0.74%) 134 (1.92%)
Headhunter 1986 (1.76%) 1293 (1.15%) 47 (0.67%)
FC Porto MINI Cooper S 1849 (1.64%) 999 (0.89%) 83 (1.19%)
P__O__L__A__K 1552 (1.38%) 2213 (1.97%) 124 (1.77%)
MIRALAY 1541 (1.37%) 1121 (1.00%) 129 (1.84%)
Milk@ 1438 (1.28%) 2224 (1.98%) 77 (1.10%)
Solder DZ 1375 (1.22%) 988 (0.88%) 107 (1.53%)
Peacemaker 1339 (1.19%) 403 (0.36%) 105 (1.50%)
Terkin 1295 (1.15%) 819 (0.73%) 33 (0.47%)
your doctor 1084 (0.96%) 1816 (1.61%) 103 (1.47%)
INFERNO_LOADED 1084 (0.96%) 865 (0.77%) 51 (0.73%)
^B_U_P_K_U_S 1069 (0.95%) 1498 (1.33%) 87 (1.24%)
FrontZet 6 1060 (0.94%) 1367 (1.21%) 58 (0.83%)
struja 1028 (0.91%) 417 (0.37%) 27 (0.39%)
FrontZet 13 941 (0.84%) 1281 (1.14%) 54 (0.77%)
TOM HAD 801 (0.71%) 1017 (0.90%) 43 (0.61%)
Aces Low 799 (0.71%) 1234 (1.10%) 49 (0.70%)
GlopeX 748 (0.66%) 1144 (1.02%) 61 (0.87%)
FrontZet 1 710 (0.63%) 426 (0.38%) 42 (0.60%)
FrontZet 2 688 (0.61%) 1861 (1.65%) 29 (0.41%)
Unhold 687 (0.61%) 974 (0.87%) 47 (0.67%)
Slawa Ukrainie 687 (0.61%) 542 (0.48%) 35 (0.50%)
P05 670 (0.60%) 343 (0.30%) 15 (0.21%)
RS6 660 (0.59%) 520 (0.46%) 39 (0.56%)
wael 657 (0.58%) 708 (0.63%) 24 (0.34%)
0000 625 (0.56%) 848 (0.75%) 26 (0.37%)
MOX 580 (0.52%) 364 (0.32%) 32 (0.46%)
Hanni SGD 572 (0.51%) 686 (0.61%) 23 (0.33%)
Slawa Ukrainie 555 (0.49%) 451 (0.40%) 21 (0.30%)
jorge malvinas argentinas 532 (0.47%) 545 (0.48%) 72 (1.03%)
Welder 476 (0.42%) 181 (0.16%) 28 (0.40%)
44TR. 430 (0.38%) 307 (0.27%) 33 (0.47%)
Padawan. 400 (0.36%) 785 (0.70%) 11 (0.16%)
bessy 395 (0.35%) 971 (0.86%) 60 (0.86%)
(Al!b@b@) 383 (0.34%) 87 (0.08%) 6 (0.09%)
albio 369 (0.33%) 137 (0.12%) 5 (0.07%)
WesTerWalD 356 (0.32%) 279 (0.25%) 19 (0.27%)
antisistrma 345 (0.31%) 393 (0.35%) 25 (0.36%)
ANULU 344 (0.31%) 352 (0.31%) 14 (0.20%)
FrontZet 7 327 (0.29%) 122 (0.11%) 18 (0.26%)
Smoker 318 (0.28%) 454 (0.40%) 31 (0.44%)
MOHOMAX 290 (0.26%) 390 (0.35%) 20 (0.29%)
Estuca 289 (0.26%) 730 (0.65%) 25 (0.36%)
Bullet- 271 (0.24%) 105 (0.09%) 13 (0.19%)
WoodPecker 270 (0.24%) 267 (0.24%) 14 (0.20%)
whispering death 267 (0.24%) 374 (0.33%) 19 (0.27%)
JarasiBatman 252 (0.22%) 247 (0.22%) 4 (0.06%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0129 seconds]   © 2005-2026 design: xlr8or, RKKA