Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
MP-44
Total Kills600405
Total Team kills0
Total Suicides0
MP43/44, Stg44 (Sturmgewehr 44)
The MP-44, also known as the Sturmgewehr, 44 (assault rifle 44) is weapon considered to be the first purpose-built assault rifle. The Soviet Kalishnikov assault rifles were inspired by this weapon. The cartridge was created especially for this weapon and designed to strike a median point between the size and power of pistol cartridges and full-sized rifle cartridges. In fact, the MP43/1 which was redesignated MP 44 in April 1944. There is no apparent reason for this change in nomenclature. The nomenclature was changed again later in 1944 from MP (meaning Maschinen Pistole) to StG (meaning Sturm Gewehr) or assault rifle. This change was politically inspired, but is truly more descriptive of the role of the weapon.

Calibre: 7,92x32 Kurz
Magazine: Clip 30

More about this gun online...

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Eren 33331 (5.55%) 52505 (8.74%)
VERWOLF(RUS) 25891 (4.31%) 17132 (2.85%)
Batman 24031 (4.00%) 25952 (4.32%)
INFERNO 22085 (3.68%) 11793 (1.96%)
Borussenfront 19668 (3.28%) 9108 (1.52%)
44TR. 18827 (3.14%) 18597 (3.10%)
FC Porto MINI Cooper S 18585 (3.10%) 6058 (1.01%)
Milk@ 17932 (2.99%) 12196 (2.03%)
MAX 17106 (2.85%) 10233 (1.70%)
ezra 16510 (2.75%) 13224 (2.20%)
FrontZet 10 14905 (2.48%) 8421 (1.40%)
Terkin 14261 (2.38%) 4973 (0.83%)
saph 14261 (2.38%) 26030 (4.34%)
SGT Diablo 13185 (2.20%) 13078 (2.18%)
SGT.Phillips 12383 (2.06%) 15348 (2.56%)
Slawa Ukrainie 12213 (2.03%) 2962 (0.49%)
Aces Low 11549 (1.92%) 6369 (1.06%)
Unhold 11103 (1.85%) 4402 (0.73%)
mr.miki 9591 (1.60%) 17973 (2.99%)
B_U_P_K_U_S 9018 (1.50%) 8741 (1.46%)
QuHandTur 8143 (1.36%) 3870 (0.64%)
Smoker 7663 (1.28%) 8005 (1.33%)
bax 7660 (1.28%) 7998 (1.33%)
BulletforYou_ 7359 (1.23%) 3077 (0.51%)
Slawa Ukrainie 6231 (1.04%) 1654 (0.28%)
Smoker 6224 (1.04%) 3888 (0.65%)
ChevalierDELUXXE 5931 (0.99%) 8995 (1.50%)
Solder DZ 5764 (0.96%) 5576 (0.93%)
ArturSzafa_PL 5724 (0.95%) 4565 (0.76%)
FrontZet 9 5401 (0.90%) 6629 (1.10%)
ANULU 5319 (0.89%) 1718 (0.29%)
INFERNO_LOADED 5245 (0.87%) 4614 (0.77%)
Peacemaker 5015 (0.84%) 2791 (0.46%)
struja 4942 (0.82%) 1382 (0.23%)
ROK (AUT) 4907 (0.82%) 13438 (2.24%)
PeeM 4482 (0.75%) 9085 (1.51%)
Yeti 4351 (0.72%) 1843 (0.31%)
FrontZet 1 3891 (0.65%) 3237 (0.54%)
MOX 3741 (0.62%) 1932 (0.32%)
agent Blashovich 3738 (0.62%) 3079 (0.51%)
... 3675 (0.61%) 7322 (1.22%)
charlemagne 3624 (0.60%) 2002 (0.33%)
JarasiBatman 3547 (0.59%) 1451 (0.24%)
FrontZet 10 3439 (0.57%) 6070 (1.01%)
Estuca 3379 (0.56%) 2845 (0.47%)
CCCP.CaMoroH 3264 (0.54%) 9192 (1.53%)
Monster 3259 (0.54%) 2031 (0.34%)
wael 3246 (0.54%) 2865 (0.48%)
P05 3085 (0.51%) 2922 (0.49%)
Hanni SGD 3057 (0.51%) 4145 (0.69%)
0000 2877 (0.48%) 4697 (0.78%)
Lone Wolf 2770 (0.46%) 2195 (0.37%)
qkqk 2300 (0.38%) 2121 (0.35%)
TOM HAD 2270 (0.38%) 6591 (1.10%)
hksininen 2134 (0.36%) 785 (0.13%)
J.O 2119 (0.35%) 3431 (0.57%)
Welder 2048 (0.34%) 1053 (0.18%)
44TR. 1967 (0.33%) 1929 (0.32%)
capt.Richard Winters 1944 (0.32%) 1947 (0.32%)
albio 1925 (0.32%) 876 (0.15%)
your doctor 1843 (0.31%) 1983 (0.33%)
SGT.Phillips (Marine) 1809 (0.30%) 2778 (0.46%)
FrontZet 7 1717 (0.29%) 1006 (0.17%)
GrassValley 1666 (0.28%) 1285 (0.21%)
rasta soldier 1666 (0.28%) 2488 (0.41%)
2024 1593 (0.27%) 276 (0.05%)
sgt-pavlov 1547 (0.26%) 1497 (0.25%)
Shoot4PS970 1536 (0.26%) 906 (0.15%)
Unknown Soldier 1452 (0.24%) 1865 (0.31%)
bessy 1447 (0.24%) 2361 (0.39%)
antisistrma 1385 (0.23%) 2476 (0.41%)
Bullet- 1382 (0.23%) 700 (0.12%)
WOJAK SZWEJK 1360 (0.23%) 9445 (1.57%)
MAX 1243 (0.21%) 665 (0.11%)
Bullet4You 1213 (0.20%) 476 (0.08%)
Batman 1198 (0.20%) 1524 (0.25%)
The Chosen Pessimist 1169 (0.19%) 745 (0.12%)
Monster 1087 (0.18%) 557 (0.09%)
Charles V 979 (0.16%) 750 (0.12%)
BARMALEY_CCCP 977 (0.16%) 849 (0.14%)
Major Malfunction 913 (0.15%) 2171 (0.36%)
Saxon 893 (0.15%) 1391 (0.23%)
Kill Bill 893 (0.15%) 720 (0.12%)
13 862 (0.14%) 427 (0.07%)
|SAS|Cracked 831 (0.14%) 856 (0.14%)
Medo 803 (0.13%) 1596 (0.27%)
tqm 749 (0.12%) 261 (0.04%)
DOMUDIN 721 (0.12%) 823 (0.14%)
d(-.-)b 613 (0.10%) 172 (0.03%)
Drik 566 (0.09%) 1498 (0.25%)
curiousfox 565 (0.09%) 215 (0.04%)
44TR. 555 (0.09%) 453 (0.08%)
HUNGAR (OP) 548 (0.09%) 246 (0.04%)
QuHandTur 536 (0.09%) 195 (0.03%)
Augustiner 536 (0.09%) 625 (0.10%)
saph 514 (0.09%) 886 (0.15%)
NIK NITRO 511 (0.09%) 1873 (0.31%)
Unknown Soldier 501 (0.08%) 471 (0.08%)
Dekiii 500 (0.08%) 428 (0.07%)
Fate Fusion.de 499 (0.08%) 914 (0.15%)
Soldier 494 (0.08%) 569 (0.09%)
MOHOMAX 492 (0.08%) 2844 (0.47%)
Padawan. 480 (0.08%) 4739 (0.79%)
jony plst 443 (0.07%) 985 (0.16%)
F259(E) 426 (0.07%) 923 (0.15%)
LuckyDog 415 (0.07%) 649 (0.11%)
najem 403 (0.07%) 561 (0.09%)
jorge malvinas argentinas 380 (0.06%) 5043 (0.84%)
Schweinepriester(Germany) 377 (0.06%) 882 (0.15%)
KRAUT 376 (0.06%) 471 (0.08%)
snigger 371 (0.06%) 282 (0.05%)
DRZEWO82 362 (0.06%) 293 (0.05%)
Waldi(PL) 361 (0.06%) 207 (0.03%)
MihaSS 347 (0.06%) 270 (0.04%)
www.punido.com 102 347 (0.06%) 888 (0.15%)
Unknown Soldier 344 (0.06%) 434 (0.07%)
Adler 341 (0.06%) 212 (0.04%)
Robeltharion 339 (0.06%) 807 (0.13%)
XXX 319 (0.05%) 1187 (0.20%)
Lillyfee 313 (0.05%) 296 (0.05%)
(Al!b@b@) 298 (0.05%) 1024 (0.17%)
Waffle 297 (0.05%) 295 (0.05%)
John 297 (0.05%) 141 (0.02%)
FrontZet 1 282 (0.05%) 304 (0.05%)
WoodPecker 263 (0.04%) 217 (0.04%)
BADRO 261 (0.04%) 508 (0.08%)
Zadrotten 256 (0.04%) 484 (0.08%)
FrontZet 4 252 (0.04%) 229 (0.04%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0168 seconds]   © 2005-2026 design: xlr8or, RKKA