Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Carentan Z
Total Kills409446
Total Team kills0
Total Suicides5611
We need a good description for this map. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the map description. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
Solder DZ 26076 (6.37%) 1156 (20.60%) 4474
VERWOLF(RUS) 17772 (4.34%) 106 (1.89%) 1081
HOsNEY 17429 (4.26%) 157 (2.80%) 1875
saph 16904 (4.13%) 222 (3.96%) 1623
SGT Diablo 13762 (3.36%) 130 (2.32%) 1496
somebody Split 12885 (3.15%) 168 (2.99%) 807
INFERNO 12671 (3.09%) 86 (1.53%) 1053
DOMUDIN 12405 (3.03%) 166 (2.96%) 1424
MAX 10806 (2.64%) 115 (2.05%) 804
Borussenfront 10638 (2.60%) 66 (1.18%) 975
SGT.Phillips 10410 (2.54%) 75 (1.34%) 815
Milk@ 9893 (2.42%) 72 (1.28%) 1227
mr.miki 9484 (2.32%) 222 (3.96%) 1412
FC Porto MINI Cooper S 8951 (2.19%) 36 (0.64%) 469
ROK (AUT) 8503 (2.08%) 89 (1.59%) 692
... 8373 (2.04%) 95 (1.69%) 892
bax 6634 (1.62%) 55 (0.98%) 487
FrontZet 8 6516 (1.59%) 17 (0.30%) 704
FL@SH32RUS 6062 (1.48%) 79 (1.41%) 624
Aces Low 5281 (1.29%) 22 (0.39%) 661
BulletforYou_ 5221 (1.28%) 29 (0.52%) 374
QuHandTur 5199 (1.27%) 38 (0.68%) 336
Lillyfee 4989 (1.22%) 74 (1.32%) 773
TOM HAD 4912 (1.20%) 45 (0.80%) 570
FrontZet 2 4664 (1.14%) 30 (0.53%) 469
FrontZet 10 4550 (1.11%) 34 (0.61%) 521
Terkin 4127 (1.01%) 22 (0.39%) 939
TOM HAD 3999 (0.98%) 27 (0.48%) 505
Solder DZ 3861 (0.94%) 81 (1.44%) 522
Peacemaker 3454 (0.84%) 27 (0.48%) 220
ArturSzafa_PL 3451 (0.84%) 48 (0.86%) 712
POLAKO____POLAKO 3303 (0.81%) 58 (1.03%) 536
GREG weteran 3249 (0.79%) 89 (1.59%) 587
Hanni SGD 3249 (0.79%) 14 (0.25%) 532
MOX 3239 (0.79%) 35 (0.62%) 205
struja 3115 (0.76%) 15 (0.27%) 115
Slawa Ukrainie 3037 (0.74%) 15 (0.27%) 234
INFERNO_LOADED 2903 (0.71%) 23 (0.41%) 281
SGT.Phillips (Marine) 2691 (0.66%) 20 (0.36%) 210
PeeM 2684 (0.66%) 62 (1.10%) 818
Smoker 2610 (0.64%) 16 (0.29%) 274
JarasiBatman 2482 (0.61%) 4 (0.07%) 208
CCCP.CaMoroH 2191 (0.54%) 50 (0.89%) 563
Slawa Ukrainie 2168 (0.53%) 16 (0.29%) 167
FrontZet 1 2090 (0.51%) 22 (0.39%) 198
0000 1694 (0.41%) 61 (1.09%) 487
jorge malvinas argentinas 1664 (0.41%) 258 (4.60%) 251
zaibak 1655 (0.40%) 25 (0.45%) 188
J.O 1607 (0.39%) 23 (0.41%) 200
Unhold 1561 (0.38%) 28 (0.50%) 530
Padawan. 1558 (0.38%) 26 (0.46%) 715
P05 1547 (0.38%) 25 (0.45%) 174
The Chosen Pessimist 1526 (0.37%) 4 (0.07%) 71
albio 1499 (0.37%) 2 (0.04%) 52
charlemagne 1469 (0.36%) 30 (0.53%) 576
ANULU 1462 (0.36%) 15 (0.27%) 116
Medo 1443 (0.35%) 14 (0.25%) 107
44TR. 1425 (0.35%) 25 (0.45%) 106
WoodPecker 1424 (0.35%) 19 (0.34%) 214
bessy 1345 (0.33%) 57 (1.02%) 943
agent Blashovich 1319 (0.32%) 14 (0.25%) 138
qkqk 1293 (0.32%) 9 (0.16%) 120
Welder 1266 (0.31%) 14 (0.25%) 80
capt.Richard Winters 1221 (0.30%) 12 (0.21%) 159
Yeti 1218 (0.30%) 18 (0.32%) 431
hksininen 1177 (0.29%) 10 (0.18%) 61
Lone Wolf 1151 (0.28%) 3 (0.05%) 88
your doctor 1100 (0.27%) 9 (0.16%) 152
currahee 1008 (0.25%) 28 (0.50%) 284
Estuca 945 (0.23%) 8 (0.14%) 283
Batman 919 (0.22%) 8 (0.14%) 110
MOHOMAX 906 (0.22%) 16 (0.29%) 148
(Al!b@b@) 843 (0.21%) 46
NIK NITRO 814 (0.20%) 6 (0.11%) 127
Monster 750 (0.18%) 4 (0.07%) 67
pacek 746 (0.18%) 10 (0.18%) 156
Bullet- 725 (0.18%) 7 (0.12%) 56
Benito Mussolini 712 (0.17%) 137 (2.44%) 344
Bullet4You 684 (0.17%) 1 (0.02%) 57
wael 683 (0.17%) 24 (0.43%) 444
FrontZet 7 650 (0.16%) 18 (0.32%) 123
|SAS|Cracked 639 (0.16%) 8 (0.14%) 100
antisistrma 615 (0.15%) 13 (0.23%) 104
Shoot4PS970 589 (0.14%) 3 (0.05%) 82
MAX 581 (0.14%) 2 (0.04%) 41
FrontZet 15 566 (0.14%) 12 (0.21%) 275
Major Malfunction 550 (0.13%) 6 (0.11%) 181
XXX 536 (0.13%) 9 (0.16%) 67
saph 533 (0.13%) 7 (0.12%) 57
FUCK YOU 454 (0.11%) 4 (0.07%) 41
LuckyDog 453 (0.11%) 2 (0.04%) 50
FrontZet 24 451 (0.11%) 5 (0.09%) 47
tequilamarco 424 (0.10%) 4 (0.07%) 32
BARMALEY_CCCP 423 (0.10%) 4 (0.07%) 65
sgt-pavlov 422 (0.10%) 13 (0.23%) 183
Kill Bill 420 (0.10%) 2 (0.04%) 44
snigger 411 (0.10%) 4 (0.07%) 19
DJ 408 (0.10%) 5 (0.09%) 68
44TR. 388 (0.09%) 4 (0.07%) 33
najem 387 (0.09%) 2 (0.04%) 46
HUNGAR (OP) 383 (0.09%) 3 (0.05%) 26
Zychu [PL] 376 (0.09%) 2 (0.04%) 66
F259(E) 362 (0.09%) 14 (0.25%) 159
Schweinepriester(Germany) 358 (0.09%) 7 (0.12%) 44
Fate Fusion.de 345 (0.08%) 7 (0.12%) 91
jorge malvilana argentinas 335 (0.08%) 70 (1.25%) 38
d(-.-)b 328 (0.08%) 1 (0.02%) 18
Old Dude 307 (0.07%) 8 (0.14%) 60
curiousfox 302 (0.07%) 4 (0.07%) 32
DOMUDIN 295 (0.07%) 9 (0.16%) 69
|SAS|Cracked 292 (0.07%) 4 (0.07%) 65
Drik 290 (0.07%) 14 (0.25%) 71
Saxon 287 (0.07%) 5 (0.09%) 64
Daniels 282 (0.07%) 3 (0.05%) 44
nEw1 279 (0.07%) 2 (0.04%) 37
Zadrotten 269 (0.07%) 46
elManco 260 (0.06%) 1 (0.02%) 21
I_<3_R0ck4Tr0n1x 257 (0.06%) 3 (0.05%) 24
Bourbon 257 (0.06%) 3 (0.05%) 38
Charles V 249 (0.06%) 4 (0.07%) 53
flasheart 236 (0.06%) 9 (0.16%) 57
2024 225 (0.05%) 1 (0.02%) 73
Augustiner 175 (0.04%) 5 (0.09%) 58
Sanchez 171 (0.04%) 8 (0.14%) 125
Annihl8tor 164 (0.04%) 6 (0.11%) 126
jony plst 157 (0.04%) 12 (0.21%) 62
Robeltharion 143 (0.03%) 14 (0.25%) 110
DB Cooper 116 (0.03%) 4 (0.07%) 53
SvkIgor 745
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0190 seconds]   © 2005-2026 design: xlr8or, RKKA