Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
mp_amfreville_x
Total Kills44679
Total Team kills0
Total Suicides740
We need a good description for this map. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the map description. Thanks in advance!

Playerstats for this map
Player Kills Suicides Team kills Rounds
DOMUDIN 2806 (6.28%) 119 (16.08%) 685
saph 1947 (4.36%) 24 (3.24%) 302
Goku 1876 (4.20%) 29 (3.92%) 322
Pavlov 1789 (4.00%) 21 (2.84%) 324
Milk@ 1672 (3.74%) 20 (2.70%) 267
Headhunter 1398 (3.13%) 4 (0.54%) 187
... 1362 (3.05%) 22 (2.97%) 173
ROK(AUT) 1349 (3.02%) 20 (2.70%) 160
Unknown Soldier 1298 (2.91%) 18 (2.43%) 259
IzyMiyaki 1267 (2.84%) 32 (4.32%) 146
NAR,QURAN. 1092 (2.44%) 15 (2.03%) 133
Terkin 1039 (2.33%) 7 (0.95%) 179
VERWOLF(RUS) 981 (2.20%) 12 (1.62%) 116
mr.miki 933 (2.09%) 28 (3.78%) 239
INFERNO 896 (2.01%) 6 (0.81%) 157
SGT.Phillips 891 (1.99%) 16 (2.16%) 135
bax 886 (1.98%) 4 (0.54%) 105
FC Porto MINI Cooper S 882 (1.97%) 6 (0.81%) 72
SGT.Phillips (Marine) 850 (1.90%) 14 (1.89%) 90
FrontZet 2 830 (1.86%) 2 (0.27%) 126
BulletforYou_ 752 (1.68%) 4 (0.54%) 94
Aces Low 623 (1.39%) 3 (0.41%) 112
P__O__L__A__K 560 (1.25%) 9 (1.22%) 103
^B_U_P_K_U_S 488 (1.09%) 7 (0.95%) 127
CCCP.CaMoroH 481 (1.08%) 8 (1.08%) 105
struja 472 (1.06%) 2 (0.27%) 35
MIRALAY 464 (1.04%) 8 (1.08%) 70
FrontZet 6 454 (1.02%) 1 (0.14%) 74
Unhold 453 (1.01%) 8 (1.08%) 113
PeeM 440 (0.98%) 7 (0.95%) 156
your doctor 433 (0.97%) 14 (1.89%) 131
TOM HAD 354 (0.79%) 10 (1.35%) 72
GREG weteran 348 (0.78%) 19 (2.57%) 96
FrontZet 1 342 (0.77%) 3 (0.41%) 58
RS6 323 (0.72%) 2 (0.27%) 94
GlopeX 293 (0.66%) 10 (1.35%) 79
Solder DZ 290 (0.65%) 10 (1.35%) 79
Hanni SGD 284 (0.64%) 4 (0.54%) 117
FrontZet 13 283 (0.63%) 4 (0.54%) 36
Slawa Ukrainie 277 (0.62%) 3 (0.41%) 29
0000 274 (0.61%) 5 (0.68%) 110
Estuca 188 (0.42%) 4 (0.54%) 90
FrontZet 14 164 (0.37%) 2 (0.27%) 56
Yeti 133 (0.30%) 3 (0.41%) 95
bessy 90 (0.20%) 11 (1.49%) 127
Benito Mussolini 89 (0.20%) 26 (3.51%) 73
sgt-pavlov 37 (0.08%) 1 (0.14%) 70
Padawan. 28 (0.06%) 123
SvkIgor 167
You need at least 50 rounds or 250 kills on this map to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0151 seconds]   © 2005-2026 design: xlr8or, RKKA