Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Head shot
Total Kills659616
Total Team kills0
Total Suicides0
We need a good description for this weapon. Are you willing to help us out? Send your info to FrontZet|Chat. We will insert your information in the appropriate column in the weapon description. Thanks in advance!

Playerstats for this weapon
Player Kills Deaths Suicides Team kills Team deaths
Barouite 36642 (5.56%) 52602 (7.97%)
saph 36472 (5.53%) 21206 (3.21%)
Batman 29018 (4.40%) 26880 (4.08%)
VERWOLF(RUS) 23515 (3.56%) 22990 (3.49%)
44TR. 19829 (3.01%) 19736 (2.99%)
Milk@ 19491 (2.95%) 17082 (2.59%)
ezra 19262 (2.92%) 14079 (2.13%)
Borussenfront 18444 (2.80%) 10781 (1.63%)
mr.miki 18083 (2.74%) 19603 (2.97%)
SGT.Phillips 17803 (2.70%) 18651 (2.83%)
INFERNO 17317 (2.63%) 14403 (2.18%)
SGT Diablo 16649 (2.52%) 13806 (2.09%)
FC Porto MINI Cooper S 14031 (2.13%) 7888 (1.20%)
... 13954 (2.12%) 9574 (1.45%)
MAX 13572 (2.06%) 10223 (1.55%)
Terkin 11553 (1.75%) 8051 (1.22%)
ROK (AUT) 11317 (1.72%) 14876 (2.26%)
FrontZet 10 10403 (1.58%) 10629 (1.61%)
B_U_P_K_U_S 10053 (1.52%) 10176 (1.54%)
bax 9239 (1.40%) 10186 (1.54%)
ChevalierDELUXXE 8062 (1.22%) 10847 (1.64%)
FrontZet 9 7707 (1.17%) 9155 (1.39%)
Smoker 7393 (1.12%) 7370 (1.12%)
FrontZet 10 7012 (1.06%) 9593 (1.45%)
Aces Low 6892 (1.04%) 6689 (1.01%)
BulletforYou_ 6650 (1.01%) 3777 (0.57%)
ArturSzafa_PL 6509 (0.99%) 4551 (0.69%)
struja 6171 (0.94%) 1740 (0.26%)
Solder DZ 5901 (0.89%) 5933 (0.90%)
QuHandTur 5892 (0.89%) 4885 (0.74%)
Slawa Ukrainie 5630 (0.85%) 4575 (0.69%)
Peacemaker 5544 (0.84%) 3084 (0.47%)
TOM HAD 5520 (0.84%) 6809 (1.03%)
PeeM 5454 (0.83%) 11714 (1.78%)
Unhold 5378 (0.82%) 5631 (0.85%)
WOJAK SZWEJK 4810 (0.73%) 11068 (1.68%)
Smoker 4299 (0.65%) 3546 (0.54%)
Hanni SGD 4299 (0.65%) 4602 (0.70%)
MOX 4280 (0.65%) 2313 (0.35%)
INFERNO_LOADED 4130 (0.63%) 4388 (0.67%)
GREG weteran 4066 (0.62%) 8143 (1.23%)
FrontZet 1 3680 (0.56%) 2933 (0.44%)
J.O 3553 (0.54%) 3410 (0.52%)
Monster 3397 (0.51%) 2293 (0.35%)
The Chosen Pessimist 3163 (0.48%) 896 (0.14%)
CCCP.CaMoroH 3143 (0.48%) 9081 (1.38%)
JarasiBatman 3138 (0.48%) 1745 (0.26%)
Slawa Ukrainie 3064 (0.46%) 2546 (0.39%)
P05 2996 (0.45%) 3085 (0.47%)
SGT.Phillips (Marine) 2983 (0.45%) 3231 (0.49%)
agent Blashovich 2855 (0.43%) 3163 (0.48%)
albio 2695 (0.41%) 1047 (0.16%)
ANULU 2544 (0.39%) 2261 (0.34%)
44TR. 2536 (0.38%) 1949 (0.30%)
Lone Wolf 2494 (0.38%) 2005 (0.30%)
hksininen 2453 (0.37%) 874 (0.13%)
Yeti 2453 (0.37%) 2337 (0.35%)
capt.Richard Winters 2337 (0.35%) 2453 (0.37%)
0000 2282 (0.35%) 4615 (0.70%)
your doctor 2230 (0.34%) 2988 (0.45%)
Padawan. 2192 (0.33%) 3346 (0.51%)
charlemagne 2167 (0.33%) 2425 (0.37%)
qkqk 2038 (0.31%) 2008 (0.30%)
Medo 2013 (0.31%) 1662 (0.25%)
(Al!b@b@) 2003 (0.30%) 715 (0.11%)
Estuca 1991 (0.30%) 2859 (0.43%)
rasta soldier 1916 (0.29%) 2287 (0.35%)
Welder 1890 (0.29%) 959 (0.15%)
wael 1856 (0.28%) 3662 (0.56%)
GrassValley 1842 (0.28%) 1732 (0.26%)
MOHOMAX 1720 (0.26%) 2384 (0.36%)
bessy 1707 (0.26%) 3880 (0.59%)
sgt-pavlov 1633 (0.25%) 1975 (0.30%)
FrontZet 7 1445 (0.22%) 1075 (0.16%)
Batman 1396 (0.21%) 1574 (0.24%)
Monster 1356 (0.21%) 745 (0.11%)
SvkIgor 1353 (0.21%) 3087 (0.47%)
saph 1325 (0.20%) 746 (0.11%)
NIK NITRO 1262 (0.19%) 1829 (0.28%)
Bullet- 1259 (0.19%) 874 (0.13%)
Shoot4PS970 1207 (0.18%) 1117 (0.17%)
Benito Mussolini 1112 (0.17%) 3073 (0.47%)
jorge malvinas argentinas 1061 (0.16%) 4117 (0.62%)
Unknown Soldier 1046 (0.16%) 1705 (0.26%)
Major Malfunction 1003 (0.15%) 2752 (0.42%)
BARMALEY_CCCP 960 (0.15%) 1087 (0.16%)
antisistrma 900 (0.14%) 1749 (0.27%)
|SAS|Cracked 886 (0.13%) 913 (0.14%)
Bullet4You 876 (0.13%) 628 (0.10%)
MAX 840 (0.13%) 638 (0.10%)
2024 831 (0.13%) 529 (0.08%)
pacek 779 (0.12%) 1916 (0.29%)
HUNGAR (OP) 761 (0.12%) 245 (0.04%)
snigger 756 (0.11%) 249 (0.04%)
Zychu [PL] 747 (0.11%) 1118 (0.17%)
LuckyDog 717 (0.11%) 604 (0.09%)
XXX 693 (0.11%) 1078 (0.16%)
nEw1 660 (0.10%) 603 (0.09%)
Kill Bill 658 (0.10%) 727 (0.11%)
FrontZet 24 646 (0.10%) 577 (0.09%)
44TR. 627 (0.10%) 463 (0.07%)
jony plst 624 (0.09%) 970 (0.15%)
Bourbon 610 (0.09%) 438 (0.07%)
Unknown Soldier 607 (0.09%) 559 (0.08%)
F259(E) 603 (0.09%) 1048 (0.16%)
Dekiii 584 (0.09%) 480 (0.07%)
najem 575 (0.09%) 564 (0.09%)
Fate Fusion.de 554 (0.08%) 832 (0.13%)
Saxon 534 (0.08%) 1195 (0.18%)
Drik 524 (0.08%) 1224 (0.19%)
DJ 519 (0.08%) 744 (0.11%)
Zadrotten 513 (0.08%) 478 (0.07%)
tqm 504 (0.08%) 301 (0.05%)
Charles V 503 (0.08%) 971 (0.15%)
Schweinepriester(Germany) 487 (0.07%) 727 (0.11%)
Daniels 479 (0.07%) 754 (0.11%)
d(-.-)b 459 (0.07%) 265 (0.04%)
JEDREK 452 (0.07%) 381 (0.06%)
13 439 (0.07%) 674 (0.10%)
DOMUDIN 438 (0.07%) 871 (0.13%)
Unknown Soldier 420 (0.06%) 702 (0.11%)
Augustiner 416 (0.06%) 586 (0.09%)
Bleibix 415 (0.06%) 192 (0.03%)
MihaSS 409 (0.06%) 273 (0.04%)
elManco 389 (0.06%) 501 (0.08%)
^Badro 355 (0.05%) 619 (0.09%)
curiousfox 346 (0.05%) 236 (0.04%)
Unknown Soldier 338 (0.05%) 462 (0.07%)
QuHandTur 333 (0.05%) 311 (0.05%)
Robeltharion 324 (0.05%) 572 (0.09%)
WoodPecker 323 (0.05%) 286 (0.04%)
FrontZet 4 319 (0.05%) 281 (0.04%)
FrontZet 6 310 (0.05%) 228 (0.03%)
Soldier 310 (0.05%) 492 (0.07%)
Interceptor 307 (0.05%) 312 (0.05%)
FrontZet 1 305 (0.05%) 293 (0.04%)
www.punido.com 102 301 (0.05%) 941 (0.14%)
pablo escobar 292 (0.04%) 349 (0.05%)
Kurus(PL) 281 (0.04%) 936 (0.14%)
bil 273 (0.04%) 162 (0.02%)
Adler 271 (0.04%) 272 (0.04%)
jorge ninja 270 (0.04%) 757 (0.11%)
Sgt.Yaicetryaskin 269 (0.04%) 226 (0.03%)
You need at least 250 kills/suicides with this weapon to appear on this list!

   [Visitors: , Pageviews: ]   [Page loaded in 0.0221 seconds]   © 2005-2026 design: xlr8or, RKKA