Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking 21
Skill 1857.7
Kills 107901
Deaths 116935
Ratio 0.92
Kill Assists 8882
Total skill gained 5996.67
Rounds 13850
Longest winning streak 22
Longest losing streak 53
Team kills 0
Team deaths 0
Suicides 1576
Player stats ID: 2 Database ID: @26
Personal statistics of Unknown Soldier

Unknown Soldier was first registered by B3 on 16 May 2017, 21:38 MSK,
connected 4928 times,
was last seen playing on 13 November 2026, 10:04 MSK,
and is known as Regular.

Unknown Soldier is connecting from: .



Rank
PreviousCurrent rank
Commander
Next
None (max)
 Progress till next rank
Kills needed: max (100%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
Head shot 25166
23.32
25818 (22.08%)
MP-44 24407
22.62
24917 (21.31%)
BAR 20460
18.96
22426 (19.18%)
Kar98k 5239
4.86
4971 (4.25%)
Satchel Charge 4198
3.89
3836 (3.28%) 317 (20.11%)
PPSH 3164
2.93
7246 (6.20%)
Mosin Nagant 2925
2.71
2929 (2.50%)
Thompson 2458
2.28
3405 (2.91%)
Bash 2281
2.11
1113 (0.95%)
Pinpointing Artillery Support 2223
2.06
1692 (1.45%) 97 (6.15%)
Grenade (German) 1984
1.84
1465 (1.25%) 91 (5.77%)
Springfield 1365
1.27
1094 (0.94%)
Bren 1247
1.16
2180 (1.86%)
Grenade (US) 1166
1.08
1002 (0.86%) 46 (2.92%)
Panzerfaust 690
0.64
1168 (1.00%) 101 (6.41%)
Kar98k (Sniper) 659
0.61
503 (0.43%)
Panzerschreck 623
0.58
846 (0.72%) 56 (3.55%)
MG-42 622
0.58
734 (0.63%) 1 (0.06%)
M1 Garand 619
0.57
299 (0.26%)
Luger 560
0.52
359 (0.31%)
Grenade (Soviet) 485
0.45
831 (0.71%) 20 (1.27%)
MP-40 449
0.42
462 (0.40%)
Panzer IV turret 440
0.41
631 (0.54%) 3 (0.19%)
Enfield 434
0.40
479 (0.41%)
M1A1 Bazooka 433
0.40
736 (0.63%) 32 (2.03%)
Sherman turret 364
0.34
550 (0.47%) 1 (0.06%)
Colt 339
0.31
200 (0.17%)
Machinegewehr 34 (MG-34) 311
0.29
1521 (1.30%)
FG 42 306
0.28
295 (0.25%)
MG-34 (tank) 265
0.25
280 (0.24%)
30-cal. (tank) 219
0.20
313 (0.27%)
Mosin Nagant (Sniper) 209
0.19
210 (0.18%)
Tokarev TT-33 168
0.16
154 (0.13%)
Flammenwerfer 35 160
0.15
84 (0.07%)
MG-42 (turret) 152
0.14
153 (0.13%)
Webley Mk-4 146
0.14
92 (0.08%)
Sten 134
0.12
426 (0.36%)
Bad luck... 130
0.12
44 (0.04%) 800 (50.76%)
50-cal. (tank) 122
0.11
95 (0.08%)
Grenade (British) 118
0.11
180 (0.15%) 10 (0.63%)
MG-42 (bipod) 117
0.11
52 (0.04%)
MG 30-cal. 115
0.11
224 (0.19%)
T34 turret 103
0.10
212 (0.18%)
M1 Carbine 99
0.09
68 (0.06%)
Gewehr 43 93
0.09
156 (0.13%)
Flak-88 80
0.07
180 (0.15%) 1 (0.06%)
SG-43 MG (tank) 61
0.06
98 (0.08%)
Tokarev SVT-40 49
0.05
91 (0.08%)
Elefant (turret) 37
0.03
38 (0.03%)
SG-43 (turret) 29
0.03
33 (0.03%)
Degtyarev-Pekhotny 28 (DP-28) 17
0.02
84 (0.07%)
SU-152 (turret) 17
0.02
57 (0.05%)
Silenced Sten 12
0.01
106 (0.09%)
MG-42 9
0.01
21 (0.02%)
FG-42 6
0.01
4 (0.00%)
BAR 2
12 (0.01%)
MP-44 1
15 (0.01%)
Thompson
1 (0.00%)
PPSH
1 (0.00%)
mg50cal_tripod_stand_mp
1 (0.00%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Head 25652 (23.77%) 26067 (22.29%)
Abdomen 22029 (20.42%) 24889 (21.28%)
Chest 18969 (17.58%) 19840 (16.97%)
Total Disruption 13513 (12.52%) 13857 (11.85%)
Left Leg (Upper) 5634 (5.22%) 6894 (5.90%)
Right Leg (Upper) 5582 (5.17%) 6677 (5.71%)
Left Arm (Upper) 3221 (2.99%) 3535 (3.02%)
Left Arm (Lower) 2892 (2.68%) 3295 (2.82%)
Right Arm (Lower) 2797 (2.59%) 3112 (2.66%)
Right Arm (Upper) 1796 (1.66%) 1977 (1.69%)
Left Leg (Lower) 1622 (1.50%) 1824 (1.56%)
Neck 1249 (1.16%) 1272 (1.09%)
Right Leg (Lower) 1182 (1.10%) 1481 (1.27%)
Left Hand 630 (0.58%) 758 (0.65%)
Left Foot 577 (0.53%) 672 (0.57%)
Right Foot 541 (0.50%) 592 (0.51%)
Right Hand 401 (0.37%) 451 (0.39%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Carentan Z 1635 14054 (13.02%) 16119 (13.78%) 189 (11.99%) 0 0
Harbor Z 1300 10378 (9.62%) 12117 (10.36%) 166 (10.53%) 0 0
Harbor 584 8711 (8.07%) 8959 (7.66%) 86 (5.46%) 0 0
Foyville Z 885 7398 (6.86%) 8307 (7.10%) 110 (6.98%) 0 0
Brecourt 440 5604 (5.19%) 5597 (4.79%) 31 (1.97%) 0 0
Monte Cassino 714 5469 (5.07%) 6173 (5.28%) 117 (7.42%) 0 0
mp_bellicourt_x 363 4983 (4.62%) 5666 (4.85%) 63 (4.00%) 0 0
Neuville 314 3992 (3.70%) 4536 (3.88%) 26 (1.65%) 0 0
Carentan 419 3654 (3.39%) 3077 (2.63%) 28 (1.78%) 0 0
Pavlov 312 3483 (3.23%) 3575 (3.06%) 33 (2.09%) 0 0
Chateau 266 2979 (2.76%) 3543 (3.03%) 30 (1.90%) 0 0
mp_nuenen_x 193 2614 (2.42%) 2573 (2.20%) 36 (2.28%) 0 0
Foy 628 2151 (1.99%) 2514 (2.15%) 70 (4.44%) 0 0
Depot 207 2070 (1.92%) 2482 (2.12%) 33 (2.09%) 0 0
mp_borisovka_z 339 1674 (1.55%) 1875 (1.60%) 34 (2.16%) 0 0
POW Camp 139 1642 (1.52%) 1810 (1.55%) 12 (0.76%) 0 0
mp_dawnville_z 284 1510 (1.40%) 1904 (1.63%) 25 (1.59%) 0 0
Stanjel (UO) 322 1497 (1.39%) 1791 (1.53%) 18 (1.14%) 0 0
Rocket 127 1351 (1.25%) 1417 (1.21%) 15 (0.95%) 0 0
mp_amfreville_x 259 1298 (1.20%) 1636 (1.40%) 18 (1.14%) 0 0
mp_railyard_freeride 208 1239 (1.15%) 1375 (1.18%) 25 (1.59%) 0 0
Sicily 238 1088 (1.01%) 1128 (0.96%) 26 (1.65%) 0 0
mp_rothenburg 78 972 (0.90%) 912 (0.78%) 12 (0.76%) 0 0
mp_cassino_final 85 963 (0.89%) 701 (0.60%) 14 (0.89%) 0 0
mp_nebelsbad 79 919 (0.85%) 692 (0.59%) 15 (0.95%) 0 0
Kursk 203 891 (0.83%) 1138 (0.97%) 31 (1.97%) 0 0
mp_ax_foy 177 856 (0.79%) 974 (0.83%) 27 (1.71%) 0 0
mp_bridges_x 105 793 (0.73%) 503 (0.43%) 6 (0.38%) 0 0
Ponyri 327 695 (0.64%) 812 (0.69%) 18 (1.14%) 0 0
mp_foundry 51 667 (0.62%) 433 (0.37%) 3 (0.19%) 0 0
mp_cassino_z5 95 603 (0.56%) 710 (0.61%) 6 (0.38%) 0 0
mp_abbey_x 61 597 (0.55%) 652 (0.56%) 11 (0.70%) 0 0
mp_plateau_winter 69 520 (0.48%) 369 (0.32%) 14 (0.89%) 0 0
Rhinevalley 253 516 (0.48%) 616 (0.53%) 17 (1.08%) 0 0
mp_fz_poker 47 515 (0.48%) 466 (0.40%) 6 (0.38%) 0 0
mp_bazolles_x 60 474 (0.44%) 504 (0.43%) 1 (0.06%) 0 0
Carentan Winter Base 153 448 (0.42%) 596 (0.51%) 20 (1.27%) 0 0
Stalingrad 32 444 (0.41%) 410 (0.35%) 7 (0.44%) 0 0
Submarine 42 440 (0.41%) 425 (0.36%) 5 (0.32%) 0 0
Christmas Party 49 409 (0.38%) 375 (0.32%) 6 (0.38%) 0 0
mp_foy_south_z 85 367 (0.34%) 397 (0.34%) 12 (0.76%) 0 0
gg_harbor_xmas 13 349 (0.32%) 254 (0.22%) 6 (0.38%) 0 0
mp_plateau_b3 104 344 (0.32%) 481 (0.41%) 10 (0.63%) 0 0
Notitaly 147 339 (0.31%) 456 (0.39%) 12 (0.76%) 0 0
beaumont_dusk2 38 319 (0.30%) 283 (0.24%) 1 (0.06%) 0 0
mp_noville 91 292 (0.27%) 328 (0.28%) 8 (0.51%) 0 0
Hurtgen 19 291 (0.27%) 313 (0.27%) 0 0 0
mp_square 15 260 (0.24%) 182 (0.16%) 1 (0.06%) 0 0
mp_merderet_v3 42 257 (0.24%) 258 (0.22%) 3 (0.19%) 0 0
Railyard 25 241 (0.22%) 283 (0.24%) 3 (0.19%) 0 0
mp_depot_z 50 232 (0.22%) 335 (0.29%) 5 (0.32%) 0 0
mp_beaumont_day 11 232 (0.22%) 155 (0.13%) 3 (0.19%) 0 0
cod2_mp_brecourt 13 226 (0.21%) 194 (0.17%) 1 (0.06%) 0 0
mp_rhine_final 75 199 (0.18%) 246 (0.21%) 4 (0.25%) 0 0
mp_kursk_winter2 32 142 (0.13%) 146 (0.12%) 0 0 0
mp_hurtgen16 16 135 (0.13%) 87 (0.07%) 2 (0.13%) 0 0
mp_nv_barbarossa_01 28 131 (0.12%) 130 (0.11%) 1 (0.06%) 0 0
mp_belarus 54 127 (0.12%) 142 (0.12%) 5 (0.32%) 0 0
mp_bridges_test 10 118 (0.11%) 86 (0.07%) 1 (0.06%) 0 0
mp_cassino_z4 11 116 (0.11%) 108 (0.09%) 2 (0.13%) 0 0
mp_uo_ardennes1944_beta2 52 107 (0.10%) 86 (0.07%) 3 (0.19%) 0 0
mp_meuse_beta 43 103 (0.10%) 111 (0.09%) 4 (0.25%) 0 0
mp_mogadishu_d 6 102 (0.09%) 108 (0.09%) 1 (0.06%) 0 0
mp_thunderville_z 9 102 (0.09%) 74 (0.06%) 0 0 0
fs_f 11 95 (0.09%) 70 (0.06%) 2 (0.13%) 0 0
Road to Ambleve 44 90 (0.08%) 113 (0.10%) 7 (0.44%) 0 0
Ship 14 84 (0.08%) 129 (0.11%) 2 (0.13%) 0 0
mp_ponyri_winter 67 83 (0.08%) 147 (0.13%) 5 (0.32%) 0 0
mp_cauquigny 3 80 (0.07%) 31 (0.03%) 0 0 0
mp_stormforce_uo 7 79 (0.07%) 62 (0.05%) 1 (0.06%) 0 0
mp_brjansk_z 15 74 (0.07%) 108 (0.09%) 1 (0.06%) 0 0
mp_bellicourt_night_fix 6 73 (0.07%) 39 (0.03%) 0 0 0
mp_valley_bas_ld 22 70 (0.06%) 40 (0.03%) 3 (0.19%) 0 0
kass04b_ld 14 69 (0.06%) 69 (0.06%) 2 (0.13%) 0 0
omaha_beach_easy_red_zz 30 59 (0.05%) 63 (0.05%) 3 (0.19%) 0 0
mp_bazenville_v1 3 59 (0.05%) 39 (0.03%) 1 (0.06%) 0 0
mp_luxembourg_b1 33 59 (0.05%) 29 (0.02%) 2 (0.13%) 0 0
mp_uo_cobra 4 58 (0.05%) 38 (0.03%) 1 (0.06%) 0 0
Hurtgen Base 20 58 (0.05%) 97 (0.08%) 2 (0.13%) 0 0
mp_stcomedumont 3 52 (0.05%) 33 (0.03%) 0 0 0
mp_trainstation 1 50 (0.05%) 26 (0.02%) 0 0 0
mp_flak88_z 13 49 (0.05%) 34 (0.03%) 1 (0.06%) 0 0
mp_cherkassy 12 49 (0.05%) 32 (0.03%) 4 (0.25%) 0 0
mp_carentan_z2 4 46 (0.04%) 44 (0.04%) 1 (0.06%) 0 0
mp_hells_gate_final 24 45 (0.04%) 68 (0.06%) 2 (0.13%) 0 0
salerno 11 45 (0.04%) 43 (0.04%) 1 (0.06%) 0 0
mp_uo_vitebsk_beta1 17 42 (0.04%) 55 (0.05%) 2 (0.13%) 0 0
dust2_final 2 41 (0.04%) 25 (0.02%) 3 (0.19%) 0 0
mp_salerno2 4 41 (0.04%) 15 (0.01%) 0 0 0
mp_nekrasovka_x 18 39 (0.04%) 26 (0.02%) 2 (0.13%) 0 0
mp_harbor_t 4 38 (0.04%) 38 (0.03%) 0 0 0
mp_uo_varaville 2 37 (0.03%) 17 (0.01%) 1 (0.06%) 0 0
mp_ex_nihilo_uk 6 36 (0.03%) 34 (0.03%) 1 (0.06%) 0 0
mp_depot_d 2 35 (0.03%) 23 (0.02%) 0 0 0
mp_brecourt_bas_z 10 34 (0.03%) 36 (0.03%) 4 (0.25%) 0 0
mp_warehouse 3 34 (0.03%) 38 (0.03%) 1 (0.06%) 0 0
uo_tigertown_ctf 9 32 (0.03%) 33 (0.03%) 1 (0.06%) 0 0
Neuville Base 6 31 (0.03%) 15 (0.01%) 1 (0.06%) 0 0
mp_deport_final 2 31 (0.03%) 28 (0.02%) 0 0 0
mp_sword_beach 24 28 (0.03%) 34 (0.03%) 1 (0.06%) 0 0
Dawnville 5 28 (0.03%) 31 (0.03%) 0 0 0
mp_bayville 4 28 (0.03%) 24 (0.02%) 0 0 0
Berlin 3 28 (0.03%) 36 (0.03%) 1 (0.06%) 0 0
Arnsdorf 10 27 (0.03%) 14 (0.01%) 2 (0.13%) 0 0
mp_carentan_night2 1 27 (0.03%) 20 (0.02%) 0 0 0
mp_carentan_bg2 5 26 (0.02%) 12 (0.01%) 0 0 0
mp_tigertown_x 5 26 (0.02%) 10 (0.01%) 0 0 0
ctf_ship 17 25 (0.02%) 45 (0.04%) 2 (0.13%) 0 0
carcasson_final 2 25 (0.02%) 14 (0.01%) 0 0 0
mp_austria_beta 13 25 (0.02%) 18 (0.02%) 3 (0.19%) 0 0
mp_dawnville_ba2 3 24 (0.02%) 28 (0.02%) 1 (0.06%) 0 0
debrecen_f 10 23 (0.02%) 19 (0.02%) 0 0 0
Italy 21 23 (0.02%) 52 (0.04%) 2 (0.13%) 0 0
Lazur Final 9 23 (0.02%) 32 (0.03%) 1 (0.06%) 0 0
mp_warehouse_2 5 21 (0.02%) 21 (0.02%) 1 (0.06%) 0 0
mp_uo_wilsum 1 21 (0.02%) 13 (0.01%) 0 0 0
mp_grasovka1 4 21 (0.02%) 30 (0.03%) 0 0 0
mp_sabesway_z2 3 20 (0.02%) 24 (0.02%) 0 0 0
mp_peaksville 2 18 (0.02%) 20 (0.02%) 0 0 0
mp_grunt_winter 10 18 (0.02%) 13 (0.01%) 0 0 0
minister_final 3 18 (0.02%) 7 (0.01%) 0 0 0
mp_roer_f 16 18 (0.02%) 42 (0.04%) 2 (0.13%) 0 0
daybreak2.0 1 17 (0.02%) 19 (0.02%) 0 0 0
mp_broadsword2 7 17 (0.02%) 11 (0.01%) 1 (0.06%) 0 0
Arnhem 4 17 (0.02%) 32 (0.03%) 0 0 0
mp_baupte_d2 8 15 (0.01%) 13 (0.01%) 1 (0.06%) 0 0
mp_narichino 12 11 (0.01%) 8 (0.01%) 0 0 0
mp_la_breche_fz 4 10 (0.01%) 36 (0.03%) 0 0 0
mp_salerno 4 9 (0.01%) 6 (0.01%) 0 0 0
mp_grunt_final 4 9 (0.01%) 1 (0.00%) 0 0 0
mp_cag_tatooine_final 5 8 (0.01%) 13 (0.01%) 1 (0.06%) 0 0
Kharkov 3 6 (0.01%) 8 (0.01%) 0 0 0
mp_dawnville_west2 5 5 (0.00%) 3 (0.00%) 0 0 0
mp_uo_christmas_party_x 2 5 (0.00%) 0 0 0 0
mp_wesel2_b1 9 5 (0.00%) 5 (0.00%) 0 0 0
mp_uo_dufresne_winter 4 5 (0.00%) 2 (0.00%) 0 0 0
mp_md_clans_dust4 3 4 (0.00%) 2 (0.00%) 0 0 0
mp_fz_belgrade 2 4 (0.00%) 16 (0.01%) 0 0 0
mp_biesbosch_ba3 4 4 (0.00%) 10 (0.01%) 1 (0.06%) 0 0
carentan_winter 2 3 (0.00%) 4 (0.00%) 0 0 0
mp_cassino_w 2 2 (0.00%) 1 (0.00%) 1 (0.06%) 0 0
mp_talmont 1 1 (0.00%) 0 0 0 0
mp_broadsword_x 2 0 0 0 0 0
fort_oceane 1 0 0 0 0 0
Crossroads Z 1 0 0 0 0 0
ctf_brecourt_winter 1 0 0 0 0 0
mp_downtown_stalingrad 2 0 2 (0.00%) 0 0 0
mp_warehouse_z 1 0 0 0 0 0
mp_cag_nihilo 1 0 0 0 0 0
mp_dufresne_winter 1 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 1190826.91
CTF take flag 674515.25
BEL alive time 588113.29
DOM captured 522811.82
CTF pickup flag 35528.03
CTF returned flag 33227.51
BAS defend 15143.42
CTF captured flag 12132.74
BAS bomb planted 11782.66
CTF assist flag 11572.62
CTF defended flag 8631.95
BAS breached 7691.74
BAS destroyed 6161.39
BAS bomb defused 2970.67
Your worst enemies Your Deaths Your Kills Your K/D Ratio
DOMUDIN 7712 (6.60%) 9627 (8.92%) 1.25
saph 5407 (4.62%) 4979 (4.61%) 0.92
Pavlov 4734 (4.05%) 4939 (4.58%) 1.04
VERWOLF(RUS) 4150 (3.55%) 3899 (3.61%) 0.94
Goku 3943 (3.37%) 2131 (1.97%) 0.54
IzyMiyaki 3547 (3.03%) 2892 (2.68%) 0.82
Milk@ 3397 (2.91%) 2142 (1.99%) 0.63
NAR,QURAN. 3251 (2.78%) 2158 (2.00%) 0.66
SGT.Phillips 3135 (2.68%) 2565 (2.38%) 0.82
Headhunter 2983 (2.55%) 1307 (1.21%) 0.44
mr.miki 2952 (2.52%) 3225 (2.99%) 1.09
INFERNO 2538 (2.17%) 1583 (1.47%) 0.62
... 2407 (2.06%) 1786 (1.66%) 0.74
ROK(AUT) 2357 (2.02%) 2803 (2.60%) 1.19
your doctor 2302 (1.97%) 2660 (2.47%) 1.16
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.2016 seconds]   © 2005-2026 design: xlr8or, RKKA