Real time gamestats!Main : Echelon
  Include aliases Clantag
Powered by:
Topskill Ranking n.a.
Skill 22.4
Kills 1506
Deaths 2550
Ratio 0.59
Kill Assists 130
Total skill gained 174.08
Rounds 310
Longest winning streak 15
Longest losing streak 26
Team kills 0
Team deaths 0
Suicides 15
Player stats ID: 111 Database ID: @8489
Personal statistics of Soldier

Soldier was first registered by B3 on 15 January 2024, 0:32 MSK,
connected 47 times,
was last seen playing on 29 July 2024, 2:52 MSK,
and is known as User.

Soldier is connecting from: Germany Germany.



Rank
PreviousCurrent rank
Sergeant I
Next
 Progress till next rank
Kills needed: 294 (41%)

Activity   History   Weapons   Hitzones   Map achievements   Actions   Your worst enemies



Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP-44 494
32.80
569 (22.31%)
Head shot 310
20.58
492 (19.29%)
Thompson 276
18.33
106 (4.16%)
PPSH 143
9.50
149 (5.84%)
Bren 50
3.32
74 (2.90%)
Grenade (German) 27
1.79
30 (1.18%) 2 (13.33%)
Sherman turret 20
1.33
14 (0.55%)
Satchel Charge 20
1.33
58 (2.27%) 6 (40.00%)
Panzer IV turret 19
1.26
17 (0.67%)
MG-34 (tank) 17
1.13
7 (0.27%)
T34 turret 15
1.00
7 (0.27%)
Bash 14
0.93
12 (0.47%)
MG-42 (turret) 12
0.80
3 (0.12%)
Colt 9
0.60
9 (0.35%)
Grenade (US) 9
0.60
12 (0.47%) 1 (6.67%)
30-cal. (tank) 8
0.53
8 (0.31%)
MG-42 7
0.46
19 (0.75%)
50-cal. (tank) 6
0.40
5 (0.20%)
SG-43 MG (tank) 6
0.40
5 (0.20%)
Grenade (Soviet) 6
0.40
7 (0.27%)
Pinpointing Artillery Support 5
0.33
40 (1.57%) 1 (6.67%)
SG-43 (turret) 4
0.27
3 (0.12%)
Grenade (British) 4
0.27
5 (0.20%) 1 (6.67%)
Springfield 4
0.27
26 (1.02%)
SU-152 (turret) 3
0.20
3 (0.12%)
Panzerschreck 3
0.20
50 (1.96%)
BAR 3
0.20
418 (16.39%)
Bad luck... 2
0.13
3 (20.00%)
FG 42 2
0.13
6 (0.24%)
Mosin Nagant (Sniper) 2
0.13
5 (0.20%)
MG-42 (bipod) 1
0.07
3 (0.12%)
Flammenwerfer 35 1
0.07
Tokarev TT-33 1
0.07
Sten 1
0.07
27 (1.06%)
Machinegewehr 34 (MG-34) 1
0.07
20 (0.78%)
Elefant (turret) 1
0.07
1 (0.04%)
MP-44 1
0.07
2 (0.08%)
Enfield 1
0.07
29 (1.14%)
Kar98k (Sniper)
11 (0.43%)
Panzerfaust
17 (0.67%)
Mosin Nagant
43 (1.69%)
M1 Garand
6 (0.24%)
FG-42
1 (0.04%)
Gewehr 43
9 (0.35%)
M1 Carbine
2 (0.08%)
Degtyarev-Pekhotny 28 (DP-28)
2 (0.08%)
Luger
23 (0.90%)
Kar98k
107 (4.20%)
MP-40
9 (0.35%)
Webley Mk-4
6 (0.24%)
Silenced Sten
25 (0.98%)
M1A1 Bazooka
27 (1.06%) 1 (6.67%)
MG 30-cal.
12 (0.47%)
Flak-88
14 (0.55%)
Tokarev SVT-40
1 (0.04%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Abdomen 335 (22.24%) 593 (23.25%)
Head 312 (20.72%) 495 (19.41%)
Chest 164 (10.89%) 433 (16.98%)
Total Disruption 139 (9.23%) 314 (12.31%)
Right Leg (Upper) 111 (7.37%) 127 (4.98%)
Left Leg (Upper) 111 (7.37%) 155 (6.08%)
Left Arm (Upper) 76 (5.05%) 103 (4.04%)
Left Arm (Lower) 60 (3.98%) 71 (2.78%)
Right Arm (Lower) 51 (3.39%) 66 (2.59%)
Left Leg (Lower) 38 (2.52%) 32 (1.25%)
Right Arm (Upper) 30 (1.99%) 51 (2.00%)
Right Leg (Lower) 26 (1.73%) 39 (1.53%)
Right Hand 16 (1.06%) 11 (0.43%)
Right Foot 14 (0.93%) 14 (0.55%)
Left Hand 11 (0.73%) 16 (0.63%)
Left Foot 10 (0.66%) 9 (0.35%)
Neck 4 (0.27%) 27 (1.06%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Hover your mouse over the player model for more details
Map Rounds Kills Deaths Suicides Team kills Team deaths
Harbor 14 192 (12.75%) 256 (10.04%) 0 0 0
Carentan Z 30 160 (10.62%) 266 (10.43%) 2 (13.33%) 0 0
Neuville 12 147 (9.76%) 244 (9.57%) 0 0 0
Chateau 13 128 (8.50%) 207 (8.12%) 2 (13.33%) 0 0
Foyville Z 19 107 (7.10%) 226 (8.86%) 2 (13.33%) 0 0
Harbor Z 22 79 (5.25%) 121 (4.75%) 1 (6.67%) 0 0
mp_bellicourt_x 7 60 (3.98%) 108 (4.24%) 0 0 0
Brecourt 6 53 (3.52%) 111 (4.35%) 0 0 0
Kursk 17 49 (3.25%) 62 (2.43%) 0 0 0
Ponyri 18 42 (2.79%) 65 (2.55%) 1 (6.67%) 0 0
Pavlov 8 42 (2.79%) 64 (2.51%) 0 0 0
Carentan 8 38 (2.52%) 54 (2.12%) 0 0 0
mp_rothenburg 2 34 (2.26%) 53 (2.08%) 0 0 0
mp_dawnville_z 18 33 (2.19%) 56 (2.20%) 1 (6.67%) 0 0
Christmas Party 2 29 (1.93%) 13 (0.51%) 0 0 0
mp_amfreville_x 17 29 (1.93%) 64 (2.51%) 2 (13.33%) 0 0
mp_nuenen_x 3 26 (1.73%) 74 (2.90%) 1 (6.67%) 0 0
Rocket 3 24 (1.59%) 46 (1.80%) 0 0 0
Foy 15 21 (1.39%) 48 (1.88%) 0 0 0
Rhinevalley 7 18 (1.20%) 35 (1.37%) 0 0 0
Railyard 2 17 (1.13%) 14 (0.55%) 0 0 0
mp_square 2 16 (1.06%) 41 (1.61%) 0 0 0
mp_cassino_z5 4 15 (1.00%) 52 (2.04%) 1 (6.67%) 0 0
Depot 4 15 (1.00%) 21 (0.82%) 0 0 0
mp_plateau_winter 4 14 (0.93%) 27 (1.06%) 0 0 0
Carentan Winter Base 3 13 (0.86%) 16 (0.63%) 0 0 0
Stalingrad 2 13 (0.86%) 11 (0.43%) 0 0 0
Ship 2 11 (0.73%) 11 (0.43%) 0 0 0
mp_ponyri_winter 3 11 (0.73%) 14 (0.55%) 0 0 0
POW Camp 2 11 (0.73%) 36 (1.41%) 0 0 0
Notitaly 6 9 (0.60%) 24 (0.94%) 0 0 0
mp_roer_f 4 9 (0.60%) 29 (1.14%) 0 0 0
Sicily 10 8 (0.53%) 31 (1.22%) 0 0 0
Hurtgen Base 1 6 (0.40%) 8 (0.31%) 1 (6.67%) 0 0
Monte Cassino 3 6 (0.40%) 12 (0.47%) 0 0 0
mp_plateau_b3 4 6 (0.40%) 4 (0.16%) 0 0 0
mp_depot_z 1 5 (0.33%) 12 (0.47%) 0 0 0
mp_borisovka_z 2 5 (0.33%) 11 (0.43%) 0 0 0
mp_noville 2 4 (0.27%) 3 (0.12%) 0 0 0
mp_bazolles_x 1 3 (0.20%) 5 (0.20%) 0 0 0
mp_powcamp_z 2 0 1 (0.04%) 0 0 0
mp_ax_foy 2 0 0 1 (6.67%) 0 0
Stanjel (UO) 2 0 0 0 0 0
mp_flak88_z 1 0 0 0 0 0
Click the mapname to see who does well on this map
Action Name Count Percentage of Your Total Actions
BAS attacked 42432.87
CTF take flag 21416.59
DOM captured 19314.96
BEL alive time 13710.62
CTF pickup flag 1088.37
CTF returned flag 524.03
BAS bomb planted 393.02
BAS defend 342.64
BAS breached 282.17
CTF captured flag 251.94
CTF assist flag 161.24
BAS destroyed 141.09
BAS bomb defused 30.23
CTF defended flag 30.23
Your worst enemies Your Deaths Your Kills Your K/D Ratio
Lawyerkiller96 227 (8.90%) 220 (14.61%) 0.97
Milk@ 155 (6.08%) 51 (3.39%) 0.33
FrontZet 1 147 (5.76%) 47 (3.12%) 0.32
Monster 145 (5.69%) 55 (3.65%) 0.38
SGT.Phillips 129 (5.06%) 47 (3.12%) 0.36
Unknown Soldier 125 (4.90%) 91 (6.04%) 0.73
INFERNO 88 (3.45%) 32 (2.12%) 0.36
INFERNO 86 (3.37%) 49 (3.25%) 0.57
esfef 80 (3.14%) 57 (3.78%) 0.71
Borussenfront 69 (2.71%) 9 (0.60%) 0.13
Megavolt 63 (2.47%) 39 (2.59%) 0.62
HUNGAR 63 (2.47%) 34 (2.26%) 0.54
mr.miki 63 (2.47%) 25 (1.66%) 0.40
VERWOLF(RUS) 62 (2.43%) 25 (1.66%) 0.40
Welder 58 (2.27%) 18 (1.20%) 0.31
Who's your worst enemy?
   

   [Visitors: , Pageviews: ]   [Page loaded in 0.2175 seconds]   © 2005-2025 design: xlr8or, RKKA